SKU: 36695239796

KW Gewindefahrwerk V4 Clubsport inkl. Stützlager für BMW 1er (F20)

Sale price$2301.67 Regular price$2557.41
Save 10%

Pay in installments of $639.35 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V4 Clubsport inkl. Stützlager für BMW 1er (F20)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V4 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1040 kg Achslast HA: 1120 kg Lieferumfang: Set VA Gewindefederbeine inkl. Sttzlager, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss

  • Tieferlegung VA: mm
  • Tieferlegung HA: mm
  • Ausführung: V4 Clubsport
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1040 kg
  • Achslast HA: -1120 kg
  • Lieferumfang: Set VA Gewindefederbeine inkl. Stützlager, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
  • Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d xDrive Schrägheck Diesel 105 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 118 d xDrive Schrägheck Diesel 110 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d xDrive Schrägheck Diesel 135 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 120 d xDrive Schrägheck Diesel 140 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 120 d xDrive Schrägheck Diesel 147 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 120 d xDrive Schrägheck Diesel 151 KW 1995 ccm 4 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 165 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 M 135 i Schrägheck Benzin 235 KW 2979 ccm 6 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 M 135 i Schrägheck Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 M 135 i xDrive Schrägheck Benzin 235 KW 2979 ccm 6 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 M 135 i xDrive Schrägheck Benzin 240 KW 2979 ccm 6 Allrad
BMW 1er (F20) 1K4 07/2011-06/2019 M 140 i Schrägheck Benzin 250 KW 2998 ccm 6 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 M 140 i xDrive Schrägheck Benzin 250 KW 2998 ccm 6 Allrad
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d xDrive Schrägheck Diesel 105 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 118 d xDrive Schrägheck Diesel 110 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d xDrive Schrägheck Diesel 135 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 120 d xDrive Schrägheck Diesel 140 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 120 d xDrive Schrägheck Diesel 147 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 120 d xDrive Schrägheck Diesel 151 KW 1995 ccm 4 Allrad
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 165 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- M 135 i Schrägheck Benzin 235 KW 2979 ccm 6 Heckantrieb
BMW 1er (F21) 1K2 12/2011- M 135 i Schrägheck Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 1er (F21) 1K2 12/2011- M 135 i xDrive Schrägheck Benzin 235 KW 2979 ccm 6 Allrad
BMW 1er (F21) 1K2 12/2011- M 135 i xDrive Schrägheck Benzin 240 KW 2979 ccm 6 Allrad
BMW 1er (F21) 1K2 12/2011- M 140 i Schrägheck Benzin 250 KW 2998 ccm 6 Heckantrieb
BMW 1er (F21) 1K2 12/2011- M 140 i xDrive Schrägheck Benzin 250 KW 2998 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 36695239796

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Carrie Ann Moore
Whiting, US
★★★★★ 3
Cute but Not Durable
Color: 2PK Green Leaping Phrog
⭐️⭐️⭐️⭐️ Cute but Not Durable Super cute toy—my dogs loved it right away! Unfortunately, they chewed the head off within a few hours. I ordered a second one because they were so into it, but the same thing happened again. I won’t be ordering a third, but they still play with their two headless frogs. So while it’s not the most durable, it definitely kept them entertained!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
A
Verified Purchase
Amazon Customer
Boise, US
★★★★★ 5
Great toy
Color: Black/Orange
This brand really makes durable toys. They outlast every other toy my dogs have. One dog loves to get the squeaker out of any toy, but he doesn’t rip this one apart. Obviously it won’t last forever, but no toy does! Some other brands of toys only make it a day or two, while these last months to years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
C
Verified Purchase
C Harper
Cuba, US
★★★★★ 5
Super durable!
Color: 2PK Green Leaping Phrog
Yellow lab approved bc they are fun to chew. Mom approved because they last forever!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
A
Verified Purchase
Arele
Carnegie, US
★★★★★ 5
Great toy for two big German Shepherds
Color: Brown
We only buy Tuffy dog toys now because we have one German Shepherd, and we often watch our daughter's GSD too, and the two dogs tear anything else apart in minutes. Tuffy toys are BY FAR superior to any other dog toy we have tried. That being said, some Tuffy toys seem to last longer than others with the two dogs, and this one has been pretty good! We've had it for a few weeks now, and it's just now starting to show some white (stuffing) where their teeth have pierced the top of the toy. That's pretty good, considering they play tug of war with it and can tear into toys pretty hard. If it were just our one dog, I think it would last a lot longer because it's the tug of war between the two of them that does them in faster. Even so, when they do manage to tear the fabric in vulnerable places, I just pull the stuffing out from that area, and they continue to play with it, sometimes for months! This one is better than some other Tuffy toys too because it has lots of areas where there is already more fabric and reinforced seams than stuffing, like all the legs on the side, the tail, and even the pincers. So far, they haven't been able to tear into those at all. Just a bit on the top of the head, and so far, no stuffing coming out yet. This one is a big win for us! When they finally do do it in, I will turn around and buy another Scorch the Scorpion right away!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2014
D
Verified Purchase
Deholle
Natrona Heights, US
★★★★★ 4
Tuffy Desert Phrog vs Lola
Color: Green Leaping Phrog, Color: Green Leaping Phrog
Just a little background about my dog. Lola is a 5 year old corgi-terrier mix with jaws of steal. Lesser stuffed toys have met death in under 5 minutes. Tennis balls last less than a day. Rope toys that do not have frayed ends might possibly last a week (frayed ends never stand a chance). The only toys that she has not managed to destroy are her Kong, a Kong bone, and a racquet ball. I figured I would document the life span of Phrog (Tuffy Scale: 9) before making my final judgement on it’s durability. Day 1 - Phrog Arrives! Lola was very excited about the arrival of Phrog and immediately went into destruction mode. Phrog did sustain a little damage before we were able to bribe her to drop Phrog and get her understand that he was more fun to play fetch with than to mutilate. The white you see in the picture is not stuffing, but the second layer of defense for the toy. The fact that my living room is not full of stuffing and I didn’t have to pry a squeaker out of my dog’s mouth, I’d say Phrog wins the Day 1 challenge. Day 9 - Phrog has sustained a little more damage, but not anything life threatening. His side wound is a little bit larger and one of his eyes is half ripped off. For safety reasons, I am going to finish removing the damaged eye and some loose thread from various places. Other than that, Phrog is still holding up and holds top toy spot. I have also found him very useful for dealing with anxiety; the squeaker can often distract her from her stressors and Phrog takes the abuse of her frustrations. Day 16 - Phrog is starting to show signs of mortal wounds. Lola has made it through the thicker layer around his arm and I can see the stuffing. It is only a matter of time before gets all the way through. Day 60 - Phrog still lives!!! I have done some surgery on Phrog to reinforce the fabric around his arms, but Franken-Phrog is still the favorite of all of the toys. She will even get brave enough to rescue Phrog from the evil vacuum when he is kidnapped and tortured. I am thinking about purchasing Phrog II for the inevitable day when Phrog goes off to the pet toyland in the sky, but for now, there is only one Phrog for Lola.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2018

recommand products