Pay in installments of $283.85 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 3er (E90)Tieferlegung VA: 30 60 mm (xDrive 15 45 mm) Tieferlegung HA: 25 55 mm (xDrive 15 40 mm) Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1135 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber leicht zu
- Tieferlegung VA: 30-60 mm (xDrive 15-45 mm)
- Tieferlegung HA: 25-55 mm (xDrive 15-40 mm)
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg
- Achslast HA: -1135 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 si | Stufenheck | Benzin | 127 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 163 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 198 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 220 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 xd | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i xDrive | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 xi | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d xDrive | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i xDrive | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xd | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Easy Install and Skip Free
Size: 19"+18"+10"(U/J Hook)
This is a good kit - the second one I bought for a different car. Wipers seem to wipe ok. That is if you first remove the little blade guards that come with each wiper, just like the ice skaters use for their Olympic level blades. And having all three blades (two front and one back) ordered specifically to fit the car, I didn't have to guess and take multiple trips to AutoZone or Advance or O'Riellys.
Sometimes the reviewer bot likes to know about some specifics as well. So . . . these fight a great battle to resist rain. And with a lever inside the car, these wipers are easy to use once installed. They are really fast when they slide out of the box. Having had some cars where the wipers fell off, I can attest to the safety that any wiper gives the driver, regardless of it's durability or speed. So I look forward to the safety these wipers will afford over having metal arms scratching across the windshield like fingernails on a chalk board.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Good quality.
Size: 15"+15"+13"
I needed to replace the wiper blades on my Jeep Wrangler JK, so I first went to a local auto parts store. The prices were pretty expensive, and they didn’t even have the correct replacement for my rear wiper blade.
That’s when I decided to order the UTOBOO 15"+15" Windshield Wipers with 13 Inch Rear Wiper Blade Replacement online, and I’m really glad I did.
The set arrived quickly and included everything I needed for both the front and rear wipers. Installation was very easy and only took a few minutes. They fit well on my Jeep, and the blades feel sturdy and made from good-quality materials.
After using them, they wipe smoothly and leave the windshield clean without streaks, which is exactly what you want, especially in rain or dusty conditions.
Overall, this is a great value compared to buying individual blades in-store, and it’s especially convenient since it includes the rear wiper replacement too. I would definitely recommend these to other Jeep Wrangler owners looking for an affordable and reliable option.
------Tip, don't forget to take off the green plastic, If you check the comments many people argues that the wipers don't work but in the pictures you can see they did not take off the green plastic protector. ----
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Love
Size: 26+20+14"
I recently purchased the AUTOBOO 26” + 20” windshield wipers with the 14” rear blade, and I’m honestly very happy with them. Installation was quick and straightforward, even without much experience changing wipers. They fit perfectly on my car and clicked into place securely.
The wiping performance is smooth and quiet, with no streaks or squeaking, even during heavy rain. I also noticed they clear water evenly across the windshield, which makes driving feel much safer, especially at night or on the highway.
The rear 14” blade works just as well and was a nice bonus since it’s sometimes harder to find a good rear wiper included in a set.
Overall, this set offers great value for the price, and I would definitely buy them again and recommend them to anyone looking for reliable, easy-to-install windshield wipers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Decent wipers for a great price
Size: 28+28+11
These fit my daughters Ford Escape perfectly and the day after installation, it rained. The wipers work really well and the windshield is now streak free once again and the price was right. Easy to change and look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
easy install, ok - good performance
Size: 26"+16"+12"
2 minutes to install. Performs OK to good. I have had better wipers in the past, but there isn't any streaking and overall pretty good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
recommand products
Gabionen Hochteich rund, Außendurchmesser 262 cm, Höhe 50 cm, Maschenweite 5 x 5 cm, Wandstärke 15 cm
133.06
2er Set Gabionen 100 cm x 50 cm x 50 cm (L x H x T), Maschenweite 10 x 10 cm, Spirale
91.69
Gabione 100 cm x 100 cm x 20 cm (L x H x T), Maschenweite 5 x 10 cm, Spiralring
80.86
2er Set Gabionen 100 cm x 50 cm x 50 cm (L x H x T), Maschenweite 5 x 10 cm, Spirale
116.32
Gabione 100 cm x 70 cm x 50 cm (L x H x T), Maschenweite 5 x 10 cm, Spiralring
86.81