SKU: 67344165997

KW DDC - Plug & Play Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-

Sale price$1337.88 Regular price$1486.53
Save 10%

Pay in installments of $371.63 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW DDC - Plug & Play Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit elektronischer Dmpferregelung passend

  • Tieferlegung VA: 25-50 mm
  • Tieferlegung HA: 30-55 mm
  • Ausführung: DDC - Plug & Play
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -920 kg
  • Achslast HA: -1230 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nur für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 165 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 179 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 180 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 230 i Coupe Benzin 185 KW 1998 ccm 4 Heckantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67344165997

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 29 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Leonardo Perez
Natrona Heights, US
★★★★★ 1
Mal presentado
Size: 9, Color: Black Full Grain
Un zapato llego con cosido defectuoso
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
J
Verified Purchase
Joe
Boise, US
★★★★★ 5
Comfortable
Size: 11.5, Color: Black Full Grain
Fit great very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
D
Verified Purchase
DAVID L.
Grantham, US
★★★★★ 5
Nice shoes!
Size: 11, Color: Black Full Grain
I bought them in black and I like them so much I will be buying the brown soon. They fit true to size and are comfortable and stylish. I like the clean simplicity. They're basically a dressy sneaker which is perfect for my job's 'dress code'. Yet they're stylish enough to be worn weekends or a night out. They seemed just a touch stiff out of the box but IMO that's completely normal and fine - after just a couple days of wearing them they are breaking in nicely. No complaints on that. They seem to be of very high quality and I'm very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
B
Verified Purchase
Bamaphan
Charlottesville, US
★★★★★ 5
Good shoes!!!!!
Size: 10, Color: Tan Full Grain
They are comfortable, they fit, great style. I bought blue, brown and black shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
S
Verified Purchase
Shawn
Omaha, US
★★★★★ 5
Great Product
Size: 13, Color: Black Full Grain
2nd Johnston & Murphy comfortable and stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025

recommand products