SKU: 75335980301

KW Höhenverstellbarer Federnsatz (Gewindefedern) für Audi A6 (4G) 4G2, 4GC, C7 11/2010-09/2018

Sale price$340.47 Regular price$378.30
Save 10%

Pay in installments of $94.58 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Höhenverstellbarer Federnsatz (Gewindefedern) für Audi A6 (4G) 4G2, 4GC, C7 11/2010-09/2018Tieferlegung VA: 35 55 mm Tieferlegung HA: 35 55 mm Ausfhrung: Hhenverstellbare Federn Verstellung: Gewinde Zulassung: Teilegutachten (19. 3) Achslast VA: 1320 kg Achslast HA: 1425 kg Lieferumfang: Set (VA+HA) E0FTYY2P2VO7HJ]{display: flex; flex direction: column}Q1LWRMY Auflagen Hinweise VA + HA hhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Hhenverstellung, kann ausschlielich mit Seriendmpfern verwendet werden) passend fr Hersteller

  • Tieferlegung VA: 35-55 mm
  • Tieferlegung HA: 35-55 mm
  • Ausführung: Höhenverstellbare Federn
  • Verstellung: Gewinde
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1320 kg
  • Achslast HA: -1425 kg
  • Lieferumfang: Set (VA+HA)

E0FTYY2P2VO7HJ]{display:flex;flex-direction:column}Q1LWRMY

Auflagen / Hinweise

  • VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Antrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 1.8 TFSI Stufenheck Benzin 140 KW 1798 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 185 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 164 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2,8 FSI Stufenheck Benzin 150 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 231 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 245 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 250 KW 2995 ccm 6 Allrad

40

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75335980301

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
JREMUSIC
Lowell, US
★★★★★ 5
Good value
Size: 10.5, Color: Black/Black
They fit and they stay on my feet (I was worried because these are slip-ons).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
W
Will
Omaha, US
★★★★★ 4
Comfortable lightweight sneakers for casual everyday wear
Size: 9.5, Color: Navy
These sneakers feel like a decent value for the price. They are very lightweight, which makes them comfortable and easy to wear throughout the day, though that also means they feel a bit less substantial than more supportive athletic shoes. I have mainly been using them with business casual office outfits, and they work perfectly well for that kind of light-duty everyday wear. I would not personally use them for anything especially active since they do not offer a ton of support, but for casual use they have been great. I also like how easy they are to slip on and off. I typically wear a size 9.5, and these fit true to size for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
D
Verified Purchase
Dennis
Lowell, US
★★★★★ 5
Good shoe inexpensive
Size: 11.5, Color: Black/White
Perfect. The fit and slip on ability. And it came in an actual shoe box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
D
Verified Purchase
Dawna Lee
Grantham, US
★★★★★ 5
Great shoes
Size: 13, Color: Black/White
Great shoes, bought for my grandson's birthday, he was very pleased with them. I'm very pleased that they came in many sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
D
Verified Purchase
David Zielinski
Lexington, US
★★★★★ 5
Great Value for the Money!
Size: 10.5, Color: Black/White
Pleasantly surprised at this price point! Comfy, sturdy and a way better sole the Sketchers! Amazon products in general have been really good quality at affordable prices!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products