Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74463Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 4P Number of protected poles 4 [In] rated current 63 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 63 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 EN 60898-1 EN 60947-2 IEC 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 180...250 V DC 10 kA 100 % conforming to EN 60947-2 - 180...250 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 8 |
| Height | 85 mm |
| Width | 72 mm |
| Depth | 78.5 mm |
| Net weight | 0.5 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 241 reviews
Sort
Product Reviews
★★★★★ 5
Adorable!
Color: A White, Color: A White
I'm not sure what I saw in Mt mind's eye when I ordered this, but this was not it. HOWEVER, this little deer can't be more than 3.5 inches long and with it's over exaggerated antlers it actually makes the CUTEST little jewelry tree. As you can see I put studs thru the holes where the pairs are in symmetrical spots, but as my daughter said "it's kind of awkward that they aren't closer"
But the studs I'll keep in place will be my least used, so it shouldn't be an issue.
This little tree is made of very lightweight plastic which snapped together easily, but a big part of me hopes to someday find one a bit larger, made of ceramic.
As my daughter said "it's by far the most creative one I've ever seen"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2024
★★★★★ 1
Not worth it
Color: A White
Cheap and flimsy, Fell over with my jewelry on it. Everything got tangled because eit wasn't spaced out. For anyone looking to buy it--dont. It may not be tall enough for your necklaces to dangle and not drag on the tray. However it is beautiful, would not buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2023
★★★★★ 5
Great for college!
Color: A White, Color: A White
I am not one to decorate my room, but this really helps put vibes in it. Unfortunately, you cannot put a lot on this, but it is still good to put your everyday jewelry on. I find that I can only put two necklaces on the antlers because anymore it would get tangled. Earrings can be a little tricky to put in depending on what type of backing it has rings and bracelets. I usually put at the bottom of the tray and I don’t have problems with that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2024
★★★★★ 5
Effective & Attractive with Wireless Charging
Color: Blue, Color: Blue
This "valet" organizer, which is the first time I've heard that term for a product like this, is nearly perfect. For me, it checks all of the boxes and in a perfect world, I would have opted for a smaller piece with only three compartments for mobile, wallet, and keys.
It's well made and quite attractive, especially the blue (favorite color, so I'm biased). The only feature I'm not a fan of is how the removeable, wireless charging pad was implemented, which sits up on a small lip at a slight incline. However, I'm not complaining one bit as the wireless charging is great, and it's a differentiator that determines the value of the piece. I would have preferred the pad be built into the piece, however the angle of it does make it easy to grab opposed to using your finger(s) to pry it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2024
★★★★★ 5
Great nightstand valet for everyday items.
Color: Black+Green
Nice valet to add to a nightstand. Conveniently spaced sections to hold everyday items. Charging pad works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026