Pay in installments of $400.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F630M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 3 AC 1 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 1000 A (at <40 C) at <= 440 V AC AC 1 630 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 335 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-1 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 1000 A (at <40 °C) at <= 440 V AC AC-1 630 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 335 kW at 380...400 V AC 50/60 Hz (AC-3) 375 kW at 415 V AC 50/60 Hz (AC-3) 400 kW at 440 V AC 50/60 Hz (AC-3) 400 kW at 500 V AC 50/60 Hz (AC-3) 450 kW at 660...690 V AC 50/60 Hz (AC-3) 450 kW at 1000 V AC 50/60 Hz (AC-3) 200 kW at 220...230 V AC 50/60 Hz (AC-3) 100 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 1000 A (at 40 °C) 1250 A |
| Rated breaking capacity | 5040 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 5050 A 40 °C - 10 s 4400 A 40 °C - 30 s 3400 A 40 °C - 1 min 2200 A 40 °C - 3 min 1600 A 40 °C - 10 min |
| Associated fuse rating | 1000 A gG at <= 440 V 630 A aM at <= 440 V |
| Average impedance | 0.12 mOhm - Ith 1000 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 120 W AC-1 48 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-4-1 JIS C8201-4-1 IEC 60947-1 EN 60947-4-1 |
| Product certifications | LROS (Lloyds register of shipping) CB UL RMRoS CSA ABS BV DNV RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 60 x 5 mm Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 58 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.25...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 22 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 20 W |
| Operating time | 40...80 ms closing 100...200 ms opening |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 1200 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 250…500 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 304 mm |
| Width | 309 mm |
| Depth | 255 mm |
| Net weight | 18.6 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| SundaHus | B |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Buy the suit. Be sure to measure!
Size: Large, Color: Red, Size: Large, Color: Red
Suit looks better than the photo in person. The suit is also made well. Great fabric and pattern!
My son is 6'1 and weighs around 135-140 pounds. I ordered a size large for him so the pants would be long enough. The pants were a little big but it was nothing a belt could not fix. The jacket and vest fit well too. The item also arrived on time.
***Suit runs small BUT if you take out time to do the measurements you will get the correct size.***
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Great Buy
Size: Large, Color: Black
True to size. Material is nice and thick. Perfect attire for Wedding or any formal event.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Pants run small
Size: 3X-Large, Color: Purple
Jacket fit .. but pants did not. Nice suit though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2025
★★★★★ 5
Fits like a glove, looks like a million!
Size: Small, Color: Purple
Bought this as a gift for him and very impressed. Looks like a million dollars, fit true to size, looks tailored not cheap. Fabric is quality, stitching is done well and the pants have a nice hidden elastic extender that helps if he goes up or down a few pounds. Very impressed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
It was the perfect suit for our big day!
Size: X-Small, Color: Purple, Size: X-Small, Color: Purple
Purple size xs. He's 5'9" 145-150lbs. Very impressed with this suit. The color and pattern is awesome. The fit was good. I would say this suit runs large. Usually he wears a Medium in everything but ordered an XS and it fit very well. The pants were long we had to get those hemmed. There was a few stray strings by the end of the night in areas of the suit. But overall good quality. And for a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025