Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP2104 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes ALFA ROMEO | 75 | Alfasud | Alfasud Sprint | Alfetta | Alfetta GKlocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 61 x 56 x 15mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| ALFA ROMEO | 6 | 2.0 | 83-87 | |||
| ALFA ROMEO | 6 | 2.5 | 79-87 | |||
| ALFA ROMEO | 6 | 2.5 TD | 83-86 | |||
| ALFA ROMEO | 75 | 1.6 | 85-89 | |||
| ALFA ROMEO | 75 | 1.6 | 89-92 | |||
| ALFA ROMEO | 75 | 1.8 | 86-89 | |||
| ALFA ROMEO | 75 | 1.8 | 89-92 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.2 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.3 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 71-82 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 82-84 | |||
| ALFA ROMEO | ALFASUD | 1.5 | 82-84 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.3 | 76-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.3 | 76-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.5 | 78-83 | |||
| ALFA ROMEO | ALFASUD SPRINT | 1.5 | 78-83 | |||
| ALFA ROMEO | ALFETTA | 1.6 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.6 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 2.0 | 76-82 | |||
| ALFA ROMEO | ALFETTA | 2.0 | 82-84 | |||
| ALFA ROMEO | ALFETTA | 2.0 TD | 79-81 | |||
| ALFA ROMEO | ALFETTA GT | 1.6 | 76-80 | |||
| ALFA ROMEO | ALFETTA GT | 1.8 | 74-76 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 | 76-83 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 TURBO | 79-81 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.8 D | 76-77 | |||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 79-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 79-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 80-83 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 83-86 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 TD | 82 | 83-85 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 TURBO | 170 | 82-84 | ||
| ALFA ROMEO | GT JUNIOR | 1.3 | 66-67 | |||
| ALFA ROMEO | GT JUNIOR | 1.3 | 67-77 | |||
| ALFA ROMEO | GT JUNIOR | 1.6 | 72-76 | |||
| ALFA ROMEO | SPIDER | 1.3 | 68-73 | |||
| ALFA ROMEO | SPIDER | 1.6 | 66-67 | |||
| ALFA ROMEO | SPIDER | 1.6 | 72-81 | |||
| ALFA ROMEO | SPIDER | 1.6 | 83-89 | |||
| AUDI | 100 | 1.6 | 68-74 | |||
| AUDI | 100 | 1.9 | 68-74 | |||
| AUDI | 60 (F103) | 1.5 | 68-72 | |||
| AUDI | 72 (F103) | 1.7 | 65-69 | |||
| AUDI | 75 (F103) | 1.7 | 69-72 | |||
| AUDI | 80 (F103) | 1.7 | 66-69 | |||
| AUDI | 90 (F103) | 1.8 | 66-72 | |||
| AUDI | AU1000 | 1.0 | 60-66 | |||
| AUDI | COUPE 100S | 1.9 MANUAL | 69-72 | |||
| AUDI | F103 | 1.5 | 68-72 | |||
| AUDI | F103 | 1.7 | 65-72 | |||
| AUDI | F103 | 1.8 | 66-72 | |||
| BITTER | CD | 5.4 | 73-79 | |||
| BMW | 1500 | 1.5 | 80 | 62-64 | ||
| BMW | 1502 | 1.6 | 84 | 75-77 | ||
| BMW | 1602 | 1.6 | 84 | 66-69 | ||
| BMW | 7 SERIES (E23) 728 | 2.8 | 77-78 | |||
| BMW | 7 SERIES (E23) 728 | 2.8 | 78-81 | |||
| BMW | 7 SERIES (E23) 730 | 3.0 | 76-79 | |||
| BMW | 7 SERIES (E23) 732 | 3.2 | 79-81 | |||
| BMW | 7 SERIES (E23) 733 | 3.3 | 76-82 | |||
| BMW | 7 SERIES (E23) 735 | 3.5 | 79-81 | |||
| BMW | 7 SERIES (E23) 745 | 4.5 | 80-81 | |||
| CG | C1300 | 1.3 | 73-74 | |||
| CHRYSLER (UK) | HORIZON | 1.1 | 77-78 | |||
| CHRYSLER (UK) | HORIZON | 1.3 | 77-78 | |||
| DKW | F102 | 1.2 | 63-66 | |||
| FERRARI | 208 | 2.0 | 75-82 | |||
| FERRARI | MONDIAL | 2.9 | 214 | 80-82 | ||
| LANCIA | STRATOS | 2.4 | 73-75 | |||
| MASERATI | 2.24V | 2.0 TWIN TURBO | 88-92 | |||
| MASERATI | 222 | 2.0 TWIN TURBO | 88-90 | |||
| MASERATI | 4.18V | 2.0 TWIN TURBO | 90-92 | |||
| MASERATI | 4.24V | 2.0 TWIN TURBO | 90-92 | |||
| MASERATI | 420 | 2.0 TWIN TURBO | 82-87 | |||
| MASERATI | 420 | 2.0 TWIN TURBO | 87-88 | |||
| MASERATI | 422 | 2.0 TWIN TURBO | 88-92 | |||
| MASERATI | 425 | 2.5 TWIN TURBO | 83-87 | |||
| MASERATI | 425 | 2.5 TWIN TURBO | 87-91 | |||
| MASERATI | BITURBO | 2.0 TWIN TURBO | 81-88 | |||
| MASERATI | BITURBO | 2.0 TWIN TURBO | 89-90 | |||
| MASERATI | BITURBO | 2.5 TWIN TURBO | 83-88 | |||
| MASERATI | BITURBO | 2.5 TWIN TURBO | 88-91 | |||
| MASERATI | BITURBO SPYDER | 2.0 TWIN TURBO | 84-88 | |||
| MASERATI | BITURBO SPYDER | 2.0 TWIN TURBO | 89-94 | |||
| MASERATI | BITURBO SPYDER | 2.5 TWIN TURBO | 84-88 | |||
| MASERATI | RACING | 2.0 TWIN TURBO | 90-92 | |||
| MATRA | BAGHEERA | 1.3 | 72-78 | |||
| MATRA | BAGHEERA | 1.4 | 78-80 | |||
| MERCEDES-BENZ | R107 350SLC | 71-72 | ||||
| MERCEDES-BENZ | R107 350SL | 71-72 | ||||
| MERCEDES-BENZ | R107 350SLC | 72-80 | ||||
| MERCEDES-BENZ | R107 350SL | 72-80 | ||||
| MERCEDES-BENZ | R107 450SL | 73-76 | ||||
| MERCEDES-BENZ | R107 450SLC | 73-76 | ||||
| MERCEDES-BENZ | R107 280SL | 74-79 | ||||
| MERCEDES-BENZ | R107 280SLC | 74-79 | ||||
| MERCEDES-BENZ | R107 450SL | 76-80 | ||||
| MERCEDES-BENZ | R107 450SLC | 76-80 | ||||
| MERCEDES-BENZ | R107 500SLC | 78-79 | ||||
| MERCEDES-BENZ | R107 280SLC | 78-80 | ||||
| MERCEDES-BENZ | R107 280SL | 78-85 | ||||
| MERCEDES-BENZ | R107 500SLC | 79-81 | ||||
| MERCEDES-BENZ | R107 380SLC | 80-81 | ||||
| MERCEDES-BENZ | R107 500SL | 80-85 | ||||
| MERCEDES-BENZ | R107 380SL | 80-85 | ||||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 78-79 | |||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 79-80 | |||
| MERCEDES-BENZ | R113 250SL | 66-68 | ||||
| MERCEDES-BENZ | R113 280SL | 67-71 | ||||
| MERCEDES-BENZ | W108 300 SEB | 65-67 | ||||
| MERCEDES-BENZ | W108 250 SE | 65-68 | ||||
| MERCEDES-BENZ | W108 250 S | 65-69 | ||||
| MERCEDES-BENZ | W108 280 SE | 67-72 | ||||
| MERCEDES-BENZ | W108 280 S | 67-72 | ||||
| MERCEDES-BENZ | W108 280 SEL | 68-71 | ||||
| MERCEDES-BENZ | W108 280 SEL | 3.5 | 71-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 65-67 | ||||
| MERCEDES-BENZ | W109 300 SEL | 2.8 | 67-70 | |||
| MERCEDES-BENZ | W109 300 SEL | 3.5 | 69-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 6.3 | 67-72 | |||
| MERCEDES-BENZ | W110 190 D | 59-65 | ||||
| MERCEDES-BENZ | W110 190 | 59-65 | ||||
| MERCEDES-BENZ | W110 230 | 65-68 | ||||
| MERCEDES-BENZ | W110 200 D | 65-68 | ||||
| MERCEDES-BENZ | W110 200 | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 65-67 | ||||
| MERCEDES-BENZ | W111 230 S | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 67-70 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 67-71 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 70-72 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 3.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 301 reviews
Sort
Product Reviews
★★★★★ 5
The best no show socks
The only no show socks I have ever found that do not slide down. These are very comfortable and the extra tab on the back provides comfort by keeping shoes from rubbing the back of your foot. The top of the sock also comes up high enough to cushion the top of your foot all while still remaining hidden while wearing tennis shoes or even with my hey dudes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Great quality and fast shipping
Size: Medium, Color: (001) Black / Black / Castlerock
These socks are tight but after the first wash and dry , they fit perfect and NEVER slide off , ordered a second pack
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Comfortable, Durable, and Stylish
Perfect gift choice! Excellent quality socks with a variety of colors to match any wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
JAXPETY Room Divider Panel 6Ft Privacy Screen Wall Divider 88" W x 73" H - 3 Panel Black
Color: Black, Size: 3-Panel, Color: Black, Size: 3-Panel
I was looking for a screen to use while making video calls. I am on a budget, wanted something easy to put together, and would hide my apt in the background. Being on a budget, I thought my purchase qualified for the coupon. I was mistaken but contacted the seller. I received a quick response explaining how the coupon was applied. I was happy with the quick response and explanation which I verified when I went back to the page.
The once all put together the screens are light weight and fairly easy to move. they do not seem to be made for easy daily breakdown. However, if you should need to take them apart to move or something, easy to break down. Depending on lighting will depend on if you find them transparent. I don't mind possible vague outlines; I was looking so no real details of my belongings in the background could be seen (shelves; figurines; etc.) My apt living room has no overhead light source, so floor lamps give light. In the 3 photos of 2 of the screens put together; the first is with a lamp in front and back of the screen as well as a tv on. The next has the tv off lamps still on and the screen reflecting the pc monitors. The third is with both lamps and the tv off, monitors on but not as reflective.
In the box, you have all the parts you need as well as a small tool and an instruction manual. Item 'bags' are number [though they may come off in the box] to assist with assembly. Now assembly can be easy or hard depending on your abilities and the area you are working in. I have bad knees, so kneeling was not an option for me. My first attempt to put this together, I put the 'feet bases' on while still connecting the top bar. It made it twice as hard, and I stretched the fabric more than was necessary causing wholes around some of the stitching and stretching them a little. As well as causing some stitching to come undone on one of the pictured areas. Once I took off the 'feet bases', I had an easier time to screwing in the top bars. You will still need some hand strength, which I don't have much of, but it is possible. I use the grip things to open pickles jars.
Once the screens were assembled, I followed the instructions of tying an outer screen to the inner screen and using the Velcro 'privacy flaps' to complete the connection. I have what I think is low shag carpeting which they were able to stand stably on once I wiggled them into standing straight up and in place.
Given these post pandemic times, I am overall happy with both the divider and the price. The 2 things I do not like about the divider is the difficulty putting in the top bar [after connecting the top and sides] and storability when not in use issue I am having. Others with larger space will likely not have the last issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
★★★★★ 5
100% worth it - I recommend to EVERYONE
I've seen coworkers and instructors using folding screens behind them for video calls since the pandemic started, and I finally gave in and purchased this one. I freaking LOVE it. I love that I can be on a video call and not have to worry about the angle of my laptop or having people 'in' my home while I'm at work. It's so nice. I may eventually buy and deconstruct a wall hanging to create some colorful fabric panels instead of the brown, but (and I say this as NOT a brown fabric-lover) the brown looks pretty nice. It's a very dark brown, and it serves as completely neutral while still feeling a bit warm.
- No need for tools to assemble, even though it says screwdriver.
- One thing: I thought it would fold up flat, and it does NOT fold up flat. Important to know. I just keep it folded up into a 16.5" (grabbed a tape measure to check) square column by my desk and unfold whenever I have video conferences.
If you can't tell, I really like having this thing around. 100% recommend and would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2021
recommand products
Hard Edge Hockey Womens Jersey Muscle Tank
23.95
Sobe Clutch Electric Epi Leather
385.00
BTA | Heavy Duty Towbar | Audi Q5 SQ5 2009–2017 | Capacity 2400kg | AUD02H
296.94
Chester County New Era Ladies French Terry Full-Zip Hoodie
56.95
BTA Pro Series | Heavy Duty Towbar | Mazda BT50 & Ford Ranger Ute (Bumper Models) 2011–2022 | Capacity 3500kg | MAZ08HPC
416.39