Pay in installments of $3.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Ceramic Silver Spark Plug - SP149125ADOverview: Spark Plug 3. 0L, 3. 2L, and 3. 6L Engines Iridium Sold Individually Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2012 2019 Jeep Wrangler 2018 Jeep Wrangler JK 2017 Dodge Durango 2017 Chrysler Pacifica 2014 Jeep Cherokee North 198 3. 2 L V6 2014 Jeep Cherokee Limited 198 3. 2 L V6 2015 2018 Jeep
Overview:
Spark Plug- 3.0L, 3.2L, and 3.6L Engines
- Iridium
- Sold Individually
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2019 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2017 | Dodge | Durango | ||
| 2017 | Chrysler | Pacifica | ||
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring Plus | 220/3.6 L V6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Good shorts but they run big
Size: 38, Color: Dusty Olive
I've been losing weight and picked these up in my new size (38). It turns out these are cut for a generous American midsection, and have an elastic fit in the waist, so you can (and probably should!) safely go down a size. I got mine in 34 instead and they fit great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great fit, functional, most comfortable shorts!
Size: 30, Color: Anthracite Camo
These are my go-to shorts, I now have five pair in different camo colors! I suggest one waist size smaller than you normally wear, (I buy a 30 instead of a 32, because they stretch and would be too sloppy if I purchased my regular size). The large open slotted pocket on the left, behind the Velcro flap pocket, is perfect for a normal sized cell phone. Plenty of utility pockets for EDC. Since these stretch slightly to accommodate movement and sitting, they are extremely comfortable. Also, my wife says they are good looking on me, so that gets an extra star!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
great shorts
Size: 38, Color: Gunmetal
excellent shorts. slightly loose around the waist, which i prefer. inseam is perfect just above the knee. light weight
and roomy. wash well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
The perfect throw-on athletic dress (with built-in shorts!)
Size: Small, Color: Navy Blue
I’ve been loving this athletic dress—it’s one of those pieces that’s both functional and cute, which is hard to find. The fabric is lightweight, breathable, and slightly stretchy, so it’s comfortable whether you’re running errands, going for a walk, or just chasing kids around all day.
The built-in shorts are a huge plus. They stay in place well and make it feel more secure than a regular dress, especially on busy days. I also appreciate the pockets—they’re actually usable and don’t feel bulky.
The fit is relaxed and flowy, which I personally like because it’s easy and flattering without clinging. The straps are adjustable, so you can customize the fit a bit depending on your height or preference.
I’d say it runs true to size for a looser fit. If you want it more fitted, you could size down, but I like the casual, sporty look as is.
Overall, this is a great everyday summer staple—super easy to style with sneakers or sandals, and perfect for travel or on-the-go days. I’ll definitely be getting more colors!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Perfect for summer days.
Size: Medium, Color: Deep Gray, Size: Medium, Color: Deep Gray
I absolutely love this little athletic summer dress. I typically wear a size ten and ordered this in a medium and it's a perfect fit. I have the straps short so way it doesn't look baggy. It is super soft and comfortable. It is breathable and a perfect cut and length for me so so I plan on wearing it all during hot summer days. This is very versatile and easy to style by layering different things underneath it. I have a gray and leopard sports bra that is a really close shade of gray so it almost looks like it's one piece. I plan to order the teal as I have a swimsuit top that will match that color spot on. It seems like it is good quality and should hold up well to normal usage. I like that it has really big pockets , but I likely will not use them often lol. I just like the fact that if I need to have pockets they are there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
recommand products
"Outdoor Cooking" 1940 BROWN, Cora, Rose and Bob
66.95
"American Wines And How To Make Them" 1933 WAGNER, Philip M.
150.00
"The Compleat Imbiber: An Entertainment" 1957 RAY, Cyril [edited by]
125.00
"Five Hundred Sixpenny Recipes How To Cook & Serve Them" 1934 FLETCHER, Nora
135.00
James Taylor Quartet: Bumpin' on Frith Street - VINYL LP
27.98