SKU: 54753107077

MB1-SPG6 - Sport/Race Sprung 6 Pad

Sale price$242.10 Regular price$269.00
Save 10%

Pay in installments of $67.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

MB1-SPG6 - Sport/Race Sprung 6 PadProduct Weight: 12. 3 lbs Torque Capacity: 385 ft lbs Torque Capacity Over OE: 51% Disc Material: Ceramic Clutch Disc Diameter: 8. 8 inches 224 millimeters Input Shaft Diameter: 0. 875 inches Pressure Plate Type: Sport Warranty: 12 Months Description: The MB1 SPG6 kit features a Sport pressure plate designed to increase clamp load, reduce deflection, and maximize clutch life. It uses a 6 pad, spring centered race disc with a spring center construction

  • Product Weight: 12.3 lbs
  • Torque Capacity: 385 ft/lbs
  • Torque Capacity Over OE: 51%
  • Disc Material: Ceramic
  • Clutch Disc Diameter: 8.8 inches / 224 millimeters
  • Input Shaft Diameter: 0.875 inches
  • Pressure Plate Type: Sport
  • Warranty: 12 Months

Description: The MB1-SPG6 kit features a Sport pressure plate designed to increase clamp load, reduce deflection, and maximize clutch life. It uses a 6-pad, spring-centered race disc with a spring-center construction to damp torsional vibrations and resist failure under harsh conditions. The engagement is described as aggressive, with faster shifting. The kit is recommended for high horsepower street or race use.

Feel: Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle. Life: Moderate friction life, extended by ACT's exclusive diaphragm design. Quality: Carefully engineered, precisely assembled, accurately balanced, using select ceramic friction materials for high heat tolerance and maximum performance. Recommended Use: High horsepower street or race use. ACT Difference: 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability.

Vehicle Fitment

Fitment Info
Application Engine
1990 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1991 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1992 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant GSX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1993 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1993 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1994 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1994 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1995 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1996 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1997 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1997 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1998 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1998 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1998 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
1999 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1999 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1999 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1999 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1999 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
2000 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2000 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2003 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2351cc
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2004 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated

Â

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54753107077

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 18 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Hannah Chang
Fort Morgan, US
★★★★★ 3
good toys but better for gentle / non aggressive teethers
Color: Blue
cute but not very durable. better for dogs who are not aggressive chewers even though they are young pups. when they are broken apart by teeth, the pieces are at least clean cuts. no big concerns of ingestion
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
A
Amazon Customer
San Leandro, US
★★★★★ 5
Cute set for my 2-1/2 pound chihuahua puppy, and this set would also make a great gift
Color: Pink, Color: Pink
First off, I like how each piece is individually wrapped and then placed all together in a plastic bag. While it's not in a gift box, I feel like this would still make a really cute gift (that shows up in good shape, too.) For the current price of under ten bucks, this feels like a really great value for five cute toys. My chihuahua puppy is only 2-1/2 pounds, so some of these are a bit larger for her, but that's to be expected at her tiny size, and it doesn't stop her from enjoying them. These feel really sturdy to me for smaller dogs to chew on. I personally love the added "ribbons" because I think they're adorable and because my dog loves things like that. They really get her to engage with toys even more. while also giving me another way to interact with them more as I play with her. I could see how those fabric pieces may wear down over time for a larger dog, but I think it depends on how much a dog focuses on chewing on those pieces. Fortunately, the plastic toys will still be cute without those fabric pieces if anything happens to them. Unfortunately, the plastic pieces have a very slight odor. I'm super sensitive to smells, so you may not notice it at all. It's certainly not as bad as so many other plastic items, and it came right off when I washed it in dish soap (which I would do before giving these to my pup anyways.) I hope your small dog enjoys these as much as we do, and I hope you find this review helpful!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
A
Aquaman
Whiting, US
★★★★★ 4
My dog wasn’t interested in these
Color: Pink
I have a 10 pound adult Maltese/Yorkie mix and she was not interested in these toys at all. They are solid construction and very firm. They have lots of bumps, humps and ridges that would likely feel good to a teething puppy. They look great but I’m not sure why they put ribbons on some of them. The ribbons would be quickly shredded with a game of tug-o-war with my dog. I deducted one point for usefulness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
N
Verified Purchase
Nick Wu
Draper, US
★★★★★ 5
good
Color: Yellow - Fried Chicken Leg, Color: Yellow - Fried Chicken Leg
My dog is obsessed with this toy. He carries it around everywhere and plays with it every day. Good quality, cute design, and great value. Would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
C
Verified Purchase
Chentao
Draper, US
★★★★★ 5
doggy toy chicken leg
Color: Yellow - Fried Chicken Leg
I bought this chicken leg toy for my dog and it quickly became one of his favorites. The yellow top part has two different sections — the very top makes a crinkly sound like paper when he bites it, and the middle squeaks when he chews or presses on it, which really keeps him interested. The white bottom part is super soft and easy for me to hold, so it’s great for playing tug or just interacting with him. The size is perfect for small dogs, but it might feel a bit small for larger breeds — that said, the material quality is really nice. Overall, it feels well made, fun, and keeps my dog entertained without getting bored. Definitely a good buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026

recommand products