SKU: 8934440957

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956G

Sale price$19.29 Regular price$21.43
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956GOverview: These grade 5 hex head bolts are brite zinc plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds. Includes twelve (12) 3 8 inch 16 x 1 inch bolts & washers Features: Zinc plated to resist corrosion and provide a clean professional appearance Made from Grade 5 steel for strength and durability Flat washers provide uniform clamp load and prevent galling on aluminum intake

Overview:

These grade 5 hex head bolts are brite zinc plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds. Includes twelve (12) 3/8 inch-16 x 1 inch bolts & washers

Features:

  • Zinc plated to resist corrosion and provide a clean professional appearance
  • Made from Grade 5 steel for strength and durability
  • Flat washers provide uniform clamp load and prevent galling on aluminum intake manifolds
  • Allen (socket) Head

Application:

<
Year Make Model Submodel Engine Size
1975 - 1978 GMC G35 400/6.6 V8
1979 GMC G3500 400/6.6 V8
1975 - 1978 GMC G35 350/5.7 V8
1979 - 1996 GMC G3500 350/5.7 V8
1980 - 1981 GMC G3500
1971 - 1991 GMC Jimmy 350/5.7 V8
1975 - 1979 GMC Jimmy 400/6.6 V8
1977 - 1987 GMC Jimmy 305/5 V8
1977 - 1991 Dodge W150 318/5.2 V8
1975 - 1977 Dodge W100 440/7.2 V8
1977 - 1991 Dodge W150 360/5.9 V8
1975 - 1988 Dodge W100 360/5.9 V8
1975 - 1980 Dodge W200 360/5.9 V8
1975 - 1989 Dodge W100 318/5.2 V8
1975 - 1980 Dodge W200 318/5.2 V8
1978 Dodge W150 440/7.2 V8
1981 - 1991 Dodge W250 318/5.2 V8
1981 - 1991 Dodge W250 360/5.9 V8
1975 - 1978 Dodge W200 440/7.2 V8
1975 - 1980 Dodge W300 318/5.2 V8
1975 - 1978 Dodge W300 440/7.2 V8
1975 - 1980 Dodge W300 360/5.9 V8
1981 - 1991 Dodge W350 360/5.9 V8
1982 - 1983 Dodge W350 318/5.2 V8
1970 - 1976 Plymouth Duster 318/5.2 V8
1974 - 1976 Plymouth Duster 360/5.9 V8
1971 - 1978 Plymouth Fury 360/5.9 V8
1958 - 1978 Plymouth Fury 318/5.2 V8
1972 - 1989 Plymouth Gran Fury 318/5.2 V8
1972 - 1977 Plymouth Gran Fury 440/7.2 V8
1972 - 1980 Plymouth Gran Fury 360/5.9 V8
1968 - 1978 Plymouth Fury 440/7.2 V8
1975 - 1978 GMC G25 400/6.6 V8
1975 - 1978 GMC G25 350/5.7 V8
1979 - 1980 GMC G2500 400/6.6 V8
1979 - 1995 GMC G2500 350/5.7 V8
1981 - 1995 GMC G2500 305/5 V8
1975 - 1986 Chevrolet K10 350/5.7 V8
1987 - 1991 GMC V2500 Suburban 350/5.7 V8
1987 - 1991 GMC V3500 350/5.7 V8
1992 - 1993 GMC Yukon
1994 - 1995 GMC Yukon 350/5.7 V8
1977 Oldsmobile Custom Cruiser 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass 305/5 V8
1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
1980 - 1982 Oldsmobile Cutlass Cruiser 305/5 V8
1978 Oldsmobile Cutlass Supreme 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
1977 Oldsmobile Delta 88 350/5.7 V8
1977 - 1979 Oldsmobile Omega 350/5.7 V8
1977 - 1979 Oldsmobile Omega 305/5 V8
1977 - 1979 Oldsmobile Starfire 305/5 V8
1983 - 1986 Pontiac Bonneville 305/5 V8
1980 - 1987 Pontiac Firebird 305/5 V8
1980 Pontiac Grand Am 305/5 V8
1980 Pontiac Grand LeMans 305/5 V8
1980 - 1987 Pontiac Grand Prix 305/5 V8
1980 Pontiac LeMans 305/5 V8
1983 - 1986 Pontiac Parisienne 305/5 V8
1971 - 1978 American Motors Matador 360/5.9 V8
1967 - 1969 American Motors Ambassador 290/4.7 V8
1967 - 1969 American Motors Ambassador 343/5.6 V8
1968 - 1969 American Motors Ambassador 290/4.8 V8
1970 - 1974 American Motors Ambassador 360/5.9 V8
1968 - 1970 American Motors Ambassador 390/6.4 V8
1971 - 1974 American Motors Ambassador 401/6.6 V8
1971 - 1974 American Motors Hornet 360/5.9 V8
1968 - 1970 American Motors AMX
1967 American Motors Marlin 290/4.7 V8
1967 American Motors Marlin 343/5.6 V8
1971 - 1974 American Motors Matador 401/6.6 V8
1969 American Motors Rebel 290/4.8 V8
1969 - 1970 American Motors Rebel 390/6.4 V8
1967 - 1969 American Motors Rebel 343/5.6 V8
1955 - 1957 Chevrolet Bel Air 265/4.3 V8
1957 - 1967 Chevrolet Bel Air 283/4.6 V8
1961 - 1964 Chrysler Newport 361/5.9 V8
1959 - 1964 Chrysler Newport 413/6.7 V8
1971 - 1974 Dodge B100 Van 360/5.9 V8
1965 - 1971 Chrysler Newport 383/6.3 V8
1966 - 1978 Chrysler Newport 440/7.2 V8
1971 - 1974 Dodge B200 Van 318/5.2 V8
1971 - 1974 Dodge B200 Van 360/5.9 V8
1974 Dodge B200 Van 440/7.2 V8
1971 - 1974 Dodge B300 Van 318/5.2 V8
1971 - 1974 Dodge B300 Van 360/5.9 V8
1970 - 1974 Dodge Challenger 318/5.2 V8
1970 - 1973 Dodge Challenger 340/5.6 V8
1970 - 1971 Dodge Challenger 383/6.3 V8
1970 - 1971 Dodge Challenger 440/7.2 V8
1971 - 1980 Chrysler Newport 360/5.9 V8
1974 Dodge Challenger 360/5.9 V8
1959 - 1965 Chrysler Town & Country 413/6.7 V8
1959 - 1971 Chrysler Town & Country 383/6.3 V8
1963 Chrysler Town & Country 426/7 V8
1968 - 1971 Dodge Charger 383/6.3 V8
1968 - 1973 Plymouth Fury I 318/5.2 V8
1960 - 1971 Plymouth Fury 383/6.3 V8
1968 - 1971 Plymouth Fury I 383/6.3 V8
1960 - 1964 Plymouth Fury 361/5.9 V8
1968 - 1973 Plymouth Fury I 440/7.2 V8
1963 - 1966 Plymouth Fury 426/7 V8
1971 - 1974 Plymouth Fury I 360/5.9 V8
1968 - 1973 Plymouth Fury II 318/5.2 V8
1965 - 1971 Plymouth Fury II 383/6.3 V8
1968 - 1974 Plymouth Fury II 440/7.2 V8
1960 - 1967 Dodge D300 Series 318/5.2 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1967 Dodge D300 Series 383/6.3 V8
1960 - 1973 Dodge Polara 318/5.2 V8
1960 - 1968 Dodge Dart 383/6.3 V8
1960 - 1971 Dodge Polara 383/6.3 V8
1960 - 1962 Dodge Dart 361/5.9 V8
1971 - 1973 Dodge Polara 360/5.9 V8
1964 - 1969 Dodge Dart 273/4.5 V8
1968 - 1973 Dodge Dart 340/5.6 V8
1974 - 1991 Dodge Ramcharger 318/5.2 V8
1968 - 1974 Dodge W100 Pickup 318/5.2 V8
1968 - 1971 Dodge W100 Pickup 383/6.3 V8
1960 - 1976 Dodge Dart 318/5.2 V8
1972 - 1974 Dodge W100 Pickup 360/5.9 V8
1974 - 1976 Dodge Dart 360/5.9 V8
1974 Dodge M300 318/5.2 V8
1974 Dodge M300 440/7.2 V8
1974 Dodge M350 318/5.2 V8
1974 Dodge M350 440/7.2 V8
1960 Dodge Matador 318/5.2 V8
1960 - 1967 Dodge W100 Series 318/5.2 V8
1960 Dodge Matador 361/5.9 V8
1965 Dodge Monaco 426/7 V8
1966 - 1978 Dodge Monaco 440/7.2 V8
1969 - 1971 Dodge W200 Pickup 383/6.3 V8
1969 - 1974 Dodge W200 Pickup 318/5.2 V8
1968 - 1971 Dodge Monaco 383/6.3 V8
1967 - 1971 Plymouth GTX 426/7 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1965 - 1968 Plymouth Satellite 273/4.5 V8
1974 Plymouth PB200 Van 318/5.2 V8
1974 Plymouth PB200 Van 360/5.9 V8
1974 Plymouth PB300 Van 318/5.2 V8
1965 - 1971 Plymouth Satellite 383/6.3 V8
1974 Plymouth PB300 Van 360/5.9 V8
1965 - 1974 Plymouth Satellite 318/5.2 V8
1956 - 1957 Plymouth Plaza 273/4.5 V8
1958 Plymouth Plaza 318/5.2 V8
1968 - 1975 Plymouth Road Runner 318/5.2 V8
1968 Plymouth Road Runner 273/4.5 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1968 - 1971 Plymouth Road Runner 426/7 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1974 Plymouth Satellite 360/5.9 V8
1956 - 1964 Plymouth Savoy 273/4.5 V8
1958 - 1964 Plymouth Savoy 318/5.2 V8
1960 - 1964 Plymouth Savoy 383/6.3 V8
1971 - 1973 Plymouth Road Runner 340/5.6 V8
1960 - 1964 Plymouth Savoy 361/5.9 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1971 - 1976 Plymouth Scamp 318/5.2 V8
1966 - 1974 Plymouth Satellite 440/7.2 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1956 - 1957 Plymouth Suburban 273/4.5 V8
1958 - 1961 Plymouth Suburban 361/5.9 V8
1958 - 1961 Plymouth Suburban 318/5.2 V8
1960 - 1961 Plymouth Suburban 383/6.3 V8
1970 Plymouth Superbird 440/7.2 V8
1974 - 1981 Plymouth Trailduster 360/5.9 V8
1972 Plymouth Satellite 340/5.6 V8
1974 - 1978 Plymouth Trailduster 440/7.2 V8
1964 - 1969 Plymouth Valiant 273/4.5 V8
1968 - 1976 Plymouth Valiant 318/5.2 V8
1967 Plymouth VIP 318/5.2 V8
1961 Plymouth Savoy 413/6.8 V8
1967 Plymouth VIP 440/7.2 V8
1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
1966 - 1968 Chevrolet C20 Pickup 327/5.3 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1968 - 1973 Chevrolet C20 Suburban 307/5 V8
1976 - 1987 Chevrolet El Camino 305/5 V8
1969 - 1979 Chevrolet El Camino 350/5.7 V8
1975 - 1980 Dodge B200 318/5.2 V8
1981 - 1991 Dodge B250 360/5.9 V8
1975 - 1980 Dodge B200 360/5.9 V8
1975 - 1978 Dodge B200 440/7.2 V8
1975 - 1980 Dodge B300 360/5.9 V8
1975 - 1978 Dodge B300 440/7.2 V8
1981 - 1991 Dodge B250 318/5.2 V8
1975 - 1980 Dodge B300 318/5.2 V8
1981 - 1991 Dodge B350 318/5.2 V8
1981 - 1991 Dodge B350 360/5.9 V8
1974 - 1980 Dodge CB300 318/5.2 V8
1977 - 1979 Dodge CB300 440/7.2 V8
1974 - 1980 Dodge CB300 360/5.9 V8
1968 - 1978 Dodge Charger 318/5.2 V8
1974 - 1978 Dodge Charger 360/5.9 V8
1968 - 1976 Dodge Coronet 318/5.2 V8
1973 - 1976 Dodge Coronet 360/5.9 V8
1968 - 1976 Dodge Coronet 440/7.2 V8
1975 - 1988 Dodge D100 360/5.9 V8
1975 - 1989 Dodge D100 318/5.2 V8
1975 - 1978 Dodge D100 440/7.2 V8
1977 - 1991 Dodge D150 318/5.2 V8
1977 - 1991 Dodge D150 360/5.9 V8
1978 Dodge D150 440/7.2 V8
1975 - 1980 Dodge D200 318/5.2 V8
1975 - 1980 Dodge D200 360/5.9 V8
1975 - 1978 Dodge D200 440/7.2 V8
1981 - 1991 Dodge D250 318/5.2 V8
1973 - 1981 Chevrolet Malibu 350/5.7 V8
1976 - 1983 Chevrolet Malibu 305/5 V8
1978 - 1988 Chevrolet Monte Carlo 305/5 V8
1976 - 1977 Chevrolet Monte Carlo
1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
1976 - 1979 Chevrolet Monza 305/5 V8
1969 - 1979 Chevrolet Nova 350/5.7 V8
1976 - 1979 Chevrolet Nova 305/5 V8
1969 - 1973 Chevrolet Nova 307/5 V8
1961 - 1966 Chevrolet Suburban 283/4.6 V8
1970 - 1972 Chevrolet Townsman 400/6.6 V8
1969 - 1972 Chevrolet Townsman 350/5.7 V8
1966 Chevrolet Suburban 327/5.3 V8
1959 - 1965 Chrysler Imperial 413/6.7 V8
1959 - 1965 Chrysler Imperial 413/6.8 V8
1966 - 1975 Chrysler Imperial 440/7.2 V8
1959 - 1965 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1966 - 1978 Chrysler New Yorker 440/7.2 V8
1963 Chrysler Newport 426/7 V8
1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
1957 Chevrolet Two-Ten Series 283/4.6 V8
1961 - 1964 Chrysler Town & Country 361/5.9 V8
1958 - 1970 Plymouth Belvedere 318/5.2 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1964 - 1965 Plymouth Fury 273/4.5 V8
1970 - 1973 Plymouth Cuda 340/5.6 V8
1970 - 1971 Plymouth Cuda 426/7 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1974 Plymouth Cuda 360/5.9 V8
1970 - 1973 Plymouth Duster 340/5.6 V8
1960 - 1963 Plymouth Fleet Special 318/5.2 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1963 Plymouth Fleet Special 426/7 V8
1959 Dodge Truck 318/5.2 V8
1958 - 1961 Dodge Custom 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1959 - 1960 Chrysler Saratoga 383/6.3 V8
1957 - 1960 Chevrolet Truck 283/4.6 V8
1960 - 1961 Plymouth Custom 361/5.9 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1966 Chrysler 300 383/6.3 V8
1961 Dodge Seneca 318/5.2 V8
1963 Chrysler 300 426/7 V8
1962 - 1964 Dodge 880 361/5.9 V8
1971 - 1974 Dodge W200 Pickup 360/5.9 V8
1971 - 1978 Dodge Monaco 360/5.9 V8
1974 Dodge W200 Pickup 440/7.2 V8
1960 - 1967 Dodge W200 Series 318/5.2 V8
1968 - 1971 Dodge W300 Pickup 383/6.3 V8
1968 - 1974 Dodge W300 Pickup 318/5.2 V8
1963 - 1965 Dodge Polara 426/7 V8
1971 - 1974 Dodge W300 Pickup 360/5.9 V8
1960 - 1967 Dodge W300 Series 318/5.2 V8
1960 - 1962 Dodge Wm300 Power Wagon 318/5.2 V8
1974 - 1991 Dodge Ramcharger 360/5.9 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1974 Dodge W100 Pickup 440/7.2 V8
1967 Dodge W100 Series 383/6.3 V8
1967 Dodge W200 Series 383/6.3 V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
1967 GMC C15/C1500 Pickup 283/4.6 V8
1968 GMC C15/C1500 Pickup 327/5.4 V8
1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
1967 Plymouth VIP 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 318/5.2 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1965 Plymouth Fury II 426/7 V8
1965 Plymouth Fury III 426/7 V8
1965 Plymouth Fury III 273/4.5 V8
1965 - 1971 Plymouth Fury III 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 273/4.5 V8
1966 Plymouth Belvedere II 361/5.9 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 Plymouth Fury II 273/4.5 V8
1970 - 1974 Chevrolet G30 Van 350/5.7 V8
1955 - 1957 Chevrolet Truck 265/4.3 V8
1958 - 1967 Chevrolet Impala 283/4.6 V8
1964 - 1967 Chevrolet Malibu 327/5.3 V8
1964 - 1967 Chevrolet Malibu 283/4.6 V8
1973 Chevrolet Malibu 307/5 V8
1968 GMC C15/C1500 Suburban 327/5.4 V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
1967 GMC C25/C2500 Pickup 283/4.6 V8
1968 GMC C25/C2500 Pickup 327/5.4 V8
1960 - 1961 Plymouth Sport Wagon 318/5.2 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1974 - 1981 Plymouth Trailduster 318/5.2 V8
1962 - 1969 Chevrolet Bel Air 327/5.3 V8
1968 - 1969 Chevrolet Bel Air 327/5.4 V8
1968 Chevrolet Bel Air 307/5 V8
1969 - 1975 Chevrolet Bel Air 350/5.7 V8
1970 - 1975 Chevrolet Bel Air 400/6.6 V8
1958 - 1967 Chevrolet Biscayne 283/4.6 V8
1962 - 1969 Chevrolet Biscayne 327/5.3 V8
1968 - 1969 Chevrolet Biscayne 327/5.4 V8
1968 Chevrolet Biscayne 307/5 V8
1970 - 1972 Chevrolet Biscayne 400/6.6 V8
1969 - 1972 Chevrolet Biscayne 350/5.7 V8
1969 - 1994 Chevrolet Blazer 350/5.7 V8
1969 - 1973 Chevrolet Blazer 307/5 V8
1970 - 1972 Chevrolet Brookwood 400/6.6 V8
1969 - 1972 Chevrolet Brookwood 350/5.7 V8
1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
1966 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1977 - 1995 Chevrolet G10 305/5 V8
1975 - 1993 Chevrolet G10 350/5.7 V8
1979 - 1995 GMC K1500 Suburban 350/5.7 V8
1979 - 1995 GMC K1500 350/5.7 V8
1981 - 1995 GMC K1500
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 8934440957

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1255 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SBB
Omaha, US
★★★★★ 5
Cheaper than Breville Bambino and probably better
Color: A-Silver, Style: Button
I have a Breville Bambino but bought this for my parent’s house as I was hosting a party there for a week. In comparison to the Bambino, this Casabrew produces more espresso for a double with more foam with less grounds (15g for Casabrew vs 18g for Bambino). Although I had to use the hot water function repeatedly to decrease the temperature and prevent over heating, I was able to use the milk frother function for 7 drinks in a row without any issue. The machine takes up more room vertically and the materials seem more solid than the Breville and at a lower price. I am very happy with this product and would’ve been happy with it over the Breville had I known how good it was. It was easy to set up, brew time was quick, temperature good without having to warm up the machine like it suggested. No leakage at all. Excellent product. PS. If noise level is important to you, the Breville is less noisy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
H
Verified Purchase
Hunterrobe
Lake Worth, US
★★★★★ 4
Nice espresso
Color: A-Silver, Style: Button, Color: A-Silver, Style: Button
This little machine does a pretty good job at making your cup of espresso. It does extract a lot of flavor out of your coffee. The milk steamer does work really good and makes a great hot froth for you espresso. The size is great as well since it has such a small footprint. The style is wonderful looking and makes it look like an expensive machine. It does have some issues as far as how much you will get out of an extraction. But I am comparing it to a friend's that is much more expensive. Another issue is once you use the steamer the machine get to hot. You will then need to either wait until it cools off to make another shot of espresso, or run the steamer to release the heat. One other thing, the grounds are not pressed into a hard puck after an extraction. They will be a little loose and still wet. Be careful when you empty the grounds since they are wet. It can splash a lot trying to empty them. The plastic press it comes with is very weak. You need the metal one with some weight. The machine is decent and will save you a lot in the long run compared to buying it from a shop every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
F
Verified Purchase
Frankie
Lowell, US
★★★★★ 5
Excellent espresso, shocked how good this thing is for the price.
Color: A-Silver, Style: Button
I thought the barrier to entry into espresso would cost more. I assumed the machines under $500 would be absolute junk. I still have a $600 unit in my save for later that I was going to "graduate" to if it turned out I'm into espresso as much as I thought I'd be. Decided to get my feet wet with this unit fully expecting to eventually buy the $600 one I had my eyes on. Turns out, I could not possibly fathom what I'd need to replace this thing for? It does exactly as it should. Maybe the pressure isn't perfect or the temps are not 100% stable like a professional grade machine, but this makes a damn good cup of double shot espresso. The steamer wand works well. I will use this thing until it doesn't espresso no more. One thing I had to get used to is the order of operation: 1. Get the steamer going by spraying water/steam mix into your cup, when it's fully steam, use your chilled milk pitcher to get your steamed milk, 2. Clean off the steam wand, turn off the steam button, then open up the steamer again until it spits out nothing but hot water (no steam) because this cools down the machine's internals, if you try to brew a cup of espresso before this step, it will not work, it must cool down and the only way to do that is to send water through the steamer, 3. Brew a single cup with no grinds, just pass water through to pre-heat everything, 4. Load the grinds and make your actual espresso. If you're on the fence, don't hesitate, this thing is amazing for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
G
Verified Purchase
Gurl75
Dallas, US
★★★★★ 1
Can’t recommend anymore
Color: A-Silver, Style: Button, Color: A-Silver, Style: Button
Updated 2/25/25 - after being contacted in January by Casabrews and keeping the machine rather than returning it… it now leaks water all over the counter out of the bottom of the water container when I’m adding water and when I’m making espresso. I’ve taken it apart and put it back together - didn’t help. Video attached. Turns out the Bambino is worth the price. I do not recommend this machine - it is NOT made to last. Alright… longest story short - I’m directly comparing this machine to what seems to be the highly coveted Breville Bambino Plus that costs 3.6% more than this machine. For the overall response without reading any further - get this one over the more expensive option! For the longer version keep reading. I need a new machine to replace my very old espresso machine that isn’t working properly anymore. I didn’t want to go too crazy with spending if I didn’t have to. So many people seem to LOVE the Bambino Plus. I bought one three days ago. I returned it two days ago. It made espresso, but not well, and the auto milk frothing, two out of three times, did not stop and boiled fairly hot milk over the pitcher and everywhere. Not a good feature. Not worth the extra $200 they add for that feature over the regular Bambino. The regular Bambino is still slightly more than 2x the price of this machine. This morning out of frustration I opened Amazon and looked for the highest rated/reviewed machine that I could get TODAY before 3pm. Helped narrow it down out of thousands of machines quickly. So here we are. Why 3 stars? Here are the pros and cons for me (and mind you I’ve made ONE drink - the video that is attached). Pros: It’s cute / kinda retro looking with the guage. Which due to filming and watching the coffee flow I realize I didn’t even look at it so I don’t know if it is helpful or not yet. It’s very compact and is smaller than most drip coffee machines. It should cause zero space issues for anyone. It seems fairly sturdy despite the price. It didn’t rattle my cup around etc. Yes I had to hold onto it for the portafilter - but not in an agressive way. The Bambino felt like I had to hold onto it more so. The box and the directions it comes with - they really do cover a lot of information for people who are new to espresso making - which I think is a nice added touch. Cons: The steam wand, turned all the way up, does a terrible job at frothing. If you want hot milk that doesn’t get any real texture - that was my experience. Again - first use - but I steam milk everyday and this steam wand was a let down. The portafilter, the baskets, the "tamper"…. All three need to be replaced immediately. The portafilter is very lightweight and the baskets have to be turned and placed inside with little slots. They feel very low quality overall. The tamper is the flat side of a plastic spoon. I didn’t open the bag with the spoon or the single basket - I didn’t bother trying to use it. I used one I already have. No milk pitcher included. Casabrews does sell upgraded portafilters and baskets and a tamper. I don’t know if I am going to keep this machine (I make milk drinks all day and that steam wand is rough for me) - but if I do - I will spend the extra for the better accessories (bottomless portafilter - non pressurized basket etc). For a budget machine though - overall I’d say this machines reviews are pretty accurate. I did follow all the instructions - and I’m going to go make another coffee now. Update: 1/7/25 - I will still leave my rating at 3 stars because of everything I said a couple of days ago. After a couple of days with this machine and many espresso drinks made - I wanted to add a couple things. First - it really does not froth milk. I’ve tried three different kinds and it just gets it really hot with zero texture and zero froth. Massive letdown for me since I like milk drinks. I also meant to mention in the first review, the steam wand is not the insulated kind - so it gets VERY hot. Just something to be careful with if you aren’t aware that not all steam wands are made the same. I tested the machine with coffee ground for espresso machines and it did not like it. With the pressurized basket it comes with, the machine does better with a more coarse grind (similar to a drip coffee/sea salt texture grind). That would be a plus if you want to use pre ground coffee from the grocery store. The instructions for the machine also say that you cannot use the steam wand and then make another espresso shot right after. If you try to do that the machine goes into heat protection mode. It locks the machine and there is a sequence you run that ends up using a lot of water in your reservoir to cool the machine back down. If you wanted to make a milk drink for someone and make another drink right after for someone else, you can’t. Or you can’t without either waiting an unknown amount of cool down time OR running the routine to cool the machine first. HOPEFULLY this review helps in someone’s decision making. If you ONLY drink espresso shots - this machine is probably tidally worth it! If you like milk drinks…. Maybe try it out and see if you have better luck than me. Today I had to use my old espresso machine’s steam wand to go with my espresso shot from this new machine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2025
S
Verified Purchase
Stephanie Garcia
Birmingham, US
★★★★★ 5
Fast shipping!
Color: A-Silver, Style: Button
It is easy to use, heats quickly and prepares a coffee with a very good flavor and an excellent cream. The build quality feels solid and cleaning is easy. It has exceeded my expectations and I use it every day. I would recommend it to anyone who wants to enjoy quality espresso at home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026

recommand products