SKU: 93527280103

80 GPH Mechanical Fuel Pump - 12-835

Sale price$134.95 Regular price$149.95
Save 10%

Pay in installments of $37.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

80 GPH Mechanical Fuel Pump - 12-835Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: Street Performance Flows 80 GPH free flow Shutoff pressure pre set 7. 5 PSI Fuel pressure regulator is not required Heavy duty construction for continuous high rpm operation Fuel body

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • Street Performance
  • Flows 80 GPH free flow
  • Shutoff pressure pre-set 7.5 PSI
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 1/4"" NPT

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1972 Chevrolet Townsman 402/6.6L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Application Chevrolet Big Block
Brand Holley
Center Bore (Register Diameter) 1.750""
Color Silver
Emission Code 5
Free Flow GPH 80
Free Flow LPH 302
Fuel Type Gasoline
Inlet Size 1/4 inch NPT
Material Aluminum
Outlet Size 1/4 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 93527280103

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 16 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
rain
Birmingham, US
★★★★★ 5
Love love this
Color: White
Love this milk warmer. Best one I’ve gotten in a while. Nice and hot. Easy to clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
L
Verified Purchase
Laura
New York, US
★★★★★ 1
Broken after 6 weeks of use
Color: White
Bought this so I didn’t have to heat my milk before frothing. No longer heated after 6 weeks. Too late to return. I consider this a bad buy. Wound up in the landfill.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
D
Verified Purchase
Daniel P
Chelsea, US
★★★★★ 5
Works great and easy to use
Color: Black
I feel like I’ve finally found a decent milk frother! I’ve gone through (or returned) several models over the last few years, but this one has a different design and hasn’t frustrated me like the others. It has plenty of power to froth milk, foam quality is good, heating is good. I checked the temperature a few times, since a few reviews were critical of that, and it was within a degree or two of what I’d set, so I’d say it’s good! I appreciate that it remembers the last settings so most days are a 1-click operation. But even changing the settings is easy - easier than others I’ve used while having more options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
P
Verified Purchase
Payton
Grantham, US
★★★★★ 5
Best addition to our coffee bar
Color: Black
BEST milk frother we've owned. It is on the larger size but worth it. I love that there are multiple temperature settings. It is easy to use and figure out. The frother spins inside of the stainless steel cup and is magnetically attached inside so it does not come off easily. We use agave for sweetener and being able to throw the cup into the dishwasher to clean off residue has been the biggest plus of this frother. Highly recommend. Worth the cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
T
Verified Purchase
Trekkintheplains
Boise, US
★★★★★ 5
Cute, functional, works great!
I LOVE this thing!! It froths the half and half for my coffee and cream for my tea so beautifully. It's fast, and easy to use and clean. Really adds to my morning routine to be able to choose a temperature and froth level to my coffee creamer. The color is so pretty and both it and the style fit right in with my kitchen decor. I've been using it for several months and haven't had any issues to far. Great item! I was afraid it would just be more clutter and gadgets I didn't need taking up counter space, but it fits right in next to my coffee maker, and I truly do use it every morning. It makes my coffee even more enjoyable, believe it or not. Love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026

recommand products