Pay in installments of $9.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529467 A/C EXPANSION VALVECROSS REFERENCES: EX 529467C Four Seasons 39419 Freightliner B0A8032100269 Freightliner BOA8032100269 Freightliner VCC88000030 Kysor 1812011 MEI 1618 Omega 3131019 Omega 3131019AM Panafrio 2013734 Trad Automotive M530 TruckAir 120617A 1 FREIGHTLINER CENTURY CST120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C112 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY CST112 Expansion
CROSS REFERENCES: EX 529467C
|
Four Seasons |
39419 |
| Freightliner | B0A8032100269 |
| Freightliner | BOA8032100269 |
| Freightliner | VCC88000030 |
| Kysor | 1812011 |
| MEI | 1618 |
| Omega | 3131019 |
| Omega | 3131019AM |
| Panafrio | 2013734 |
| Trad Automotive | M530 |
| TruckAir | 120617A |
| 1 | FREIGHTLINER | CENTURY | CST120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C112 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | CST112 | Expansion Valve/Orifice Tubes |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:730 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA | 120 | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Electric Razor
Shaves awesome. Cleared every hair and was very pleased with the outcome!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
My cat says Yes! He loves this toothbrush
My cat loves this toothbrush! So soft and durable. Very happy with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Soft for my kitty's teeth
I have six cats and each get their own tooth brush. Each cat is noted with a different color and they are small enough for kitties teeth and not harsh. Bristles are soft so kitty gums do not get irritated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Nice for small dogs
These little toothbrushes are perfect for small breed dogs. They don’t seem to mind getting their teeth brushed and they do an adequate job as long as you don’t wait in between too long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2025
★★★★★ 5
Finally a super soft toothbrush made for small dogs...
The texture of the brush is very different from others I’ve tried before. It’s very soft but solid. If you’re looking for a small gentle brush, please don’t hesitate to give it a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2024