SKU: 17395127985

Wix XP Oil Filter | Multiple Fitments

Sale price$11.60 Regular price$12.89
Save 10%

Pay in installments of $3.22 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Wix XP Oil Filter | Multiple FitmentsWix XP Oil Filter (51334XP) WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions. Features Style: Spin On Lube Filter Type: Full Flow Media: Synthetic Thread Size: 20x1. 5mm Height: 3. 238" Outer Diameter Top: 3. 252" Outer Diameter Bottom: Closed Bypass Valve Setting: 8 11 PSI Anti Drain Back Valve:

Wix XP Oil Filter (51334XP)

WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic-blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions.

Features

  • Style: Spin-On Lube Filter
  • Type: Full Flow
  • Media: Synthetic
  • Thread Size: 20x1.5mm
  • Height: 3.238"
  • Outer Diameter Top: 3.252"
  • Outer Diameter Bottom: Closed
  • Bypass Valve Setting: 8-11 PSI
  • Anti-Drain Back Valve: Yes
  • Max Flow Rate: 9-11 GPM

Applications

  • This filter fits more than the vehicles that are shown below
  • 1997 - 1997 ACURA CL L4 2.2L 2156cc
  • 1998 - 1999 ACURA CL L4 2.3L 2254cc
  • 1997 - 1999 ACURA CL V6 3.0L 2997cc
  • 2001 - 2003 ACURA CL V6 3.2L 3210cc
  • 1997 - 2000 ACURA EL L4 1.6L 1595cc
  • 1988 - 1989 ACURA INTEGRA L4 1.6L 1590cc
  • 1992 - 1993 ACURA INTEGRA L4 1.7L 1678cc
  • 1994 - 2001 ACURA INTEGRA L4 1.8L 1797cc
  • 1990 - 2001 ACURA INTEGRA L4 1.8L 1834cc
  • 2001 - 2002 ACURA MDX V6 3.5L 3471cc
  • 1996 - 2004 ACURA RL V6 3.5L 3475cc
  • 1996 - 1997 ACURA SLX V6 3.2L 3165cc
  • 1998 - 1999 ACURA SLX V6 3.5L 3494cc
  • 1995 - 1998 ACURA TL L5 2.5L 2451cc
  • 1999 - 2003 ACURA TL V6 3.2L 3210cc
  • 2001 - 2005 CHRYSLER SEBRING V6 3.0L 3000cc
  • 1991 - 1996 DODGE STEALTH V6 3.0L 181 CID
  • 2019 - 2022 GENESIS G70 L4 2.0L 2000CC 122CID
  • 1984 - 1985 HONDA ACCORD L4 1.6L 1599cc
  • 1984 - 1985 HONDA ACCORD L4 1.8L 1829cc
  • 1986 - 1989 HONDA ACCORD L4 2.0L 1955cc
  • 1990 - 1997 HONDA ACCORD L4 2.2L 2156cc
  • 1998 - 2002 HONDA ACCORD L4 2.3L 2254cc
  • 1995 - 1997 HONDA ACCORD V6 2.7L 2675cc
  • 1998 - 2002 HONDA ACCORD V6 3.0L 2997cc
  • 1988 - 1995 HONDA CIVIC L4 1.5L 1493cc
  • 1988 - 2000 HONDA CIVIC L4 1.6L 1590cc
  • 1993 - 1995 HONDA CIVIC DEL SOL L4 1.5L 1493cc
  • 1993 - 1997 HONDA CIVIC DEL SOL L4 1.6L 1590cc 97 CID
  • 1997 - 2001 HONDA CR-V L4 2.0L 1972cc
  • 1988 - 1991 HONDA CRX L4 1.5L 1493cc
  • 1988 - 1991 HONDA CRX L4 1.6L 1590cc 97 CID
  • 2006 - 2006 HONDA FIT L4 1.5L 1497cc
  • 1995 - 1997 HONDA ODYSSEY L4 2.2L 2156cc
  • 1998 - 1998 HONDA ODYSSEY L4 2.3L 2234cc
  • 1999 - 2002 HONDA ODYSSEY V6 3.5L 3474cc
  • 1983 - 1987 HONDA PRELUDE L4 1.8L 1829cc
  • 1985 - 1987 HONDA PRELUDE L4 2.0L 1955cc
  • 1988 - 1991 HONDA PRELUDE L4 2.0L 1958cc
  • 1990 - 1991 HONDA PRELUDE L4 2.1L 2056cc
  • 1992 - 2001 HONDA PRELUDE L4 2.2L 2156cc
  • 1992 - 1996 HONDA PRELUDE L4 2.3L 2259cc
  • 2000 - 2003 HONDA S2000 L4 2.0L 1997cc
  • 2004 - 2009 HONDA S2000 L4 2.2L 2157cc
  • 1995 - 2003 HYUNDAI ACCENT L4 1.5L 1495cc
  • 2013 - 2018 HYUNDAI ACCENT L4 1.6L 1591cc 97 CID
  • 2001 - 2012 HYUNDAI ACCENT L4 1.6L 1600cc
  • 2019 - 2019 HYUNDAI ACCENT L4 1.6L 1600CC 98CID
  • 2017 - 2020 HYUNDAI ELANTRA L4 1.4L
  • 2017 - 2020 HYUNDAI ELANTRA L4 1.6L
  • 1992 - 1995 HYUNDAI ELANTRA L4 1.6L 1595cc
  • 1994 - 1998 HYUNDAI ELANTRA L4 1.8L 1796cc
  • 2011 - 2016 HYUNDAI ELANTRA L4 1.8L 1797cc
  • 1993 - 1993 HYUNDAI ELANTRA L4 1.8L 1836cc
  • 2002 - 2012 HYUNDAI ELANTRA L4 2.0L 1975cc
  • 1999 - 2001 HYUNDAI ELANTRA L4 2.0L 1997cc
  • 2014 - 2020 HYUNDAI ELANTRA L4 2.0L 1999cc
  • 2014 - 2014 HYUNDAI ELANTRA COUPE L4 2.0L 1999cc
  • 2018 - 2018 HYUNDAI ELANTRA GT L4 1.6L
  • 2014 - 2017 HYUNDAI ELANTRA GT L4 2.0L 1999cc
  • 2010 - 2014 HYUNDAI GENESIS COUPE L4 2.0L 1998cc 122 CID
  • 2016 - 2017 HYUNDAI GRAND i10 L4 1.2i L 1248cc
  • 2018 - 2021 HYUNDAI Kona L4 1.6L
  • 2018 - 2021 HYUNDAI Kona L4 2.0L 1999cc
  • 2013 - 2020 HYUNDAI SANTA FE L4 2.0L 1998cc 122 CID
  • 2001 - 2006 HYUNDAI SANTA FE L4 2.4L 2351cc
  • 2010 - 2020 HYUNDAI SANTA FE L4 2.4L 2359cc
  • 2001 - 2009 HYUNDAI SANTA FE V6 2.7L 2700cc
  • 2003 - 2006 HYUNDAI SANTA FE V6 3.5L 3500cc
  • 2015 - 2019 HYUNDAI SONATA L4 1.6L 1591cc 97 CID
  • 2011 - 2019 HYUNDAI SONATA L4 2.0L 1998cc 122 CID
  • 2016 - 2019 HYUNDAI SONATA L4 2.0L 1999cc
  • 1989 - 2005 HYUNDAI SONATA L4 2.4L 2351cc
  • 2006 - 2019 HYUNDAI SONATA L4 2.4L 2359cc
  • 1999 - 2001 HYUNDAI SONATA V6 2.5L 2493cc
  • 2002 - 2005 HYUNDAI SONATA V6 2.7L 2656cc
  • 2013 - 2021 HYUNDAI VELOSTER L4 1.6L 1591cc 97 CID
  • 2012 - 2012 HYUNDAI VELOSTER L4 1.6L 1600cc
  • 2019 - 2021 HYUNDAI VELOSTER L4 2.0L 2000CC 122CID
  • 2019 - 2021 HYUNDAI VELOSTER L4 2L 2000CC 122CID
  • 2014 - 2016 KIA FORTE L4 1.6L 1591cc
  • 2020 - 2021 KIA FORTE L4 1.6L 1600CC 98CID
  • 2014 - 2016 KIA FORTE L4 1.8L 1797cc
  • 2010 - 2013 KIA FORTE L4 2.0L 1998cc
  • 2014 - 2021 KIA FORTE L4 2.0L 1999cc 122 CID
  • 2010 - 2013 KIA FORTE L4 2.4L 2359cc
  • 2016 - 2018 KIA FORTE 5 L4 1.6L 1591cc
  • 2014 - 2014 KIA FORTE 5 L4 2.0L 1998cc
  • 2012 - 2013 KIA FORTE 5 L4 2.0L 1998cc 122 CID
  • 2016 - 2018 KIA FORTE 5 L4 2.0L 1999cc 122 CID
  • 2012 - 2014 KIA FORTE 5 L4 2.4L 2359cc
  • 2014 - 2017 KIA FORTE KOUP L4 1.6L 1591cc
  • 2010 - 2013 KIA FORTE KOUP L4 2.0L 1998cc
  • 2014 - 2017 KIA FORTE KOUP L4 2.0L 1999cc 122 CID
  • 2010 - 2013 KIA FORTE KOUP L4 2.4L 2359cc
  • 2016 - 2020 KIA OPTIMA L4 1.6L 1591CC 97CID
  • 2011 - 2020 KIA OPTIMA L4 2.0L 1998cc
  • 2017 - 2020 KIA OPTIMA L4 2.0L 1999cc 122 CID
  • 2001 - 2006 KIA OPTIMA L4 2.4L 2351cc
  • 2006 - 2020 KIA OPTIMA L4 2.4L 2359cc
  • 2001 - 2001 KIA OPTIMA V6 2.5L 2500cc
  • 2002 - 2010 KIA OPTIMA V6 2.7L 2656cc
  • 2010 - 2021 KIA SOUL L4 1.6L 1591cc
  • 2010 - 2013 KIA SOUL L4 2.0L 1975cc
  • 2014 - 2021 KIA SOUL L4 2.0L 1999cc 122 CID
  • 2019 - 2019 KIA SOUL L4 2.0L 2000CC 122CID
  • 2004 - 2009 KIA SPECTRA L4 2.0L 1975cc
  • 2005 - 2009 KIA SPECTRA5 L4 2.0L 1975cc
  • 2005 - 2010 KIA SPORTAGE L4 2.0L 1975cc
  • 2011 - 2021 KIA SPORTAGE L4 2.0L 1998cc 122 CID
  • 2011 - 2021 KIA SPORTAGE L4 2.4L 2359cc
  • 2005 - 2010 KIA SPORTAGE V6 2.7L 2656cc
  • 2018 - 2022 KIA Stinger L4 2.0L 1998cc
  • 1991 - 1998 MITSUBISHI 3000GT V6 3.0L 2972cc
  • 1988 - 1988 MITSUBISHI GALANT V6 3.0L 2972cc 181 CID
  • 1990 - 1994 MITSUBISHI GTO V6 3.0L 2972cc
  • 2006 - 2007 SUBARU B9 TRIBECA V6 3.0L 3000cc
  • 1998 - 2000 SUBARU FORESTER H4 2.5L 2458cc
  • 1993 - 1997 SUBARU IMPREZA H4 1.8L 1781cc
  • 1995 - 2000 SUBARU IMPREZA H4 2.2L 2212cc
  • 1998 - 2000 SUBARU IMPREZA H4 2.5L 2458cc
  • 1990 - 1999 SUBARU LEGACY H4 2.2L 2212cc
  • 1996 - 2000 SUBARU LEGACY H4 2.5L 2458cc
  • 2010 - 2019 SUBARU LEGACY H6 3.6L 3630cc
  • 2008 - 2009 SUBARU LEGACY V6 3.0L 3000cc
  • 2000 - 2000 SUBARU OUTBACK H4 2.5L 2458cc
  • 2010 - 2019 SUBARU OUTBACK H6 3.6L 3630cc
  • 2001 - 2009 SUBARU OUTBACK V6 3.0L 3000cc
  • 1992 - 1997 SUBARU SVX H6 3.3L 3317cc
  • 2008 - 2014 SUBARU TRIBECA H6 3.6L 3630cc

What's In The Box?

  • 1 - Oil Filter

Warranty

  • Manufacturer Standard Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17395127985

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
George Finn
Belleville, US
★★★★★ 1
THIS WATCH IS NOT WATERPROOF AT 8 FT
Color: Black/Black/ Black Digital
DO NOT BUY TIMEX WATCHES - TIMEX ARE LIARS- I just called Timex and was told "a 30 meter rating is only for washing hands, not for swimming" This is a BIG FAT LIE. If the watch is only for swimming then SAY THAT! I AM VERY DISATISFIED- THIS WATCH LEAKED IN 8 FT OF WATER WHILE SWIMMING IN MY POOL . -ALSO, WATCH FACE IS VERY DARK AND HARD TO READ. Even if it didn't leak I would be very unhappy. I want a refund? This watch is only a week old when it failed. DO NOT BUY TIMEX WATCHES
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
R
Verified Purchase
Richard C. Washam
Battle Creek, US
★★★★★ 5
Timex
Color: Black/Black/ Wjite Digital
Works great..good nite lite
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
D
Verified Purchase
David L. Lancaster
West Palm Beach, US
★★★★★ 5
Great!
Color: Black/Black/ Wjite Digital, Color: Black/Black/ Wjite Digital
Great, Just as I remembered them! The only difference is, a shorter band. I thought I had small wrists for a man, but with this band I have to use the last hole to be comfortable . I may add one more hole to the band!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
J
Verified Purchase
Jimmy
Omaha, US
★★★★★ 5
Takes a Licking and Keeps on Ticking
Color: Green/Black
I love this watch despite the fact that it is really a toy. I love the look of the watch, I love how lite the weight of the watch is on my wrist, and it really does keep good time if you manage the solar charge properly. Other than looking cool on your wrist, this watch has absolutely no functions other than time keeping. The black plastic bezel is molded into the case and does not turn, so don't plan on using that. The watch has no light, the dial numbers are non-luminous and the hands are very limited in terms of luminosity. No buttons. All you can do is adjust the time and date by pulling out what used to be a winding stem in the good old days. The small tag on the strap with Geographic coordinates shown on it indicate the location of the old Timex manufacturing facility (SW of Waterbury, CT). I have a nice ledge at my bedroom window and it gets good western sun for a good part of the day regardless of the time of year. On this ledge you will find a half dozen solar powered watches (mostly Casio) properly aligned to maximize the charge they may receive each day. Note that the description for this Timex watch specifically states that a lightbulb won't charge this watch. You need direct sunlight for several hours if you want to get more than a 3-week charge into this watch. So, I'll leave you with a couple of tips, my friends; 1.) If you are looking for a first watch to give your outdoorsy oriented Son or Daughter, then give them this one. Why? Because it is cool looking, fairly well built, and it actually works, 2.) After you receive your Timex watch, be sure to keep the display mount it is packaged with. It makes a great fixture to mount your watch on for charging and allows you to maximize the position of the solar cells on the dial so that you can optimize charging time. Have Fun! Jimmy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
N
Verified Purchase
Nuka Shroom Soup
Alexandria, US
★★★★★ 5
Excellent value, flawless performance for well over a year and no signs of quitting.
Color: Green/Black
Excellent value, had this for well over a year and it still keeps perfect time, still water resistant. No worries about having to change batteries. Owned a fancy expensive (battery) watch once and the dept. store repair intentionally sabotaged the watch in the hopes I would purchase another from them. Yeah, good luck with that, lost my business forever. This is the 21st century, cell phones are the new time pieces, but solar is totally reliable and Timex makes it happen. Holds a charge for many months, although I prop it in a bright window for a few days every few months or so just to make sure the cells are always fully charged, although it's probably unnecessary, just being over cautious. I haven't actually experienced this watch ever running out of power even after months of use. Damn impressive, as it should be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2025

recommand products