Pay in installments of $6.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74210Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 10 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 10 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 EN 60947-2 IEC 60898-1 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 4
Another Thought Provoking Book
Format: Kindle
Having read Professor Taylor's American Republics I greatly anticipated this volume in his series. The examination of both the Canadian and Mexican stories in this book along with the American Civil War helps provide context to the traditional narrative. I find his approach useful as it shows how the interactions between the US and its neighboring nations evolved. I'm hoping he continues the series
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2024
★★★★★ 5
A Minority View of our History
Format: Kindle
If you want to learn more about American history from the perspective of minorities, this is a crowning achievement. It is long so I focused on reading the chapters on the US and it gave me an understanding of just how brutal the challenges were but how significant the slow process of building our multicultural society was as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Eye opening!
Format: Hardcover
I've read tons of books and biographies connected to American history, perhaps because I'm the son of immigrants, but have never read a survey like this one. By describing in luscious and sometimes horrific detail the wars being fought in Mexico and the main Canadian provinces alongside our Civil War, we get patterns, intersections, and insights that simply would not be available reading about any one struggle. I love this book which is teeming with wonderful portraits and dramatic scenes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
A worthy and worthwhile fourth volume in the series
Format: Kindle
Once again, Taylor frames a critical period of the past in terms of the continent of North America and ties the US Civil War to the one occurring concurrently in Mexico and Canada's move toward Dominion. All thoughtfully told and expertly researched.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2024
★★★★★ 4
Good History Book
Format: Kindle
Twenty years that change history and the Americas. Even though the civil war ended slavery at a humongous cost, it it failed to bring social justice a d civil rights to the population of the country. It was not until 1920 that women were granted voting rights. And some problems and divisions persist nowdays.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2024
recommand products
Eagle Acura B18A/B Engine Connecting Rod (Single Rod) - CRS5531A3D-1
128.10
aFe MagnumFORCE Spare Parts AIS Resonator Plug: XX-10782/80782 - 59-10082
16.00
aFe MagnumFLOW Air Filters OER P5R A/F P5R Ford Thunderbird 02-05 - 30-10083
71.00
Coilhose Pneumatics 29-3T14-00 F+R+L, Compact, 1/4", Manual, W/ Square Gauge
149.90
ARP 7/16 Inch -20x1.500 12pt Black Oxide Bolts (5/pkg) - 743-1500
17.19