Pay in installments of $58.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Dominator Rotor - Front - 13" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Style Dominator Color Finish Gold Material 420 High Carbon Stainless Steel Outside Diameter 330 mm 13" Mounting Position Front Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited front left: 2020 front right:
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Dominator |
| Color/Finish | Gold |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 330 mm / 13" |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | front - left: 2020 front – right: 2020 |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | front - left: 2018-2020 front – right: 2018-2020 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | front - left: 2018-2019 front – right: 2018-2019 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | front - left: 2017-2020 front – right: 2017-2020 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | front - left: 2016-2020 front – right: 2016-2020 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | front - left: 2016-2017 front – right: 2016-2017 |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | front - left: 2015-2019 front – right: 2015-2019 |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FXSB Breakout | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | front - left: 2015-2016 front – right: 2015-2016 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | front - left: 2015, 2017-2020 front – right: 2015, 2017-2020 |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | front - left: 2015 front – right: 2015 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2017 | Harley-Davidson | 1200 XLCP | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two | front - left: 2014-2016 front – right: 2014-2016 |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | front - left: 2014 front – right: 2014 |
| 2012-2016 | Harley-Davidson | FLD Switchback | front - left: 2012-2016 front – right: 2012-2016 |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | front - left: 2011-2013, 2016-2019 front – right: 2011-2013, 2016-2019 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | front - left: 2011-2013 front – right: 2011-2013 |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | front - left: 2010-2014 front – right: 2010-2014 |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | front - left: 2010-2011 front – right: 2010-2011 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | front - left: 2010 front – right: 2010 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | front - left: 2009-2013 front – right: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front - left: 2009 front – right: 2009 |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHX Street Glide | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHR Road King | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | front - left: 2008-2019 front – right: 2008-2019 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | front - left: 2008-2017 front – right: 2008-2017 |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | front - left: 2008-2010, 2016 front – right: 2008-2010, 2016 |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | front - left: 2008-2009, 2019-2020 front – right: 2008-2009, 2019-2020 |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | front - left: 2008 front – right: 2008 |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front - left: 2007-2014 front – right: 2007-2014 |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | front - left: 2007-2009, 2014-2017 front – right: 2007-2009, 2014-2017 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front - left: 2007 front – right: 2007 |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | front - left: 2006-2017 front – right: 2006-2017 |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | front - left: 2006-2010 front – right: 2006-2010 |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | front - left: 2006-2008, 2010-2017 front – right: 2006-2008, 2010-2017 |
| 2006 | Harley-Davidson | Low Rider FXDL | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front - left: 2006 front – right: 2006 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Love these!
Size: 7 Wide Toddler, Color: White
So far these are amazing for my toddlers super wide feet. They are super comfy on the soles as well when you push down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Great first pair of shoes
Size: 9-12 Months Infant, Color: Brooks Navy
Love love love! The cutest shoes and great reviews led me to purchase these as our first shoes. Nice leather upper material, super easy to put on, and soft/comfortable for my little guy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Love love love Robeez. Best soft soled shoes for baby/toddler just learning to walk.
Size: 12-18 Months Toddler, Color: Grey Leather
I can’t even tell you how much I love these shoes for my kids. My oldest son born 2018 had a pair of Robeez, the shark kind, and I’ve passed them down through all my boys until now- now somehow one of them has gone missing, still looking. So we got these for baby and oh my gosh Robeez has upped their game! The soles are still soft enough to be pliable but have some structure to them, they fit softly enough to accommodate round chubby feet but again have some structure, and they look adorable. The quality is really high and that’s so wonderful to see this day and age when so many things are produced cheaply. These are truly lovely. And they’re very handsome. My sweet boy wore them to a birthday party at the park and they were a hit. I love this brand so much, and these shoes are so cute. I wish I were having more kids to buy more cute pairs :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2025
★★★★★ 5
The Perfect First Shoe! Worth the Price.
My little one was just starting the stand/learning to walk and we wanted something to protect his feet while we were out of the house. Since babies/toddlers grow out of their shoes so quickly, I tried desperately to find shoes that didn't cost more than $20. However, I tried about 6 different "cheaper" shoes, all different brands, and nothing would stay on my babies feet. I finally broke down and bought these shoes and they are perfect. I ended up wasting more money trying not to spend too much money on shoes that would be too small after a couple months. It would have been cheaper for me to just buy these shoes to start.
Fit wise they are great. Super easy to put on. They stay on! I appreciate the rubber portion on the sole because it gave my little one more traction when he was learning to walk. They are light way and the sole is very flexible which is important for the proper development of their feet. I just wish they made larger sizes because I am going to have to start the hunt all over for the perfect shoe once he grows out of the biggest size that Robeez sells.
Save yourself time and avoid wasting money on shoes that don't stay on. Just buy these shoes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2023
★★★★★ 5
Cute and STABLE
Size: 12-18 Months Toddler, Color: Navy Leather
This brand was recommended by a family member as being good for kids who are learning how to walk, and I definitely agree. My son had a different pair of shoes from Carter’s that fit well and looked cute, but the soles were a little too slick for an early walker despite having little rubberized dots on them. I like that these have more realistic soles, with real traction and support, but still allow the kid’s foot to flex. My son is very comfortable in them and was immediately noticeably more stable while standing and practicing walking in them. Bonus- they are super cute and this design is neutral enough to go with plenty of his clothes. My only small complaint is a little thread coming loose on one shoe, but so far it isn’t causing any issues/doesn’t seem to be unraveling anything structural. Highly recommend overall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2022
recommand products
1 Eureka, Sanitaire Vacuum Part 6136428 / Hood Assembly Packaged
18.21
1 Eureka, Sanitaire Vacuum Part 61299 / Suction Regulator Button
10.00
1 Eureka, Sanitaire Vacuum Part 60745 / Clamp
13.84
1 Eureka, Sanitaire Vacuum Part 612524 / Hood Assembly Packaged
16.18
1 Eureka, Sanitaire Vacuum Cover 61210 / Neon Light
10.98