SKU: 48793172245

2017-2018 Mercedes-Benz S 320 L 18 models M276.824 200 9A/MT Fuel Pump Control Module A0009002414

Sale price$57.39 Regular price$63.77
Save 10%

Pay in installments of $15.94 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2017-2018 Mercedes-Benz S 320 L 18 models M276.824 200 9A/MT Fuel Pump Control Module A0009002414Fuel Pump Control Module for Mercedes Benz C W205 A0009002414 Feature: Perfect match for the original car. High quality components and materials. Stable characteristics, high reliability. Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function. Specifications: Condition: New Manufacturer Part Number: A0009002414 Fitment: Fits For Mercedes Benz: E class Hatchback version (W213) 2017 Model year

Fuel Pump Control Module for Mercedes-Benz C W205 A0009002414

Feature:
Perfect match for the original car.
High quality components and materials. Stable characteristics, high reliability.
Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function.

Specifications:
Condition: New
Manufacturer Part Number: A0009002414

Fitment:
Fits For Mercedes-Benz:
E-class Hatchback version (W213) 2017-
Model year Engine power transmission
E 200 Sport 19 2018-2019 M274.920 135 9A/MT
E 200 Sport 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-class Sports Car Version (C238) 2017-
Model year Engine power transmission
E 200 4MATIC Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 4MATIC Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 4MATIC Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 200 Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 300 Coupe 17 model 2017-2017 M274.920 180 9A/MT
E 300 Coupe 18 model 2018-2018 M274.920 180 9A/MT
GLC (C253) 2016-
Model year Engine power transmission
GLC 200 4MATIC Coupe SUV 17 2016-2017 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 2017-2018 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 model 2018-2019 M274.920 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 2017-2018 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 180 9A/MT
Class S (C217) 2014-2019
Model year Engine power transmission
S 400 4MATIC Coupe Edition 16 models 2015-2016 M276.824 270 7A/MT
S 400 4MATIC Coupe Edition 17 models 2016-2017 M276.824 270 7A/MT
S 450 4MATIC Coupe Edition 18 models 2017-2019 M276.824 270 9A/MT
S 500 4MATIC Coupe Edition 15 models 2014-2015 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 16 models 2015-2016 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 17 models 2016-2017 M278.910 310 7A/MT
S 63 AMG 4MATIC Coupe 15 model 2015-2016 M157.985 430 7A/MT
S-class (W222) 2013-2020
Model year Engine power transmission
AMG S 65 L 4MATIC 15 model 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 model 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business model 14 2014-2015 M276.824 200 7A/MT
S 320 L Business model 16 2015-2016 M276.824 200 7A/MT
S 320 L Business model 17 models 2016-2016 M276.824 200 7A/MT
S 320 L Business upgrade 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Model 14 models 2014-2015 M276.824 200 7A/MT
S 320 L Luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury 17 models 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
S 350 L Premium Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Premium Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 350 L Luxury Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Luxury Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 400 L 15 models 2015-2015 M276.824 245 7A/MT
S 400 L 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 17 models 2016-2017 M276.824 245 7A/MT
S 400 L 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 L 4MATIC 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 400 L HYBRID 14 2013-2014 M276.960 225 7A/MT
S 400 L Premium Model 14 2013-2014 M276.824 245 7A/MT
S 400 L Luxury Model 14 2013-2014 M276.824 245 7A/MT
S 450 L 18 models 2017-2018 M276.824 270 9A/MT
S 450 L 19 models 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC 18 model 2017-2018 M276.824 270 9A/MT
S 450 L 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC Exceptional Special Edition 18 models 2017-2018 M276.824 270 9A/MT
S 500 eL 16 models 2015-2016 M276.824 245 7A/MT
S 500 eL 17 model 2016-2017 M276.824 245 7A/MT
S 500 L 14 models 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 14 model 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 15 model 2014-2015 M278.910 310 7A/MT
S 500 L 4MATIC 16 models 2016-2016 M278.910 310 7A/MT
S 500 L 4MATIC 17 model 2016-2017 M278.910 310 7A/MT
S 600 L 14 model 2014-2014 M277.980 390 7A/MT
S 63 L AMG 4MATIC 14 2013-2014 M157.985 430 7A/MT
S 63 L AMG 4MATIC 15 2014-2015 M157.985 430 7A/MT
S 63 L AMG 4MATIC 16 model 2016-2017 M157.985 430 7A/MT
Maybach S-Class (X222) 2014-2020
Model year Engine power transmission
S 400 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 2015-2016 M276.824 245 7A/MT
S 400 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 450 4MATIC 18 2017-2018 M276.824 270 9A/MT
S 450 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 4MATIC 20 models 2019-2020 M276.824 270 9A/MT
S 500 4MATIC 15 model 2015-2016 M278.910 310 9A/MT
S 500 4MATIC 17 Model 2016-2017 M278.910 310 9A/MT
S 560 4MATIC 18 2017-2018 M176.980 345 9A/MT
S 560 4MATIC 19 Model 2018-2019 M176.980 345 9A/MT
S 600 15 models 2015-2016 M277.980 390 7A/MT
S 600 17 models 2016-2017 M277.980 390 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 Model 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Double Tone Collection Edition 19 models 2018-2018 M279.980 463 7A/MT

Package included:
1x Fuel Pump Control Unit Module

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers-confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 48793172245

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 5
Hallelujah!
My hands were so dry and cracked until I got these babies. I didn't realize what I was getting myself into and was surprised when they were lined with some kind of silicone. Night one, I lathered my hands with whatever lotion I had laying around and went to bed. Now, these gloves are not super comfy because they're so thick, but not so bad that I won't use them. Anyway, wore them several hours and took them off in the middle of the night (they recommend at least 20-30 minutes). In the morning, my hands were baby soft. No cracks. No dryness in sight. AND it lasted all day. I did it the night after and I have not had dry hands for nearly 2 weeks! It's insane. I'm SO happy. Definitely worth it as a little treat yourself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2023
A
Verified Purchase
Alicia
Los Angeles, US
★★★★★ 5
Bulky
I was a little disappointed in how bulky these were and seemed hard to get on. If you can get past this they do seem to work good. Hands do seem softer and a bit healthier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2024
D
Verified Purchase
Deb
Omaha, US
★★★★★ 5
Really moisturizes hands
These gloves really work. My cuticles and hands alway seem dry. I used these gloves the first night I received them and my hands were really smooth afterward. When I get in bed at night, I play on my computer and iPad, and these gloves are perfect. The end of the index finger is designed to be used with a phone, computer, and iPad. Make sure you push the end of the fingers on the gloves all the way down to the end of your fingertips; otherwise you will not be able to use them with a device. I find they work better with my iPad than my computer. I have not tried to use with my phone. The gloves are not uncomfortable, but I found they are not comfortable to wear all night, so I just try to wear them about an hour every night. I wish I had these gloves about 20 years ago and my hands would probably look like a 20 year old.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2024
P
Verified Purchase
phoenix329
Lowell, US
★★★★★ 1
So much pain
I had to remove these after less than 5 minutes as they caused such intense pain. The gel clings to your skin even with the lotion and tightens around your hands cutting off circulation. They have been off for about half an hour and my hands still hurt. I was so excited as I really like this brand in general. Very disappointed. Be very aware when buying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2023
A
Verified Purchase
Amazon Customer
Houston, US
★★★★★ 5
Moisturizing Gloves That Actually Work
Over the years, I have tried so many different types of gloves to alleviate my dry skin. Since it especially bad on my hands I have tried everything. Of all the gloves I have purchased, this pair is head and shoulders above all the others. The first night I used these I could not believe the difference! It was astonishing. My hands were soft and supple for the first time in my life, and they stayed that way for most of the day. The moisturizing aspects of leaving humectants on one's skin for prolonged periods is really a game changer. They fit perfectly and can be pulled on with ease. The crazy bonus is that I was still able to use my phone once I was wearing them. That has never been the case with any of the other gloves I've used. If you have dry skin on your hands, you must try these. One night of use and you will be sold!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026

recommand products