Pay in installments of $48.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Charge High-Flow Air Cleaner - ChromeFeatures Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover Snap in velocity stack for improved airflow Dyno developed and tested High flow air filter is reusable; just clean and re oil Made in the USA Specs Product Name Air Cleaner Model Assault Charge Design Breather Air Cleaner Shape Round Color Finish Chrome Base Color Silver Finish Chrome Filter Media Material Cotton Gauze Material Billet
Features
- Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover
- Snap-in velocity stack for improved airflow
- Dyno developed and tested
- High-flow air filter is reusable; just clean and re-oil
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Assault Charge |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Chrome |
| Base Color | Silver |
| Finish | Chrome |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
It works!
Size: 60 Count (Pack of 1)
Life Extension melatonin seems to work well. I’ve found that 1mg is as effective as the 3mg doses of other brands. I take 1mg every evening, as so does my German Shepherd. It helps us sleep through the night. We chose this brand because it’s clean and simple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 5
It works
Size: 60 Count (Pack of 1)
Helped me sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Overall great value and great diapers!
Size: Size 3, Unit Count: 104, Size: Size 3, Unit Count: 104
I’ve been using Huggies Snug & Dry diapers for a few months now, and overall, they’ve been a reliable choice for everyday use. The absorbency is definitely one of the standout features these diapers hold up well overnight and during longer outings without frequent leaks, which is a huge relief as a parent.
One feature I really appreciate is the blowout barrier in the back it does a great job helping contain messes and has saved us from several outfit changes. If you’ve dealt with diaper blowouts before, you know how important that is!
The fit is snug but comfortable, with stretchy sides that help keep everything in place without leaving marks on my baby’s skin. I also appreciate that they’re relatively lightweight and not too bulky under clothes. The wetness indicator is a helpful touch, especially during the newborn stage when diaper changes are frequent.
That said, I have noticed that the material feels a bit less soft compared to some of the more premium diaper lines. It hasn’t caused irritation for us, but it’s something to keep in mind if your baby has very sensitive skin. Also, the designs are pretty basic functional, but not as cute as some other brands.
For the price point, though, these diapers offer solid value. They’re dependable, widely available, and get the job done without breaking the bank. I’d recommend Huggies Snug & Dry to parents looking for an affordable, no-fuss diaper that performs well for daily use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Great for the price
Size: Size 4, Unit Count: 92
We LOVE these diapers for our infant. He tends to have blowouts in many different diaper brands- especially the cheaper options. These diapers are good quality, especially for the reasonable price. We only buy these currently. I'd recommend these to any parent. They are especially soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Good quality from a trusted brand
Size: Size 1, Unit Count: 44
Good quality and well made diapers from a trusted and established brand. These diapers are great for overnight use at this size, no leaky diapers in tej middle of the night! They fit baby well and are made with soft quality materials that don't cause an allergic reaction. Easy to use . Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
3/4 Brass In-Line Check-Viton
34.96
2 Ductile Iron Butterfly Valve Lug/Gear Stainless Steel Disc/Ethylene Propylene Diene Monomer
140.92
Arrma Infraction 223S BLX Sealed Bearing Kit
29.99
4X7X2 Open Bearing MR74K 100 Units
112.99
Team Associated RC10B6 Builder’s Support Kit 2 Ceramic Sealed Bearing Kit
110.95