Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave Brake Rotor - ClearanceFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped 2022 2023 Harley Davidson Softail Low Rider ST FXLRST back: 2022 2023 2021 2023 Harley Davidson Softail Standard FXST back: 2021 2023 2021 2023 Harley Davidson Softail Low Rider S FXLRS back: 2021 2023 2021 2023
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Standard FXST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
|
- |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
|
- |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
| 2016 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
| 2016 | Harley-Davidson | Softail Slim S FLSS |
|
- |
| 2015-2016 | Harley-Davidson | Breakout FXSB |
|
- |
| 2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
| 2012-2016 | Harley-Davidson | Softail Slim FLS |
|
- |
| 2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
| 2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
| 2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
| 2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
| 2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
| 2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
| 2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
| 2008 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
| 2007-2008 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
| 2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
| 2006 | Harley-Davidson | Street Glide FLHX |
|
- |
| 2006 | Harley-Davidson | Super Glide FXD35 |
|
- |
| 2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
| 2005-2016 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
|
- |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
| 2004-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
- |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
| 2004-2006 | Harley-Davidson | 883 XL |
|
- |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
|
- |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
- |
| 2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
| 2002-2007 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
| 2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
| 2001-2008 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
| 2001-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
| 2001 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
| 2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
| 2000-2007 | Harley-Davidson | Road King EFI FLHR |
|
- |
| 2000-2007 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
| 2000-2006 | Harley-Davidson | Road Glide FLTR |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
- |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
|
- |
| 2000-2006 | Harley-Davidson | Road King FLHR |
|
- |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG |
|
- |
| 2000-2006 | Harley-Davidson | Low Rider FXDL |
|
- |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
| 2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom XLC |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
| 2000-2003, 2006 | Harley-Davidson | Super Glide FXD |
|
- |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
| 2000 | Harley-Davidson | 1200 Sport XLS |
|
- |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |
| 2000 | Harley-Davidson | 883 Hugger XLH |
|
- |
| 2000 | Harley-Davidson | Sportster 883 XLH |
|
- |
sku - DF681CW-C
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2196 reviews
Sort
Product Reviews
★★★★★ 4
Cozy Bed, Just Needs Fluffing
Color: Blue, Size: Large (Pack of 1)
Our dog took to this bed pretty quickly and seems to like curling up under the cave cover. It’s soft, roomy, and gives that little tucked-in feeling a lot of pets seem to love. The cover doesn’t always stay perfectly shaped, so I have to fluff it back up now and then. Other than that, it looks nice in the corner and seems comfortable enough for daily naps. Solid bed overall, especially for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Great for the money
Color: Blue, Size: Large (Pack of 1)
Really beautiful, I'm not sure of what size I got but it is BIG, I have a 50lb Boston terrier and he gets lost in it, very soft with a lots of foam, he loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 3
NOT WATERPROOF OR MACHINE WASHABLE
Color: Blue, Size: Large (Pack of 1)
Until today, I would have given this bed 5 stars. When I was looking for a new pet bed, I searched for “waterproof” and “machine washable”. My bad for not verifying those attributes before purchasing as I have learned Amazon search results are not reliable.
Today one of my dogs peed on the floor and dragged his bed over it. When I discovered it, I wasn’t concerned because it is waterproof and machine washable. Uh, no it is not. The cushion was wet and was too big to adequately fit in my washer and I could tell the fabric wouldn’t hold up so I hand washed in the tub. But by this evening it was still pretty wet so I tossed it in the dryer on low - by itself - to get the damp out. Well, when I took it out, the cushion had ripped open.
Meanwhile, I put the cover in the washing machine. It washed okay, but the plastic part that helps the the opening stay open came out and broke. I cannot find a hole to attempt to put it back in.
I am really irritated that it isn’t better made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Pug Loves His Bed
Color: Blue, Size: Large (Pack of 1), Color: Blue, Size: Large (Pack of 1)
Great bed. I thought it might be too big for our pug but it is just right so he can choose whether he wants to be inside or outside of the little canopy. He didn’t go under for the first couple of months but now he loves going under the canopy especially on cold days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Squishy and comfy
Very well made bed. Had I known about Amazon Basics brand sooner, I would have gotten two of these earlier. The other bed I purchased was a Snoozer XL and it arrived in a super compact state; the filler was even compressed and is therefore not as squishy and comfy as this Amazon Basics bed. The dog pictured is about 41 lbs, so it's perfect for her size (my other dog is a 70 lb pittie and he also fits on the bed).The 'hood' does detach, whereas the Snoozer one is permanently attached. Having the hood detach for washing the cover was another plus for this bed. The zippers are heavy duty and the 'sheepskin' is soft (I haven't washed the cover yet, so I don't know if it will pill). This bed arrived ready to use out of the box (very basic packaging); the filler was not compressed, so the bed is definitely more fluffy. This is the XL size and it is smaller than the Snoozer XL size but fits the corner of my room better. This is definitely worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2020