Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Front Tie Rod End Set for Jeep Cherokee & Grand Cherokee - TR05565Vehicle Fitment & Part Details This front tie rod end set for Jeep Cherokee is cross referenced to OE 52005739 and has a supplied length of 137 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU TR05565 Component Tie Rod End Set Position Front Axle Both Sides Configuration Set OEM References 52005739 Primary Fitment Jeep Cherokee XJ (10 1990 09 1996) Specs Length:
Vehicle Fitment & Part Details
This front tie rod end set for Jeep Cherokee is cross-referenced to OE 52005739 and has a supplied length of 137 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- TR05565
- Component
- Tie Rod End Set
- Position
- Front Axle Both Sides
- Configuration
- Set
- OEM References
-
- 52005739
- Primary Fitment
- Jeep Cherokee XJ (10/1990-09/1996)
- Specs
- Length: 137 mm; Thread Size: M22 X 1,5; Cone Size: 16 mm; Cone Size 1: 14,3 mm
Listing Highlights
- Listed for selected Jeep Cherokee, Comanche, Grand Cherokee and Wrangler applications shown in the fitment table.
- Cross-referenced to OE 52005739 for compatibility checking before ordering.
- Supplied specifications include 137 mm length, M22 X 1,5 thread size and 16 mm cone size.
Product Specifications
| Specification | Value |
|---|---|
| Fitting Position | Front Axle both sides |
| Length | 137 mm |
| Thread Size | M22 X 1,5 |
| Cone Size | 16 mm |
| Cone Size 1 | 14,3 mm |
Vehicle Fitment
Includes 46 supplied applications covering selected Jeep Cherokee (XJ), Jeep Comanche (MJ), Jeep Grand Cherokee I (ZJ, ZG), Jeep Wrangler I (YJ, SJ_) and Jeep Wrangler II (TJ) models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (46 applications)
| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| Cherokee | XJ | 10/1990-09/1996 | 2.5 4x4 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Cherokee | XJ | 10/1990-09/2001 | 4.0 i ERH, Petrol 4, 3964ccm | 125kW/170PS |
| Cherokee | XJ | 12/1991-09/2001 | 2.5 i 4x4 HX; EPE, Petrol 2.5, 2469ccm | 90kW/122PS |
| Cherokee | XJ | 10/1995-09/2001 | 2.5 EPE, Petrol 2.5, 2469ccm | 89kW/121PS |
| Cherokee | XJ | 10/1984-09/2001 | 2.5 i 4x4 EPE, Petrol 2.5, 2464ccm | 87kW/118PS |
| Cherokee | XJ | 10/1996-09/1999 | 2.5 SE EPE, Petrol 2.5, 2464ccm | 87kW/118PS |
| Cherokee | XJ | 10/1990-09/1996 | 2.5 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Cherokee | XJ | 10/1986-09/1990 | 2.5 EPE, Petrol 2.5, 2464ccm | 90kW/122PS |
| Cherokee | XJ | 10/1986-09/1990 | 2.5 4x4 EPE, Petrol 2.5, 2464ccm | 90kW/122PS |
| Cherokee | XJ | 12/1991-09/2001 | 4.0 i MX, Petrol 4, 3964ccm | 135kW/184PS |
| Cherokee | XJ | 01/1988-09/2001 | 4.0 i ERH, Petrol 4, 3964ccm | 136kW/185PS |
| Cherokee | XJ | 01/1995-09/2001 | 4.0 i 4x4 ERH, Petrol 4, 3964ccm | 131kW/178PS |
| Cherokee | XJ | 07/1998-09/2001 | 4.0 i ERH, Petrol 4, 3960ccm | 127kW/173PS |
| Cherokee | XJ | 02/1999-09/2001 | 4.0 i MX, Petrol 4, 3960ccm | 135kW/184PS |
| Cherokee | XJ | 10/1984-09/2001 | 2.1 TD J8S, Diesel 2.1, 2068ccm | 64kW/87PS |
| Cherokee | XJ | 06/1989-03/1992 | 2.1 TD J8S, Diesel 2.1, 2068ccm | 59kW/80PS |
| Cherokee | XJ | 10/1986-09/1992 | 2.1 D 4x4 J8S 742, Diesel 2.1, 2068ccm | 59kW/80PS |
| Cherokee | XJ | 01/1988-09/2001 | 2.5 TD 4x4 ENC, Diesel 2.5, 2499ccm | 85kW/116PS |
| Cherokee | XJ | 10/1996-09/2001 | 2.5 Tdi 4x4 ENC, Diesel 2.5, 2498ccm | 85kW/116PS |
| Cherokee | XJ | 10/1983-09/1986 | 4.2 4x4, Petrol 4.2, 4229ccm | 76kW/103PS |
| Comanche | MJ | 10/1990-09/1996 | 4.0 MX400L, Petrol 4, 3964ccm | 127kW/173PS |
| Comanche | MJ | 01/1986-09/1990 | 2.1 D 4x4 J8S-814, Diesel 2.1, 2068ccm | 63kW/86PS |
| Comanche | MJ | 10/1986-09/1990 | 2.1 D J8S-814, Diesel 2.1, 2068ccm | 63kW/86PS |
| Grand Cherokee I | ZJ, ZG | 06/1992-04/1999 | 4.0 i 4x4 (ZJ) ERH, Petrol 4, 3964ccm | 132kW/180PS |
| Grand Cherokee I | ZJ, ZG | 09/1991-04/1999 | 4.0 i 4x4 (ZJ) MX, Petrol 4, 3964ccm | 135kW/184PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 4.0 i 4x4 (Z) S01, Petrol 4, 3960ccm | 130kW/177PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 4.0 Laredo ERH, Petrol 4, 3964ccm | 131kW/178PS |
| Grand Cherokee I | ZJ, ZG | 01/1992-04/1999 | 5.2 i 4x4 (ZJ) ELF, Petrol 5.2, 5210ccm | 155kW/211PS |
| Grand Cherokee I | ZJ, ZG | 09/1992-09/1998 | 5.2 i 4x4 (ZJ) Y, Petrol 5.2, 5210ccm | 158kW/215PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 5.2 4x4 (Z) Y01, Petrol 5.2, 5216ccm | 156kW/212PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 Limited 4x4 ELF, Petrol 5.2, 5210ccm | 136kW/185PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 ELF, Petrol 5.2, 5210ccm | 164kW/223PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 4x4 ELF, Petrol 5.2, 5210ccm | 164kW/223PS |
| Grand Cherokee I | ZJ, ZG | 08/1997-04/1999 | 5.9 i 4x4 EML, Petrol 5.9, 5889ccm | 177kW/241PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 2.5 TD 4x4 (Z) ENC, Diesel 2.5, 2499ccm | 85kW/115PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 2.5 TD Laredo ENC, Diesel 2.5, 2498ccm | 85kW/115PS |
| Wrangler I | YJ, SJ_ | 10/1986-09/1990 | 4.0 4x4 M400L, Petrol 4, 3956ccm | 131kW/178PS |
| Wrangler I | YJ, SJ_ | 12/1991-08/1996 | 2.5 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Wrangler I | YJ, SJ_ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy