SKU: 69160348332

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 Engine

Sale price$130.31 Regular price$144.79
Save 10%

Pay in installments of $36.20 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 22 - Jul 27

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 EngineCondition: Remanufactured Replacement part number: A0001500258, A0001500158, A0001500058 Fit For Mercedes Benz Engine: V12 Application: Fit For Mercedes Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230 See Details: 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC V12 GAS SOHC Naturally Aspirated 2001 Mercedes Benz S600 Base Sedan 4

Condition:

Remanufactured

Replacement part number:


A0001500258, A0001500158, A0001500058
Fit For Mercedes-Benz Engine: V12

Application:


Fit For Mercedes-Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230
See Details:
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2002 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2003 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Black Series Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69160348332

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 15 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Edward K
Massapequa, US
★★★★★ 5
excellent shirt
Size: Large, Color: Black White
perfect fit , it's a slim fit go get one size larger .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
A
Verified Purchase
Aaron Samuel
Chelsea, US
★★★★★ 3
Nice product but size is not as expected
Size: 3X-Large, Color: Green White
This shirt is really nice and really stands out only downside is the size isn't as expected. I usually wear a 2xl and decided to go with a 3xl and it was still a bit too fitted for me liking..Disappointed I couldnt use it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2025
Y
Verified Purchase
yo
Lake Worth, US
★★★★★ 5
My husband bought 5!!!
Size: X-Large, Color: Black Dark Gray
Good fit and color combos. Size L was accurate using chart. Washed cold/delicate, air fluffed in dryer turned out good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
J
Verified Purchase
J.D. Carter
West Palm Beach, US
★★★★★ 4
Snazzy!
Pretty good shirt, embracing my Sopranos/ Goodfellas in the daily life. However, the red is soooo much darker than shown, otherwise it would be a 5 Star.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
O
Verified Purchase
oscar
Port Orchard, US
★★★★★ 5
Es ok
Shirt a little too see through but just what I wanted feels nice and cool in the sun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026

recommand products