Pay in installments of $125.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW5659Z-Z4HE-PV-PRO 6MP AI Dome Camera, WizColor Low Light, 2.7mm-12mm Motorized ZoomDahua IPC HDBW5659Z Z4HE PV PRO 6MP WizColor AI Vari focal Dome Security Camera, Active Deterrence WizMind Key Highlights 6MP High Quality Imaging: Professional 3072 2048 resolution. PTRZ Triaxial Tech: Motorized Pan, Tilt, Rotation, and Zoom for easy remote adjustment. WizColor & Low Light: Exceptional full color clarity in extreme low light environments. Advanced AI Intelligence: Supports Over 7 AI functions including Perimeter Protection and
Dahua IPC-HDBW5659Z-Z4HE-PV-PRO 6MP WizColor AI Vari-focal Dome Security Camera, Active Deterrence WizMind
Key Highlights
- 6MP High-Quality Imaging: Professional 3072 × 2048 resolution.
- PTRZ Triaxial Tech: Motorized Pan, Tilt, Rotation, and Zoom for easy remote adjustment.
- WizColor & Low-Light: Exceptional full-color clarity in extreme low-light environments.
- Advanced AI Intelligence: Supports Over 7 AI functions including Perimeter Protection and Metadata.
- All-Weather Protection: Built-in Window Heating to remove water, ice, and mist.
- Active Deterrence: Built-in Dual Mic & Speaker with light and sound warning.
- Rugged Design: IP67 Waterproof and IK10 Vandal-proof rated.
Camera
| Model | IPC-HDBW5659Z-Z4HE-PV-PRO |
|---|---|
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 3072 (H) × 2048 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Min. Illumination | 0.0006 [email protected] (Color, 30IRE); 0.0003 [email protected] (B/W, 30IRE) |
| Illumination Distance | IR: Up to 80 m (262.47 ft); Warm light: Up to 60 m (196.85 ft) |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° (Remote Adjustment) |
Lens
| Lens Type | Motorized vari-focal (8 mm–32 mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | H: 41°–15°; V: 22°–9°; D: 47°–18° | |||||||||||||||
| Iris / Close Focus | P-Iris; 1.5 m (4.92 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| IVS (Perimeter) | Intrusion, tripwire, fast moving (Classification of human/vehicle); Loitering, gathering, parking, stay detection. Support Large-Scale AI Models. |
|---|---|
| SMD / AcuPick | SMD 4.0; AcuPick Deep Learning search tech. |
| Face Detection | Face attributes extraction (6 attributes, 8 expressions); Snapshot optimization; Face enhancement. |
| Video Metadata | Motor/Non-motor vehicle, Face, Human body detection and attribute extraction. |
| People Counting | Tripwire/Area counting; Queue management; Day/Week/Month/Year report export. |
Video & Audio
| Compression | H.265; H.264; H.264H; H.264B; MJPEG; AI Coding (AI H.265/H.264) |
|---|---|
| Frame Rate | Main: 3072 × 2048@(1–25/30 fps); Supports 4 streams. |
| Image Features | 130 dB WDR; SSA (Scene Self-adaptation); 3D NR; BLC; HLC; EIS; Defog |
| Audio Hardware | Built-in Dual Mic; Built-in Speaker; 1-ch RCA I/O |
| Deterrence | 11 sound alarms + 10 custom sounds; Warm light (Flash/Solid). |
Technical Specs
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; RTSP; P2P; ONVIF (Profile S/G/T/M) etc. |
|---|---|
| Storage | Micro SD card (Up to 1 TB); FTP; SFTP; NAS |
| Alarm I/O | 2-ch In (Wet/Dry contact); 2-ch Out (Dry contact) |
| Power Supply | 12 VDC; PoE+ (802.3at); ePoE; Dual Power Backup |
| Heating Tech | Window heating (2.1W - 2.4W consumption) for clear vision. |
Environment & Structure
| Operating Temp. | –40 °C to +60 °C (–40 °F to +140 °F); Humidity ≤95% |
|---|---|
| Protection | IP67 Waterproof; IK10 Vandal-proof |
| Casing / Size | Metal; 150 mm × Φ159 mm (5.91" × Φ6.27") |
| Weight | Net: 1.4 kg (3.09 lb); Gross: 1.9 kg (4.19 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy