SKU: 95702620385

Fits 2005-20 Gm Truck/Suv Sport Rotor- Front 55097-020

Sale price$107.07 Regular price$118.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 2005-20 Gm Truck/Suv Sport Rotor- Front 55097-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6x5
Brand Baer Brakes
Emission Code 5
Emission Code 6
Nominal Thickness 1.181
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 12.99
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
2007-2016 Cadillac Escalade Base 376/6.2L V8
2011-2016 Cadillac Escalade Luxury 376/6.2L V8
2008-2016 Cadillac Escalade Platinum 376/6.2L V8
2011-2016 Cadillac Escalade Premium 376/6.2L V8
2005-2016 Chevrolet Silverado 1500 Base 262/4.3L V6
2016 Chevrolet Silverado 1500 Custom 262/4.3L V6
2016 Chevrolet Silverado 1500 Custom 325/5.3L V8
2014-2016 Chevrolet Silverado 1500 High Country 325/5.3L V8
2014-2016 Chevrolet Silverado 1500 High Country 376/6.2L V8
2005-2016 Chevrolet Silverado 1500 LS 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 LS 325/5.3L V8
2005-2016 Chevrolet Silverado 1500 LT 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 LT 325/5.3L V8
2007-2016 Chevrolet Silverado 1500 LTZ 325/5.3L V8
2009-2016 Chevrolet Silverado 1500 LTZ 376/6.2L V8
2015-2016 Chevrolet Silverado 1500 SSV 325/5.3L V8
2005-2016 Chevrolet Silverado 1500 WT 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 WT 325/5.3L V8
2007-2016 Chevrolet Tahoe LS 325/5.3L V8
2007-2016 Chevrolet Tahoe LT 325/5.3L V8
2007-2016 Chevrolet Tahoe LTZ 325/5.3L V8
2007-2016 Chevrolet Tahoe PPV 325/5.3L V8
2012-2016 Chevrolet Tahoe SSV 325/5.3L V8
2008-2016 Chevrolet Tahoe Z71 325/5.3L V8
2005-2016 GMC Sierra 1500 Base 262/4.3L V6
2005-2016 GMC Sierra 1500 Base 325/5.3L V8
2014-2016 GMC Sierra 1500 Denali 325/5.3L V8
2007-2016 GMC Sierra 1500 Denali 376/6.2L V8
2014-2016 GMC Sierra 1500 SLE 262/4.3L V6
2005-2016 GMC Sierra 1500 SLE 325/5.3L V8
2005-2016 GMC Sierra 1500 SLT 325/5.3L V8
2009-2016 GMC Sierra 1500 SLT 376/6.2L V8
2007-2016 GMC Yukon Denali 376/6.2L V8
2007-2016 GMC Yukon SLE 325/5.3L V8
2007-2016 GMC Yukon SLT 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LS 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LT 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LTZ 325/5.3L V8
2014 Chevrolet Tahoe Police 325/5.3L V8
2009-2013 Cadillac Escalade Hybrid 364/6.0L V8
2010-2013 Cadillac Escalade Hybrid Platinum 364/6.0L V8
2007-2013 Chevrolet Avalanche Base 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LS 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LT 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LTZ 325/5.3L V8
2009-2013 Chevrolet Silverado 1500 Hybrid 364/6.0L V8
2005-2013 Chevrolet Silverado 1500 LS 294/4.8L V8
2005-2013 Chevrolet Silverado 1500 LT 294/4.8L V8
2010-2013 Chevrolet Silverado 1500 LT 376/6.2L V8
2005-2013 Chevrolet Silverado 1500 WT 294/4.8L V8
2010-2013 Chevrolet Silverado 1500 XFE 325/5.3L V8
2007-2013 Chevrolet Suburban 1500 LT 364/6.0L V8
2008-2013 Chevrolet Tahoe Hybrid 364/6.0L V8
2009-2013 GMC Sierra 1500 Hybrid 364/6.0L V8
2006-2013 GMC Sierra 1500 SL 294/4.8L V8
2006-2013 GMC Sierra 1500 SL 325/5.3L V8
2005-2013 GMC Sierra 1500 SLE 294/4.8L V8
2010-2013 GMC Sierra 1500 SLE 376/6.2L V8
2005-2013 GMC Sierra 1500 WT 262/4.3L V6
2005-2013 GMC Sierra 1500 WT 294/4.8L V8
2005-2013 GMC Sierra 1500 WT 325/5.3L V8
2010-2013 GMC Sierra 1500 XFE 325/5.3L V8
2010-2013 GMC Yukon Denali Hybrid 364/6.0L V8
2008-2013 GMC Yukon Hybrid 364/6.0L V8
2012 Cadillac Escalade Special Edition 376/6.2L V8
2007-2012 Chevrolet Avalanche LS 325/5.3L V8
2007-2012 Chevrolet Avalanche LT 325/5.3L V8
2007-2012 Chevrolet Avalanche LTZ 325/5.3L V8
2007-2012 Chevrolet Suburban 1500 Base 325/5.3L V8
2010-2012 Chevrolet Suburban 1500 Base 364/6.0L V8
2007-2012 Chevrolet Tahoe Base 325/5.3L V8
2011-2012 GMC Yukon Base 376/6.2L V8
2009-2011 Chevrolet Express 1500 Base 262/4.3L V6
2009-2011 Chevrolet Express 1500 Base 325/5.3L V8
2009-2011 Chevrolet Express 1500 LS 325/5.3L V8
2009-2011 Chevrolet Express 1500 LT 325/5.3L V8
2009-2011 GMC Savana 1500 Base 262/4.3L V6
2009-2011 GMC Savana 1500 Base 325/5.3L V8
2009-2011 GMC Savana 1500 LS 325/5.3L V8
2009-2011 GMC Savana 1500 LT 325/5.3L V8
2009-2010 GMC Savana 1500 SL 325/5.3L V8
2009-2010 GMC Savana 1500 SLE 325/5.3L V8
2010 GMC Yukon Denali 325/5.3L V8
2010 Chevrolet Suburban 1500 75 Aniversario Diamond Edition 325/5.3L V8
2007-2009 Chevrolet Avalanche LT 364/6.0L V8
2007-2009 Chevrolet Avalanche LTZ 364/6.0L V8
2005-2009 Chevrolet Silverado 1500 LT 364/6.0L V8
2007-2009 Chevrolet Silverado 1500 LTZ 364/6.0L V8
2007-2009 Chevrolet Suburban 1500 LTZ 364/6.0L V8
2007-2009 Chevrolet Tahoe LS 294/4.8L V8
2008-2009 Chevrolet Tahoe LTZ 376/6.2L V8
2005-2009 GMC Sierra 1500 SLE 364/6.0L V8
2005-2009 GMC Sierra 1500 SLT 364/6.0L V8
2007-2009 GMC Yukon Base 325/5.3L V8
2007-2009 GMC Yukon SLE 294/4.8L V8
2005-2008 Chevrolet Silverado 1500 Base 325/5.3L V8
2007 Chevrolet Suburban 1500 Z71 325/5.3L V8
2005-2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
2005-2006 Chevrolet Silverado 1500 SS 364/6.0L V8
2005-2006 GMC Sierra 1500 Denali 364/6.0L V8
2005-2006 GMC Sierra 1500 Hybrid 325/5.3L V8
2006 GMC Sierra 1500 SL 262/4.3L V6
2005 Chevrolet Silverado 1500 Base 294/4.8L V8
2005 Chevrolet Silverado 1500 LS 364/6.0L V8
2005 GMC Sierra 1500 Base 294/4.8L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 95702620385

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1258 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
PKB
Fort Morgan, US
★★★★★ 5
Convenient and good quality.
Color: Black, Size: 6FT
This is a really great charger, super fast charging. We are happy with it. It was simple to install in the end table at the end of the couch, as opposed to behind the it. Much more convenient location for a charging station and electrical outlet than behind the couch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
W
Verified Purchase
WJC3
New York, US
★★★★★ 5
SemiPerfect for gun safe
Color: Black, Size: 10FT
Bought for gun safe. I made a custom install using one of the bolt down holes up front and a wood box from crate. Had to cut cord and use an approved Wago connector. Enough spacing for wall warts to power lights, dehumidifier and fanless computer. 65W total. It can only provide full 65watts if one USB-C ports is used.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
J
Verified Purchase
Jeff Tostenson
Draper, US
★★★★★ 1
Does not charge more than one device at a time…
Color: Black, Size: 10FT
Does not charge more than one device at a time. I have a USB C to charge my iPhone. If I connect any other USB type plug into the socket, my iPhone will disconnect from charging. I’ve also tried this with my Apple Watch and it disconnects from charging as well. I know it does not charge more than one device at 65W, but it should be able to charge more than one device at a time. It has two USB ports and two USB C ports. Maybe this one is defective?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
T
Verified Purchase
ThatOneGuy
Lexington, US
★★★★★ 5
Gan power works exactly as it should A+
Color: Black, Size: 6FT
These are exactly what I needed & are working absolutely amazingly. Still very early in life span but will post an update
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
D
Verified Purchase
Debbie Williams
Whiting, US
★★★★★ 5
Perfect for needs
Color: Black
Bought as gift for son and he researches everything. He loves it and it met his needs perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026

recommand products