Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
StopTech Performance 04-07 STi / 03-06 Evo / 08-10 Evo / 10+ Camaro Front Brake Pads2004 2008 Acura TL, 2012 2017 Buick Regal, 2018 2020 Buick Regal Sportback, 2013 2019 Cadillac ATS, 2016 2020 Cadillac CT6, 2004 2019 Cadillac CTS, 2006 2011 Cadillac STS, 2013 2019 Cadillac XTS, 2016 2020 Chevrolet Camaro, 2014 2019 Chevrolet Corvette, 2005 2006 Ford GT, 2007 2014 Ford Mustang, 2017 2019 Honda Civic, 2010 2014 Hyundai Genesis Coupe, 2003 2015 Mitsubishi Lancer, 2009 2009 Pontiac G8, 2011 2011 Saab 9 5, 2017 2018 Subaru BRZ, 2003 2014
2004 - 2008 Acura TL, 2012 - 2017 Buick Regal, 2018 - 2020 Buick Regal Sportback, 2013 - 2019 Cadillac ATS, 2016 - 2020 Cadillac CT6, 2004 - 2019 Cadillac CTS, 2006 - 2011 Cadillac STS, 2013 - 2019 Cadillac XTS, 2016 - 2020 Chevrolet Camaro, 2014 - 2019 Chevrolet Corvette, 2005 - 2006 Ford GT, 2007 - 2014 Ford Mustang, 2017 - 2019 Honda Civic, 2010 - 2014 Hyundai Genesis Coupe, 2003 - 2015 Mitsubishi Lancer, 2009 - 2009 Pontiac G8, 2011 - 2011 Saab 9-5, 2017 - 2018 Subaru BRZ, 2003 - 2014 Subaru Impreza, 2013 - 2017 Subaru WRX STI, 2019 - 2020 Toyota 86, 2004 - 2007 Volvo S60, 2004 - 2007 Volvo V70This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2012-2017 | Buick | Regal | Base |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2017 | Cadillac | ATS | V |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007,2017 | Cadillac | CTS | V |
| 2015-2019 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2006-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2017-2020 | Chevrolet | Camaro | LS |
| 2016-2020,2022 | Chevrolet | Camaro | LT |
| 2020,2022 | Chevrolet | Camaro | LT1 |
| 2017 | Chevrolet | Camaro | ZL1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2020 | Honda | Civic | Type R |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2017-2020 | Subaru | BRZ | Limited |
| 2017-2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2020-2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
| 2019-2020 | Toyota | 86 | Base |
| 2019-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.4 |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2004-2007 | Volvo | V70 | R |
| 2004-2005 | Volvo | V70 | T5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2493 reviews
Sort
Product Reviews
★★★★★ 5
Stunning Automatic Watch With TopTier Durability and Precision
Color: Grey
“I got this Tissot PRX for my cousin’s birthday and bro fell in LOVE instantly.
This thing keeps time like a beast, never slows down, never lags. Automatic movement, so no batteries, no drama.
Durability? Stupid good. You can hit it, bump it, live life rough, it still looks box fresh.
Size wise it was almost perfect. I just had to remove two links, nothing big.
It’s light, functional, comfortable, doesn’t weigh you down, doesn’t get in the way but more importantly I can say this watch is in everyone’s eyesight when we wear it. Cause of course I had to get another one!
Basically. I gave him a very nice piece as a gift, and now he’s walking around like he owns Switzerland.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
Great watch!!!!
Color: Grey
Excellent quality, one of the best, elegant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Excellent value for an automatic watch, keeps VERY good time.
Color: Grey, Color: Grey
I've only had the watch for a day but wanted to leave a quick review on it to share a couple of notes.
So far it keeps VERY good time, better than any of the automatics I own (including a Rolex Submariner, Tag Heuer Aquaracer, Tag Heuer Formula One, and several other sub $1k watches). I set it to an atomic time app on my phone yesterday and 24 hours later it's still SPOT on - hasn't gained/lost even a 1/10 of a second. I was shocked to see it's kept PERFECT time for the last day, I'm really blown away so far. I've worn it the entire time, we'll see how well it keeps time while being stored in a winder.
This picture shown is the watch with a 22mm leather band on it, fit's without any issues (just need to squeeze in the leather a tad). I doubt it would work with a 22mm metal bracelet, but leather works great. Just FYI since the 21mm lug width is kind of odd.
The face isn't quite a lustrious as the images make it look, but it's still a great-looking watch. For a sub $1000 automatic you can't go wrong, this is a fantastic watch at a great price. It'll be my daily driver for some time I'm sure. If I have any issues in the future I'll update the review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2021
★★★★★ 5
It looks really cool and striking.
Color: Grey, Color: Grey
Really cool and beautiful watch. Although my specific unit runs 5 seconds fast every day—at first it’s annoying, but eventually you stop caring. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
A Beautiful Timepiece at an Awesome Price!!
Color: Grey, Color: Grey
I have lusted after this watch for four months. I first tried on a similar model (stainless steel band with a green face) in a local jewelry shop (Spitz Jewlers, Walnut Creek, CA, USA). It was "love at first sight," even if I didn't love the white lines on the face from 12-6 and 3-9. At the time, the MSRP was $775.
The MSRP has since increased to $795. But I bought this beauty on Amazon.com for only $524.99; after applying the cash-back from my Prime credit card, this watch costs only $498.75. This was "the offer that I could not refuse," to quote from "The Godfather."
Accuracy could be better: after only a few days, it is now 7 seconds behind my phone (to which I set my new watch). But I don't really care about that all that much. This is why I rated "accuracy" at 4 stars, but my overall review is 5 stars.
My video shows the date changing suddenly at 11:59:59pm, just how I want it; in another photo, you can see that my Seiko changes the date more slowly, which I do not like.
This watch is absolutely phenomenally beautiful. If you're on the fence over whether to make this purchase, then I would say "go for it!" You will not find a prettier, more accurate watch at a lower price in ANY store in the entire USA.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2023