Pay in installments of $40.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Universal 5.0 C/C 3.0 Spun OEMKeep the check engine light off with MagnaFlow OEM Grade Federal EPA Compliant Universal Catalytic Converter 51659. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low mass design also
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51659. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | BMW | 228i Gran Coupe | Base |
| 2020-2022 | BMW | 228i xDrive Gran Coupe | Base |
| 2018-2022 | BMW | 230i | Base |
| 2018-2021 | BMW | 230i xDrive | Base |
| 2018 | BMW | 320i | Base |
| 2018 | BMW | 320i xDrive | Base |
| 2018 | BMW | 328d | Base |
| 2018 | BMW | 328d xDrive | Base |
| 2018,2021-2022 | BMW | 330e | Base |
| 2021-2022 | BMW | 330e xDrive | Base |
| 2018-2022 | BMW | 330i | Base |
| 2018-2019 | BMW | 330i GT xDrive | Base |
| 2018-2022 | BMW | 330i xDrive | Base |
| 2018-2022 | BMW | 430i | Base |
| 2018-2020,2022 | BMW | 430i Gran Coupe | Base |
| 2018-2022 | BMW | 430i xDrive | Base |
| 2018-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2018-2022 | BMW | 530e | Base |
| 2018-2022 | BMW | 530e xDrive | Base |
| 2018-2022 | BMW | 530i | Base |
| 2018-2022 | BMW | 530i xDrive | Base |
| 2018-2019 | BMW | 740e xDrive | iPerformance |
| 2020-2022 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2022 | BMW | X2 | sDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2019-2022 | BMW | X3 | sDrive30i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2022 | BMW | X3 | xDrive30i |
| 2018 | BMW | X4 | xDrive28i |
| 2019-2022 | BMW | X4 | xDrive30i |
| 2018 | BMW | X5 | xDrive40e |
| 2019-2022 | BMW | Z4 | sDrive30i |
| 2014-2015 | Buick | Regal | Base |
| 2014-2015 | Buick | Regal | GS |
| 2014-2015 | Buick | Regal | Premium |
| 2011-2020 | Cadillac | Escalade | Base |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2011-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2006 | Chevrolet | Avalanche 2500 | LS |
| 2006 | Chevrolet | Avalanche 2500 | LT |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2009-2014 | Chevrolet | Express 1500 | Base |
| 2009-2014 | Chevrolet | Express 1500 | LS |
| 2009-2014 | Chevrolet | Express 1500 | LT |
| 2009-2021 | Chevrolet | Express 2500 | Base |
| 2009-2021 | Chevrolet | Express 2500 | LS |
| 2009-2021 | Chevrolet | Express 2500 | LT |
| 2009-2021 | Chevrolet | Express 3500 | Base |
| 2009-2021 | Chevrolet | Express 3500 | LS |
| 2009-2021 | Chevrolet | Express 3500 | LT |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2013-2016 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2011-2013 | Chevrolet | Silverado 1500 | LT |
| 2011-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2019-2020 | Chevrolet | Suburban | Premier |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2018-2020 | Chevrolet | Tahoe | Premier |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2000-2001 | Dodge | Ram 1500 | Laramie |
| 2000-2001 | Dodge | Ram 1500 | Sport |
| 2000-2001 | Dodge | Ram 1500 | ST |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 2000-2003 | Dodge | Ram 1500 Van | Base |
| 2000-2003 | Dodge | Ram 2500 Van | Base |
| 2000-2003 | Dodge | Ram 3500 Van | Base |
| 2019-2021 | Ford | Edge | SE |
| 2019-2021 | Ford | Edge | SEL |
| 2020-2021 | Ford | Edge | ST-Line |
| 2019-2021 | Ford | Edge | Titanium |
| 2017-2019 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SEL |
| 2017-2019 | Ford | Escape | Titanium |
| 2009-2014 | GMC | Savana 1500 | Base |
| 2009-2014 | GMC | Savana 1500 | LS |
| 2009-2014 | GMC | Savana 1500 | LT |
| 2009-2021 | GMC | Savana 2500 | Base |
| 2009-2021 | GMC | Savana 2500 | LS |
| 2009-2021 | GMC | Savana 2500 | LT |
| 2009-2021 | GMC | Savana 3500 | Base |
| 2009-2021 | GMC | Savana 3500 | LS |
| 2009-2021 | GMC | Savana 3500 | LT |
| 2011-2018 | GMC | Sierra 1500 | Denali |
| 2011-2013 | GMC | Sierra 1500 | SLE |
| 2011-2018 | GMC | Sierra 1500 | SLT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006,2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2006,2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2006,2011-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2011-2019 | GMC | Sierra 3500 HD | SLE |
| 2011-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2020 | GMC | Yukon | Denali |
| 2019-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2019-2020 | GMC | Yukon XL | SLT |
| 2011-2014 | GMC | Yukon XL 1500 | Denali |
| 2011-2012,2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
| 2019 | Lincoln | MKC | Base |
| 2017-2019 | Lincoln | MKC | Black Label |
| 2017-2018 | Lincoln | MKC | Premiere |
| 2017-2019 | Lincoln | MKC | Reserve |
| 2017-2019 | Lincoln | MKC | Select |
| 2019-2021 | Lincoln | Nautilus | Base |
| 2019-2020 | Lincoln | Nautilus | Black Label |
| 2019-2021 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2016-2022 | Mini | Cooper Clubman | S |
| 2017-2022 | Mini | Cooper Clubman | S ALL4 |
| 2017-2022 | Mini | Cooper Countryman | S |
| 2017-2022 | Mini | Cooper Countryman | S ALL4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
So Much Easier Than Lotion Sunscreen
Size: 0.5 Ounce (Pack of 1)
I bought this mainly because getting regular sunscreen on my kid turns into a full argument every single time. This stick version made things way easier. I can swipe it on quickly without getting sunscreen all over my hands or in my child’s eyes. We used it outside for soccer practice and park days, and I liked how it stayed on even with sweating and running around. It also fits easily in my bag, so I keep taking it with us instead of forgetting sunscreen at home. Honestly one of those products I didn’t expect to care about this much, but now I’m glad I ordered it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Easy to use
Size: 0.5 Ounce (Pack of 1)
This Banana Boat Sport Kids Sunscreen Stick is super easy to apply, especially for little hands. Provides good sun protection and the travel size is convenient. Would be perfect if it were a bit smoother on the skin, but overall very practical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Such a great product that my child can apply it themselves and no more eyes burning
Size: 0.5 Ounce (Pack of 1)
I originally purchased this because I needed something that was about 5$ to make my order eligible for same day shipping.
Well I'm so happy I ordered this because my 7 year old is doing swim lessons with school and this is the first sunscreen that she can actually apply by herself and doesn't burn her eyes or make her skin cold in the morning. We will be switching over to this now and I'll be purchasing another one for her for summer camp! It's so good that it doesn't have aerosol which they say is not good for us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Works! No white face or red eyes!
Size: 0.5 Ounce (Pack of 1)
This works well. Doesn’t leave your face white and doesn’t get into eyes. Perfect for kiddos in sports. Also great you can purchase with HSA.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
So easy to use!
Size: 0.5 Ounce (Pack of 2)
Love this stuff! Found it at Walmart a few years ago and have been using since! Love the compact size for carrying around and so easy to get sunscreen on the face without getting it in the eyes! Keep one in the beach/pool bag and one in the “sports” bag for baseball.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
recommand products
Caroline'S Treasures Bb3477Bktwe Anatolian Shepherd Black Embroidered Kitchen Towel (Set Of 2), 28 H X 19 W, Multicolo
36.59
Templeton CCDVTLH2 Metal Lever Handle, Polished Brass
19.47
Caroline'S Treasures Winter Snowflake Black Border Collie Leash Or Key Holder Bb3523Sh4, Small, Multicolor
28.24
Great Pyrenees Awesome D0207 Hawaiian Shirt
28.95
PSA 9 Japanese Feraligatr Prime Holo (Graded Card)
85.00