Pay in installments of $25.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Wheel Spacers - 5x114.3 - 60.1 - 40 - M12 - BlackWheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different.
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Lexus | ES250 | Base |
| 2021-2022 | Lexus | ES250 | F Sport |
| 2021-2022 | Lexus | ES250 | Luxury |
| 2021-2022 | Lexus | ES250 | Ultra Luxury |
| 1992-1995,1997-2003 | Lexus | ES300 | Base |
| 2013-2020 | Lexus | ES300h | Base |
| 2019-2020 | Lexus | ES300h | Luxury |
| 2019-2020 | Lexus | ES300h | Ultra Luxury |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2021 | Lexus | ES350 | Base |
| 2019-2021 | Lexus | ES350 | F Sport |
| 2019-2021 | Lexus | ES350 | Luxury |
| 2019-2021 | Lexus | ES350 | Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 1993-2006,2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2007-2011,2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 1998-2000 | Lexus | GS400 | Base |
| 2001-2006 | Lexus | GS430 | Base |
| 2010-2011,2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2008-2011 | Lexus | GS460 | Base |
| 2012-2014 | Lexus | IS F | Base |
| 2016-2017 | Lexus | IS200t | Base |
| 2016-2017 | Lexus | IS200t | F Sport |
| 2006-2015 | Lexus | IS250 | Base |
| 2010-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2001-2005,2016-2019 | Lexus | IS300 | Base |
| 2016-2019 | Lexus | IS300 | F Sport |
| 2002-2005 | Lexus | IS300 | Sportcross |
| 2006-2019 | Lexus | IS350 | Base |
| 2010-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2019 | Lexus | IS350 | F Sport |
| 1990-2000 | Lexus | LS400 | Base |
| 2001-2006 | Lexus | LS430 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2015-2021 | Lexus | RC F | Base |
| 2021 | Lexus | RC F | Fuji Speedway Edition |
| 2020 | Lexus | RC F | Track Edition |
| 2016-2017 | Lexus | RC200t | Base |
| 2016-2017 | Lexus | RC200t | F Sport |
| 2016-2021 | Lexus | RC300 | Base |
| 2016-2021 | Lexus | RC300 | F Sport |
| 2015-2021 | Lexus | RC350 | Base |
| 2015-2021 | Lexus | RC350 | F Sport |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2022 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2011-2014,2019-2022 | Lexus | RX450h | Base |
| 2019-2022 | Lexus | RX450h | F Sport |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2002-2010 | Lexus | SC430 | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2022 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2005-2022 | Toyota | Avalon | Limited |
| 2005-2008,2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 1995-2010 | Toyota | Avalon | XL |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 1995,1997-2011 | Toyota | Avalon | XLS |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2020 | Toyota | C-HR | LE |
| 2019-2020 | Toyota | C-HR | Limited |
| 2018-2020 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2005-2006,2009-2011 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1992 | Toyota | Camry | DLX |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2022 | Toyota | Camry | Hybrid LE |
| 2014-2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2022 | Toyota | Camry | Hybrid XLE |
| 2021-2022 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 1992-2022 | Toyota | Camry | LE |
| 1992-1996,2002-2022 | Toyota | Camry | SE |
| 2020-2022 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020-2022 | Toyota | Camry | TRD |
| 1992-2022 | Toyota | Camry | XLE |
| 2015-2022 | Toyota | Camry | XSE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2024 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024 | Toyota | GR Corolla | Premium |
| 2002-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2017-2020 | Toyota | Highlander | Hybrid LE |
| 2006-2020 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020 | Toyota | Highlander | Hybrid Platinum |
| 2017-2020 | Toyota | Highlander | Hybrid XLE |
| 2020 | Toyota | Highlander | L |
| 2014-2020 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2002-2020 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2020 | Toyota | Highlander | XLE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 1991-1995 | Toyota | MR2 | Base |
| 1991-1995 | Toyota | MR2 | Turbo |
| 2012-2017 | Toyota | Prius V | Five |
| 2015-2017 | Toyota | Prius V | Four |
| 2012-2017 | Toyota | Prius V | Three |
| 2012-2017 | Toyota | Prius V | Two |
| 2018-2020 | Toyota | RAV4 | Adventure |
| 1996-2012 | Toyota | RAV4 | Base |
| 2019-2020 | Toyota | RAV4 | Hybrid LE |
| 2016-2020 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2020 | Toyota | RAV4 | Hybrid XLE |
| 2019-2020 | Toyota | RAV4 | Hybrid XSE |
| 2005 | Toyota | RAV4 | L |
| 2013-2020 | Toyota | RAV4 | LE |
| 2006-2020 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020 | Toyota | RAV4 | TRD Off-Road |
| 2013-2020 | Toyota | RAV4 | XLE |
| 2019-2020 | Toyota | RAV4 | XLE Premium |
| 2011-2013 | Toyota | Sienna | Base |
| 1998-2010 | Toyota | Sienna | CE |
| 2013-2020 | Toyota | Sienna | L |
| 1998-2020 | Toyota | Sienna | LE |
| 2006-2008,2011-2020 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 1999,2001-2020 | Toyota | Sienna | XLE |
| 2004-2005 | Toyota | Sienna | XLE Limited |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 1999-2008 | Toyota | Solara | SE |
| 2006 | Toyota | Solara | SE Sport |
| 1999-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 1986-1998 | Toyota | Supra | Base |
| 1987-1992 | Toyota | Supra | Turbo |
| 1993-1998 | Toyota | Supra | Twin Turbo |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2015 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Game changer.
Size: 1.3 Ounce (Pack of 1)
I moved out to Arizona back in 2020 and shortly after that, I became a reptile. My skin would become flaky and peel and I tried several different types of facial creams and lotions with no luck. I went to a dermatologist who recommended CeraVe, and it did help my skin to an extent. It took care of the flakiness, but I would still see the dryness, especially when I looked in the mirror up close. I recently was on Google doing a search and came across this brand. I thought I’d give them a try and though I was skeptical, my skin has not looked this good in years. My skin feels smooth, hydrated and NO greasiness. I highly recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
Wonderfully effective and slightly bougie
Size: 1.3 Ounce (Pack of 1)
I have dry not so sensitive skin. I love the way this smells and feels on my tired parched face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
Cleared up my flaky skin problem, helps keeps my facial skin soft year round
Size: 1.3 Ounce (Pack of 1)
I bought this full-size tube of Avene Hydrance Optimale Rich Hydrating Cream after falling in love with a small sample tube that came in a subscription box. At the time I received the sample, I was battling an unusual case of dry flaky skin that was embarrassing. Within a few days of regular use, my skin looked like new. Soft and clear. The tiny sample lasted a long time, so I didn't hesitate to buy the full-size tube even at this price. I use this every morning and night after cleansing my face. My skin stays soft, even with the dry winter skin and drying indoor heat. My makeup glides on smoothly. This is my go-to moisturizer year round now.
Another reviewer mentioned being concerned her product may be counterfeit. I only buy products like this when it says Sold by Amazon and not a third party so I make sure I get authentic, fresh products every time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2018
★★★★★ 4
Avene RICH face cream
Size: 1.3 Ounce (Pack of 1)
This is a good product that was recommended by my Dermatologist. As written in a previous review, I prefer the LIGHT product. This is very good but too heavy for my face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
So hydrating! ******
Size: 1.3 Ounce (Pack of 1)
Small tube, but this is an amazing moisturizer. It is quite rich feeling yet feels light when applied. I’m confused that some other reviews mentioned a strong smell. I don’t smell anything really- maybe just an extremely light & clean scent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
recommand products
Writing Desk
119.70
CD60 250V AC Run Capacitor,150uF Start Run Motor Capacitor,for Motor Air Compressors etc with Frequency of 50Hz and 60Hz
22.16
Writing Desk
134.90
KOYOSO Car Lumbar Support Cushion, Back Support Pillow Leather Memory Foam for Car Home Office - Black
59.86
Ravine: A Crafty and Cooperative Card Game
110.34