Pay in installments of $25.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Yoke For Chrysler 8.25in w/ A 1310 U/Joint SizeYukon yoke for Chrysler 8. 25" with a 1310 U joint size. 3. 219" snap ring span, 1. 062" cap diameter. Outside snap ring. This yoke uses straps, with outside snap rings for the Jeep Cherokee. All Yukon yokes come with a one year warranty against manufacturing defects. This Part Fits: Year Make Model Submodel 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 1983 1989 Chrysler Fifth Avenue Base 1981 1983 Chrysler Imperial Base 1979
Yukon yoke for Chrysler 8.25" with a 1310 U/joint size. 3.219" snap ring span, 1.062" cap diameter. Outside snap ring. This yoke uses straps, with outside snap rings for the Jeep Cherokee. All Yukon yokes come with a one year warranty against manufacturing defects.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1976-1978 | Chrysler | New Yorker | Brougham |
| 1976-1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1976 | Dodge | Coronet | Base |
| 1976 | Dodge | Coronet | Brougham |
| 1976 | Dodge | Coronet | Crestwood |
| 1976-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1976 | Dodge | Dart | Base |
| 1976 | Dodge | Dart | Sport |
| 1976 | Dodge | Dart | Swinger |
| 1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1976-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1976 | Dodge | Monaco | Royal |
| 1976 | Dodge | Monaco | Royal Brougham |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2004 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2004 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2004 | Dodge | Ram 1500 | ST |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1997-2001 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1976-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1976-1980 | Dodge | Ramcharger | SE |
| 1976-1977,1984-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1991-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1991-1992 | Jeep | Cherokee | Laredo |
| 1991-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1991-2001 | Jeep | Cherokee | Sport |
| 1991-1992 | Jeep | Comanche | Base |
| 1991-1992 | Jeep | Comanche | Eliminator |
| 1991-1992 | Jeep | Comanche | Pioneer |
| 2011 | Jeep | Compass | Base |
| 2011 | Jeep | Compass | Latitude |
| 2007-2011 | Jeep | Compass | Limited |
| 2007-2010 | Jeep | Compass | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2010 | Jeep | Grand Cherokee | Laredo |
| 2005-2010 | Jeep | Grand Cherokee | Limited |
| 2006-2009 | Jeep | Grand Cherokee | Overland |
| 2006-2010 | Jeep | Grand Cherokee | SRT8 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2012 | Jeep | Liberty | Sport |
| 1976 | Plymouth | Duster | Sport |
| 1976-1978 | Plymouth | Fury | Base |
| 1976-1978 | Plymouth | Fury | Salon |
| 1976-1978 | Plymouth | Fury | Sport |
| 1976-1978 | Plymouth | Fury | Sport Suburban |
| 1976-1978 | Plymouth | Fury | Suburban |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Nice quality, looks brand new even with daily use! Worth it!
Size: 6 Panel, Color: White
I got the Rose Home 6 panel room divider folding privacy screen and I LOVE it. I use it every day - extending it out to both block the sun, provide a backdrop for my plant wall, use as a backdrop for zoom calls, create privacy at night in front of the big windows and clear doors, and make impromptu study privacy walls in the office. This 6-panel has been the GOAT! Even though the screen is made of a woven paper material, it is still going strong despite daily use and has NOT broken anywhere. The frame is taller than other folding screens I've purchased and this one is also heavier and sturdy. Additionally the hinges fold open in BOTH directions (some screens only fold open in 1 direction like a Z). I use the folding screens indoors, but they have no issue with the AC or fans for wind resistance indoors. Sometimes I use them to hide storage or junk in the corner and make the room look neater. I also have a different brand that is the same material but has 8 panels and I love them both. I got 2 others that were made from synthetic canvas webbing belt/leash fabric and those break so fast - I just had to throw 1 away. This one is worth the money, even after daily use, it looks brand new!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Already assembled!
Size: 8 Panel, Color: Natural
Came way sooner than the estimated delivery date and it looks awesome! Biggest plus is it came ALREADY ASSEMBLED! I was expecting self assembly but maybe that's on me for not reading the specifics. Hoping it's the right size for my new studio apartment. So far the look and functionality is 10/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
buen producto
Size: 6 Panel, Color: Dark Coffee
Me encanta mi biombo , lo compre porque no me cabe las prendas de vesir que tengo en el colgadero y el closet no me es suficiente.Puse el colgadero detras del biombo y no se nota nada , me gusta mucho. Buen material y firme
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 4
Nice product!
Size: 8 Panel, Color: Black
It looks great just like the picture and it's is good material. Could be a little more sturdy but overall I am pleased with the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Light weight & Sturdy
Size: 6 Panel, Color: Dark Coffee
I am so pleased with them. My lanai gets morning sun and I am concerned about the UV rays fading the
fabric of my furniture No more having to cover each piece at night. The screens are great.
Thank YOU
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025