Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb H13 12V 60/55W P264T T4 (2)Safety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2011-2015 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2017-2020 | Chevrolet | Spark | ACTIV |
| 2013-2020 | Chevrolet | Spark | LS |
| 2013-2020 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2005-2007 | Chrysler | Town & Country | Base |
| 2005-2007 | Chrysler | Town & Country | Limited |
| 2005-2007 | Chrysler | Town & Country | LX |
| 2005-2007 | Chrysler | Town & Country | Touring |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2009-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2010 | Dodge | Grand Caravan | C/V |
| 2008-2010 | Dodge | Grand Caravan | SE |
| 2008-2010 | Dodge | Grand Caravan | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006 | Dodge | Ram 1500 | SRT-10 |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2010 | Dodge | Ram 3500 | Laramie |
| 2006-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2006-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2020 | Fiat | 500X | Pop |
| 2020 | Fiat | 500X | Sport |
| 2020 | Fiat | 500X | Trekking |
| 2020 | Fiat | 500X | Trekking Plus |
| 2008-2014 | Ford | E-150 | Base |
| 2008-2014 | Ford | E-150 | XL |
| 2008-2014 | Ford | E-150 | XLT |
| 2008-2014 | Ford | E-250 | Base |
| 2008-2019 | Ford | E-350 Super Duty | Base |
| 2008-2014 | Ford | E-350 Super Duty | XL |
| 2008-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2014 | Ford | Expedition | King Ranch |
| 2007-2014 | Ford | Expedition | Limited |
| 2011-2014 | Ford | Expedition | XL |
| 2007-2014 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2010 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2020 | Ford | F-250 Super Duty | King Ranch |
| 2005-2020 | Ford | F-250 Super Duty | Lariat |
| 2018-2020 | Ford | F-250 Super Duty | Limited |
| 2013-2020 | Ford | F-250 Super Duty | Platinum |
| 2005-2020 | Ford | F-250 Super Duty | XL |
| 2005-2020 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2020 | Ford | F-350 Super Duty | King Ranch |
| 2005-2020 | Ford | F-350 Super Duty | Lariat |
| 2018-2020 | Ford | F-350 Super Duty | Limited |
| 2013-2020 | Ford | F-350 Super Duty | Platinum |
| 2005-2020 | Ford | F-350 Super Duty | XL |
| 2005-2020 | Ford | F-350 Super Duty | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2008-2011 | Ford | Focus | S |
| 2008-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2008-2011 | Ford | Focus | SES |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2005-2012 | Ford | Mustang | Base |
| 2012 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2005-2012 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2010-2013 | Ford | Transit Connect | XL |
| 2010-2013 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2007-2014 | GMC | Yukon | Denali |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1395 reviews
Sort
Product Reviews
★★★★★ 5
Modern and stylish shelves...very nice!!
Size: 30"W, 2P, Color: White
I got these floating shelves to go above matching dressers...very nice! I had a handman put them up, as I am not that handy with tools. Very impressive and modern!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
The floating shelves are great
Size: 24"W, 2P, Color: White
I finally found a complete set of Japanese tea cups. I had bought 2 in Canada at Sypson and Sears. I had went to visit my family in British Columbia. But I couldn't find the rest of the set. I finally found the rest. My son-in-law installed the four shelves. They look nice and work great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 4
They're ok.
Size: 36"W, 2P, Color: White
The shelves are good but the wall brackets need more varied hole spacing, and the holes on the shelves for the bracket arms are loose so even screwed in they move a little bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Super reliable shelves
Size: 40"W, 2P, Color: White
Shelves are 10/10 came packaged very well. The shelves are very sturdy and the installation was a breeze.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Solid, easy to install floating shelves
Size: 20"W, 2P, Color: White
I really like the ease of installation of this set of floating shelves. The only requirement is that the bracket is mounted on the studs not just to drywall, or that appropriate drywall anchors are used. Once the brackets are secure, the shelves go in like a sleeve and you have yourself an awesome floating shelf. Good quality materials and fair value for the money. Great find for DIY.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
recommand products
Leifheit Telegant 81 Protect Plus Wall-Mounted Clothes Airer, Foldaway Towel Rack for Indoor & Outdoor, Clothes Drying Rack for Indoor or Outdoor, 103 x 53 cm, 8.1 m Drying Space, White
89.53
Kaweco Al Sport Stonewashed Fountain Pen Blue F
111.98
DEEIRAO LED Garage Ceiling Light, 260W 26000LM 6500K Deformable with 8+1 Adjustable Panels Commercia Bay Lamp for E26/E27 Screw Socket,Basement,Barn,Workshop,Attic (2 Packs)
55.26
Autographed/Signed Josh Giddey Oklahoma City Thunder 8x10 Basketball Photo PSA/DNA COA
74.99
LECHUZA RONDO Premium 40 scarlet red high gloss 15759
129.41