Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
All Balls Racing Adley ATV 50 CV Boot Repair Kit - Universal XLThe All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of todays ATV's and UTV's. This Part Fits: Year Make Model Submodel 2009 2011 Arctic Cat 1000 TRV Cruiser Base 2013 2017 Arctic Cat 1000 XT Base 2012 Arctic Cat 1000i GT Base 1999 2009 Arctic Cat 250 2x4 Base 2001 2005 Arctic Cat 250 4x4 Base 1998 2003 Arctic Cat 300 2x4 Base 1998 2005 Arctic Cat 300 4x4 Base 1998
The All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of todays ATV's and UTV's.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 1999-2009 | Arctic Cat | 250 2x4 | Base |
| 2001-2005 | Arctic Cat | 250 4x4 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 1998-2001 | Arctic Cat | 400 2x4 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2008 | Arctic Cat | 50 2x4 | Base |
| 1998-1999 | Arctic Cat | 500 4x4 | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2007-2008 | Arctic Cat | 700 Diesel | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 300 | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016,2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2016 | Arctic Cat | Alterra 500 XT | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2016 | Arctic Cat | Alterra 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2017,2020,2022 | Arctic Cat | Prowler 500 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2020-2021 | Arctic Cat | Prowler Pro | Base |
| 2020-2021 | Arctic Cat | Prowler Pro Crew | Base |
| 2014-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2014-2016 | Arctic Cat | Wildcat 4X | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2014-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2016 | Arctic Cat | Wildcat X | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2013-2017 | Can-Am | Commander 1000 DPS | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2018-2025 | Can-Am | Commander 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander 1000R XT | Base |
| 2022-2025 | Can-Am | Commander 700 DPS | Base |
| 2022-2025 | Can-Am | Commander 700 XT | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2012-2020 | Can-Am | Commander 800R XT | Base |
| 2014-2017 | Can-Am | Commander Max 1000 DPS | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2017 | Can-Am | Commander Max 1000 XT | Base |
| 2018,2021-2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Commander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Commander Max 700 XT | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 2010-2014 | Can-Am | DS 450 | Base |
| 2008-2015,2017-2022 | Can-Am | DS 70 | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2024-2025 | Can-Am | Maverick R | Base |
| 2025 | Can-Am | Maverick R Max | Base |
| 2024-2025 | Can-Am | Maverick R X | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2025 | Can-Am | Outlander 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 | Base |
| 2024 | Can-Am | Outlander 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 XT | Base |
| 2019-2025 | Can-Am | Outlander 850 | Base |
| 2016-2024 | Can-Am | Outlander 850 DPS | Base |
| 2018-2020 | Can-Am | Outlander 850 North Edition | Base |
| 2016-2025 | Can-Am | Outlander 850 XT | Base |
| 2019-2022,2025 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2025 | Can-Am | Outlander Max 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander Max 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2019-2022 | Can-Am | Outlander Max 650 DPS | Base |
| 2021-2022 | Can-Am | Outlander Max 650 XT | Base |
| 2024-2025 | Can-Am | Outlander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 700 XT | Base |
| 2023-2025 | Can-Am | Outlander Max 850 DPS | Base |
| 2016-2025 | Can-Am | Outlander Max 850 XT | Base |
| 2012-2015 | Can-Am | Renegade 1000 | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2007-2010 | Can-Am | Renegade 800 | Base |
| 2016-2022 | Can-Am | Renegade 850 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x2 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x4 | Base |
| 2008-2012 | Cub Cadet | Volunteer 4x4 EFI | Base |
| 1979-1985 | Honda | ATC110 | Base |
| 1984-1987 | Honda | ATC125M | Base |
| 1980 | Honda | ATC185 | Base |
| 1981-1983 | Honda | ATC200 | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1984-1986 | Honda | ATC200S | Base |
| 1983-1987 | Honda | ATC200X | Base |
| 1981-1986 | Honda | ATC250R | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1985-1986 | Honda | ATC350X | Base |
| 1973-1974,1978-1985 | Honda | ATC70 | Base |
| 1973-1978 | Honda | ATC90 | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 1987-1988,1991-1992 | Honda | TRX250X | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2009 | Honda | TRX450R | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2008-2014 | Kawasaki | KFX450R | Base |
| 2003-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 1985-1988 | Kawasaki | KLF185 Bayou | Base |
| 1988-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2011 | Kawasaki | KLF250 Bayou | Base |
| 1984-1986 | Kawasaki | KLT110 | Base |
| 1985 | Kawasaki | KLT160 | Base |
| 1986-1987 | Kawasaki | KLT185 | Base |
| 2012-2018,2020-2024 | Kawasaki | KVF300 Brute Force | Base |
| 1984-1987 | Kawasaki | KXT250 Tecate | Base |
| 2004-2008 | KYMCO | Mongoose 250 | Base |
| 2006-2010 | KYMCO | Mongoose 300 | Base |
| 2004-2005 | KYMCO | Mongoose 50 | Base |
| 2007-2009,2013-2014 | KYMCO | Mongoose 70 | Base |
| 2004-2010 | KYMCO | Mongoose 90 | Base |
| 2002-2004 | KYMCO | MXER 150 | Base |
| 1994-1995 | Polaris | 300 2x4 | Base |
| 1994-1995 | Polaris | 300 4x4 | Base |
| 1994-1995 | Polaris | 400L 2x4 | Base |
| 1994 | Polaris | 400L 4x4 | Base |
| 2017-2019 | Polaris | ACE 150 | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1994 | Polaris | Big Boss 300 6x6 | Base |
| 1993 | Polaris | Big Boss 350L 6x6 | Base |
| 1994-1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 2x4 | Base |
| 2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2001 | Polaris | Magnum 500 4x4 | Base |
| 2008-2019 | Polaris | Outlaw 50 | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2005-2024 | Polaris | Phoenix 200 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2007 | Polaris | Predator 500 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2015-2021 | Polaris | Ranger 570 | Base |
| 2015-2020 | Polaris | Ranger 570 EPS | Base |
| 2021 | Polaris | Ranger 570 Premium | Base |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2016 | Polaris | Ranger 6x6 800 | Base |
| 2014-2015 | Polaris | Ranger 900 Crew | Base |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1460 reviews
Sort
Product Reviews
★★★★★ 5
For the Back Pocket Carrier out there....
Material Type: Leather, Color: Forest Brown-4337
I think this wallet is awesome! I've been carrying for about a week and it is working out great. I usually don't carry cash but for the last week, I've actually had a little cash on me. Instead of using the clip on the back (that clip is pretty tight and I don't like the look of having cash there), I just put is under the ID flap and the magnetic closure holds it in place. I love the color, the trigger works great, and the cards are held securely even when it isn't completely full. I also like the size. It requires me to carry less, which is something I need. (I realized two weeks ago that I had been carrying an old debit card in my old wallet around that had expired in 2023 and it turned out that I didn't have an account at that bank! hahahahahaha. I must be getting old.).
This is important to me: I carry a wallet in my back pocket. I always have and that is what is comfortable to me. Front pocket carry feels weird to me. I've been carrying this wallet in my back pocket and sitting on it with no issues. I'm a big guy (300 lbs) and, so far, it's held up great. In all honesty, I do take it out of my pocket and put it in my console when I drive, but that's it. Everywhere else I go, and sit, it stays in my back pocket. I know it's only been a week, but I'm glad to see that I haven't crushed it, or deformed it, or anything.
Ultimately, it's been great and I'm glad I got this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Best Wallet I’ve Owned – BULLIANT Magnetic Metal Wallet Is a Winner After a Few Months
Material Type: Leather, Color: Tiger Eye-4339
I’ve been carrying the BULLIANT Men’s Magnetic Metal Wallet every day for a few months now, and it’s easily the best wallet I’ve ever owned. It combines a sturdy metal frame with a full-grain leather flip cover and a strong magnetic closure that keeps everything secure and tidy. The RFID blocking works great, and the overall build feels premium without the crazy price tag of some big-name minimalist wallets.
What I love most is the functionality and everyday practicality. It holds my cards securely, the magnetic flip makes accessing them quick and easy, and the design keeps things organized without too much bulk. Cash storage is straightforward, and it just feels solid in the pocket. After a few months of daily use, it still looks and works like new—no loose parts or wear that bothers me.
If you’re chasing the absolute slimmest possible profile, this might not be the one for you — it’s not quite as ultra-thin as a Ridge wallet. But for me, that extra bit of comfort and capacity makes it perfect. It strikes a great balance between minimalist design and real-world usability. I don’t feel like I’m sacrificing too much slimness, and the added features (like the magnetic closure and leather accents) make it more enjoyable to use day-to-day.
If you want a durable, well-designed metal wallet that feels high-quality and performs better than cheaper alternatives, this BULLIANT model is absolutely worth it. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Quality, value, durability and a company that stands behind their products
Material Type: Leather, Color: Tiger Eye-4339, Material Type: Leather, Color: Tiger Eye-4339
Quality seems very good. Compact holds everything i need. A little pricey for a wallet. We'll see how long it holds up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Feel secure with your cards and money!
Material Type: Carbon Fiber Leather, Color: Black-3926
This is a cool wallet. My previous wallet didn't protect my cards and as a result they would get damaged. This wallet is like bullet proof and fits all of my id and credit cards perfectly. I really like the magnetic fold which is very secure, but the most comforting thing about this design is that my cards cannot be scanned. Very secure. Highly recommend Bulliant wallets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 4
Great product
Material Type: Carbon Fiber Leather, Color: Black-3926
Very strong and reliable can't carry much cash but it is very handy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
recommand products
Tein 15+ Ford Mustang (S550) Front Left EnduraPro Shock
152.00
Tein 08-14 BMW X6 xDrive 35i 4WD (E71) Left Rear EnduraPro Plus Shock
141.00
Tein 15-18 Toyota Prius Flex Z Coilovers (Special Order No Cancel/Returns)
812.00
Tein 17-20 Audi A4/A4 Quattro (B9) Rear EnduraPro Shock
124.00
Tein 12-17 Toyota Camry (ASV50L) LE/XLE 4 Cyl 4DR Front Left EnduraPro Plus Shock
169.00