Pay in installments of $38.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton GM 9.5in Rear Master Install kitEaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation. This Part Fits: Year Make Model Submodel 1990 1993 Chevrolet C1500 454 SS 1994 1996 Chevrolet C1500 Base 1988 1996 Chevrolet C1500 Cheyenne 1988 1992 Chevrolet C1500 Scottsdale 1988 1996
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1996 | Chevrolet | C1500 | Base |
| 1988-1996 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1996 | Chevrolet | C1500 | Silverado |
| 1990-1996 | Chevrolet | C1500 | WT |
| 1979-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1979-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1979-1986 | Chevrolet | C20 | Scottsdale |
| 1979-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1979-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1996 | Chevrolet | C2500 | Base |
| 1988-1996 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1996 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1996 | Chevrolet | C2500 Suburban | Base |
| 1996 | Chevrolet | C2500 Suburban | LS |
| 1996 | Chevrolet | C2500 Suburban | LT |
| 1996 | Chevrolet | Express 1500 | Base |
| 1996 | Chevrolet | Express 1500 | LS |
| 1996 | Chevrolet | Express 2500 | Base |
| 1996 | Chevrolet | Express 2500 | LS |
| 1979-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1979-1995 | Chevrolet | G20 | Chevy Van |
| 1979-1981 | Chevrolet | G20 | Nomad |
| 1979-1995 | Chevrolet | G20 | Sportvan |
| 1979-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1996 | Chevrolet | G30 | Chevy Van |
| 1979-1996 | Chevrolet | G30 | Hi-Cube |
| 1979-1996 | Chevrolet | G30 | Sportvan |
| 1994-1996 | Chevrolet | K1500 | Base |
| 1988-1996 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1996 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1996 | Chevrolet | K1500 | WT |
| 1979-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1979-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1979-1986 | Chevrolet | K20 | Scottsdale |
| 1979-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1979-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1996 | Chevrolet | K2500 | Base |
| 1988-1996 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1996 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1996 | Chevrolet | K2500 Suburban | Base |
| 1996 | Chevrolet | K2500 Suburban | LS |
| 1996 | Chevrolet | K2500 Suburban | LT |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988-1993 | GMC | C1500 | Sierra |
| 1994-1996 | GMC | C1500 | Sierra SL |
| 1988-1996 | GMC | C1500 | Sierra SLE |
| 1994-1996 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1996 | GMC | C1500 | Sierra Special |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1994-1996 | GMC | C2500 | Sierra SL |
| 1988-1996 | GMC | C2500 | Sierra SLE |
| 1994-1996 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986,1996 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1996 | GMC | C2500 Suburban | SLE |
| 1996 | GMC | C2500 Suburban | SLT |
| 1992-1996 | GMC | G3500 | Magnavan |
| 1992-1996 | GMC | G3500 | Rally |
| 1992-1996 | GMC | G3500 | Rally Camper Special |
| 1992-1996 | GMC | G3500 | Rally STX |
| 1992-1996 | GMC | G3500 | Vandura |
| 1992-1996 | GMC | G3500 | Vandura Special |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1996 | GMC | K1500 | Sierra SL |
| 1988-1996 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1996 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1996 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-1996 | GMC | K2500 | Sierra SL |
| 1988-1996 | GMC | K2500 | Sierra SLE |
| 1994-1996 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1979-1986,1996 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1996 | GMC | K2500 Suburban | SLE |
| 1996 | GMC | K2500 Suburban | SLT |
| 1987 | GMC | R2500 | Base |
| 1987 | GMC | R2500 | High Sierra |
| 1987 | GMC | R2500 | Sierra Classic |
| 1987-1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987-1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1996 | GMC | Savana 2500 | Base |
| 1996 | GMC | Savana 2500 | SLE |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987-1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996 | GMC | Yukon | SL |
| 1992-1996 | GMC | Yukon | SLE |
| 1995-1996 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
I’m A PT AND USING THEM IN MY CLINIC. PLS READ HONEST AND THOROUGH REVIEW.
Style: 15 Pound, Pair
I have been a PHYSICAL THERAPIST FOR 30 YEARS and I BOUGHT THESE FOR MY CLINIC. THESE WEIGHTS ARE COVERED IN A GRIPPING MATERIAL, NEOPRENE, MAKING IT COMFORTABLE and EASIER TO USE, ALLOWS YOU TO NOT LOSE YOUR GRIP, and IT IMPROVES THE SAFETY OF THE USER. I WILL BE BUYING THE 12&20 lb sets! THE VALUE FOR YOUR MONEY IS WONDERFUL!! AMAZON BASICS REALLY CAME THROUGH. It DID NOT INCLUDE AN INSTRUCTION GUIDE TO USE WEIGHTS SAFELY AND EFFECTIVELY. STELLAR FORM IS ALWAYS ESSENTIAL.
MY WEIGHTS WENT UP TO 10 POUNDS, SO I DEFINITELY NEEDED ADDITIONAL WEIGHTS for those who can SAFELY TRANSITION . I MAINLY WORK AS A MANUAL THERAPIST …USING ONLY MY HANDS, AND MY BRAIN. TO DIAGNOSE AND TREAT ACCORDINGLY.
(**ANYONE WHO HAS BEEN TO PT KNOWS THIS KIND OF ONE ON ONE TREATMENT IS UNHEARD OF**)
I IMPLEMENTED MYOFASCIAL RELEASE, TRIGGER POINT THERAPY, DEEP TISSUE MASSAGE, AND APPROPRIATE STRETCHING AND EXERCISE . ONCE PATIENTS WERE ABLE, I INITIATED THERAPEUTIC EXERCISE. I WAS GETTING SO MANY REFERRALS THAT I MOVED FROM MY SMALL SPACE AND GOT A LARGER SPACE THAT LOOKS LIKE A TYPICAL PT CLINIC. I STILL EMPLOY ONE ON ONE TREATMENT, NO JUGGLING SEVERAL PATIENTS IN AN HOUR. I HAVE HIRED HELP TO ASSIST PATIENTS WITH EXERCISE AND STRETCHING. I PURCHASED TWO ADDITIONAL SETS ITHE SET IT I DID TO FIRST CHECK THEM OUT. I ADORE THESE AND HAVE SINCE ORDERED OTHER SETS. I LOVE TO WORKOUT AND I NEEDED TO USE THESE WEIGHTS MYSELF!! THERE ARE ALSO PATIENTS OF MINE WHO WILL PROGRESS TO THESE AS WELL. I AM SUPER IMPRESSED WITH THESE WEIGHTS AND CANNOT WAIT TO RECEIVE MY TWO OTHER SETS!! YOU WILL NOT BE DISAPPOINTED.
EVEN IF YOU SWEAT, YOU ARE STILL ABLE TO HOLD ONTO THESE WEIGHTS COMFORTABLY AND SAFELY. SAFETY IS KEY, ALWAYS. I WAS EXTREMELY DELIGHTED THAT THEY ARE SOLD AS A SET BECAUSE MANY ARE SOLD SEPARATELY. THEY FIT PROPERLY ON A UNIVERSAL WEIGHT STAND, SO THEY ARE VERY EASY TO STORE. I CANT WAIT TO GET MY OTHER SETS! IT IS REALLY SAFE AND COMFORTABLE TO USE THESE WEIGHTS.
THEY DID NOT GIVE OFF AN ODD ODOR, which is A HUGE PLUS because SOME OTHER BRANDS SMELL HEAVILY OF PLASTIC OR A CHEMICAL TYPE ODOR. THERE WAS NO ODOR AT ALL. THIS IS A HUGE PLUS. I AM COMFORTABLE SAYING THAT THESE WEIGHTS WILL LAST A LONG TIME BECAUSE OF HOW WELL THEY ARE MADE. YOU CANNOT BEAT THE PRICE EITHER!!
THESE ARE ABSOLUTELY APPROPRIATE FOR PROFESSIONAL USE, AND, THEY ARE MEANT FOR PERSONAL USE AS WELL. SOMETIMES YOU JUST CANNOT GET TO THE GYM SO THIS IS WHERE THEY ARE KEY. HAND WEIGHTS HAVE THE ABILITY TO EXERCISE EACH MUSCLE OF THE TORSO AND ARMS. THERE ARE SOME EXCELLENT WEIGHT CHARTS OUT THERE TO SHOW YOU HOW TO DO THAT. IF YOU ARE GOING TO PHYSICAL THERAPY, THEN YOUR THERAPIST CAN INSTRUCT YOU AND KEEP YOU IN GOOD FORM. YOU COULD POSSIBLY HURT YOURSELF IF YOU WORKOUT INCORRECTLY. AS FAR AS THE LOWER EXTREMITIES, YOU CAN DO GROSS MOTOR EXERCISES BY HOLDING THESE WEIGHTS TO GET YOUR LEG MUSCLES BY DOING SQUATS, WALKING LUNGES, TOE RAISES, AND MORE. I DONT BELIEVE THAT MANY PEOPLE REALIZE JUST HOW MUCH YOU CAN DO FULL BODY EXERCISES WITH JUST TWO HAND WEIGHTS.
IN CONCLUSION , THESE ARE EXCELLENT WEIGHTS THAT I WOULD RECOMMEND TO MY PATIENTS OR FRIENDS. THIS IS A HIGH QUALITY PRODUCT THAT WONT BREAK YOUR PIGGY BANK. I HIGHLY RECOMMEND VERY HIGHLY!. BUY WITHOUT RESERVATION!! A+++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
★★★★★ 4
Perfect size and weight with compact size
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I purchased the Amazon Basics Neoprene Dumbbell Hand Weights specifically for Pilates, and they’ve been a great addition to my routine. The size and weight are perfect for controlled movements, helping with muscle toning without feeling too bulky or awkward.
The neoprene coating gives them a comfortable, non-slip grip, which is especially important during longer sessions or when your hands get a little sweaty. They feel secure and easy to hold through a full workout.
I also like the shape—they don’t roll around on the floor, which makes transitions between exercises smoother and less frustrating. They’re compact enough to store easily but still feel durable and well-made.
Overall, these are a simple, affordable, and effective option for Pilates or light strength training. I’d definitely recommend them for anyone looking to add a little resistance to their workouts without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Well made , gym quality
Style: 10 Pound, Pair
Color is nice and bright . The weights grips are good they do not slip . Prices reflect quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Good purchase
Style: 3 Pound, Pair
These are just the right weight for me to start gaining muscle back in my arms, after a large weight loss. They are of good quality, they are covered in a nice rubber like coating that is soft to the touch. They are small enough that i can take them with me when I travel. My dog has got hold of them a couple times and played with them, and they held up just fine without any damage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Solid, grippy, and they don’t roll away!
Style: 10 Pound, Pair
I bought these because I’m finally trying to build a consistent home workout routine and didn't want to drop a fortune on name-brand weights. I’ve been using this 10lb pair for about a month now for everything from overhead presses to lunges, and honestly, they’re exactly what I was looking for.
The Pros:
• That Neoprene Grip: The coating is fantastic. Even when my hands get pretty sweaty halfway through a workout, I don’t feel like I’m going to drop them. It’s a much "softer" feel than cold metal or hard plastic.
• The Hex Shape: This is a small detail that makes a huge difference. Since the ends are hexagonal, they don't roll across the floor when I set them down between sets. They also stay put if I’m using them for "renegade rows" or floor work.
• Compact Size: They aren’t bulky. I can easily shove them under my bed or in the corner of the closet when I’m done.
• No Weird Odor: I was worried they might smell like a tire factory (which happens with some rubber-coated weights), but these had almost no scent right out of the box.
The Cons:
• Handle Diameter: The handles are a little on the thicker side. I have medium-sized hands and it’s fine, but if you have very small hands, they might feel a bit chunky to wrap your fingers all the way around.
• Color Scuffs: The navy blue looks great, but if you clank them together or drop them on concrete, the coating can scuff or show dust pretty easily.
The Verdict:
If you just need a reliable set of weights for HIIT, Pilates, or general strength training, these are a no-brainer. You're basically getting gym-quality equipment for a fraction of the price. I’ll probably be back for the 15lb set in a few months!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026