Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14Z-SThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2013 2018 BMW F700GS Base 2013 2016 BMW F800GT Base 2007 2008 BMW HP2 Enduro Base 2007 2009 BMW HP2 Megamoto Base 2008 2010 BMW HP2 Sport Base 2013 2017 BMW R1200GS Base 2008
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | BMW | F700GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 2013-2017 | BMW | R1200GS | Base |
| 2008-2018 | BMW | R1200GS Adventure | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2021-2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2021-2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2020-2024 | BMW | R1250R | Base |
| 2019-2024 | BMW | R1250RS | Base |
| 2019-2024 | BMW | R1250RT | Base |
| 2024 | BMW | R1300GS | Base |
| 2025 | BMW | R1300GS Adventure | Base |
| 2024 | BMW | R1300GS Option 719 Tramuntana | Base |
| 2024 | BMW | R1300GS Triple Black | Base |
| 2024 | BMW | R1300GS Trophy | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2021-2025 | Honda | CMX1100 Rebel 1100 | Base |
| 2021-2025 | Honda | CMX1100 Rebel 1100 DCT | Base |
| 2025 | Honda | CMX1100 Rebel 1100 SE | Base |
| 2024-2025 | Honda | CMX1100 Rebel 1100T | Base |
| 2023-2025 | Honda | CMX1100 Rebel 1100T DCT | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2014 | Honda | CTX1300 | Base |
| 2018-2022 | Honda | NC750X | Base |
| 2018-2024 | Honda | NC750X DCT | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2003-2010,2012 | Honda | ST1300 ABS | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019,2022-2024 | Honda | VT13CXA Fury ABS | Base |
| 2011-2016,2018-2020,2022-2024 | Honda | VT750C Shadow Aero | Base |
| 2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020,2022-2024 | Honda | VT750C2B Shadow Phantom | Base |
| 2024 | Honda | VT750C2BS Shadow Phantom ABS | Base |
| 2001-2003 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2013-2017 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2009-2010 | KTM | 1190 RC8 R | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2022-2024 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2024 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2016-2020,2023-2024 | KTM | 1290 Super Duke GT | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022-2023 | KTM | 1290 Super Duke R EVO | Base |
| 2009 | KTM | 950 Super Enduro R | Base |
| 2006-2013 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2011 | KTM | 990 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 2009,2011-2016,2018-2020,2022-2024 | Suzuki | AN400 Burgman ABS | Base |
| 2018-2019 | Suzuki | DL1000 V-Strom | Base |
| 2018 | Suzuki | DL1000 V-Strom XT | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2020,2023-2024 | Suzuki | DL1050 V-Strom 1050 | Base |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE | Base |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE Adventure | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2000-2009,2011-2024 | Suzuki | GSX-R750 | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020,2022-2024 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2022-2024 | Suzuki | GSX1300R Hayabusa | Base |
| 2018-2019 | Triumph | Tiger 800 XCA | Base |
| 2018-2019 | Triumph | Tiger 800 XCx | Base |
| 2018-2019 | Triumph | Tiger 800 XR | Base |
| 2018-2019 | Triumph | Tiger 800 XRT | Base |
| 2018-2019 | Triumph | Tiger 800 XRx | Base |
| 2018-2019 | Triumph | Tiger 800 XRx Low | Base |
| 2017 | Yamaha | SCR950 | Base |
| 2009-2020 | Yamaha | VMX1700 V-Max | Base |
| 2014-2020 | Yamaha | XVS950 Bolt | Base |
| 2015-2016 | Yamaha | XVS950 Bolt C-Spec | Base |
| 2014-2024 | Yamaha | XVS950 Bolt R-Spec | Base |
| 2009-2015 | Yamaha | XVS950 V Star 950 | Base |
| 2009-2017 | Yamaha | XVS950CT V Star 950 Tourer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1151 reviews
Sort
Product Reviews
★★★★★ 5
Fabulous and Fluffy
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Fabulous and fluffy pillows.... they feel like clouds, clouds snatched right out of heaven. Just the right amount of fluff and just the right amount of firmness! they are good weight , they weigh what you would expect a biggo pillow to weigh. The vacuumed seal does not diminish the quality of these pillows. Very easy to use. They're white and they'll fit your bed perfect (no im not sponsored LOL) I'm just saying that these pillows are wonderful, I highly recommend. The art water resistant but I wouldn't expect pillows of comfort to be water resistant anyway cuz why would your bed be wet enough for that. A very fancy private institution where doctors would study him yeah
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Utopia bedding is GREAT
Color: White, Size: Full
I had never heard of Utopia before I suddenly needed to buy bedding for my adult autistic son. He has sensory issues so shopping for anything that touches his body is a bit of a nightmare. I took a gamble on these sheets but it paid off big time! He says they are the most comfortable sheets he has ever slept on and that he doesn't overheat sleeping in them. What I liked about them is that the pockets were deep enough that it fit on his oversized plush mattress easily. I love the color and the ones I bought were very true to the picture. These are soft, comfy, they look nice and they are affordable. I liked this brand so much that I went ahead and got pillows and a comforter from them as well. Its is great for my son and I am very pleased to have found a fabric he tolerates.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Wonderful sheet set
Color: Grey, Size: California King
A very beautiful sheet set at an excellent price—the material is soft and comfortable! I loved the color!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Perfect Fit and Great Quality Sheet Set (10/10)
Color: Grey, Size: King, Color: Grey, Size: King
⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐ (10/10)
This bedsheet has been working flawlessly and honestly exceeded my expectations.
The fit is perfect on the mattress—it wraps securely without slipping or coming loose during the night. It stays in place even after movement, which makes a big difference in comfort and convenience.
The fabric feels soft, comfortable, and well-made, giving a clean and fresh look to the bed. It’s also very easy to put on and remove, which makes washing and changing sheets much simpler.
So far, there are absolutely no issues at all. Everything works exactly as it should, and it holds up really well with daily use.
Overall, it’s a simple but high-quality product that does its job perfectly. I would definitely recommend it—10/10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
super comfortable, not waking up as often as before
Color: Grey, Size: Queen
decided to try these after seeing the tons of good reviews and since they were on sale. also one of my favorite colors in general which is a great neutral shade for bedding, not too bright and not too dull. I ordered a queen thinking my mattress might have been a queen as I previously bought some mainstays walmart sheets. with that brand the fitted sheet in full was way too small. turns out my mattress is in fact a full it is just that mainstays is not good quality or sized right, so this brand the queen is a bit big for my mattress but not too big of a deal. i am not looking for a perfect look, just covering the mattress is the most important.
anyway since getting these sheets in the mail and giving them a run through the wash and dry before putting them on my bed my sleep quality has improved. the sheets are not too hot, are soft and I actually do not wake up as often as before. the sheets are not too thin like other brands and are not thick like flannel either. they are a nice in between. I wonder if they will help keep me cool in the summer, probably since they are actually breathable. I would definitely reccommend giving these sheets a try, worth the money and a good deal on sale. better quality that other store bought sheets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
recommand products
BC Racing DS Series, HONDA ACCORD CR2 13-17 6.5/3.6kg.mm Coilovers (A-78-DS-DA)
718.74
BC Racing DS Series, TOYOTA ALPHARD 4WD ANH20W 7/7kg.mm Coilovers (C-92-DS-DS)
688.49
Rugged Radios H43 Rubberized Behind the Head (BTH) 2-Way Radio Headset
159.00
Oracle 7in Round Surface Mount LED Headlight Halo Kit - Green
128.00
Maxxis M-8060 40x13.50-17 Trepador 8PR
875.60