Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oval Red 9in Intake System for Harley DavidsonK&N's RK Series was developed to get more horsepower from your Twin Cam Harley Davidson engine. Built around the legendary K&N High Flow Air Filter, the this RK Series assembly includes an innovative powder coated billet aluminum back plate that eliminates external breathers and features a built in, dyno tuned velocity stack. The result is a significant airflow increase to the engine without sacrificing filtration. This RK Series assembly retains a
K&N's RK Series was developed to get more horsepower from your Twin Cam Harley-Davidson engine. Built around the legendary K&N High-Flow Air Filter, the this RK Series assembly includes an innovative powder coated billet aluminum back plate that eliminates external breathers and features a built-in, dyno-tuned velocity stack. The result is a significant airflow increase to the engine without sacrificing filtration. This RK Series assembly retains a factory appearance by utilizing the stock air cleaner cover. The RK-3910-1 comes with a larger air filter and longer spacers than the RK-3909-1.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2012 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2012 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2012 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2012 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2002,2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2010-2011 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2007 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1999-2005,2007 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1999-2007 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2004 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 98 reviews
Sort
Product Reviews
★★★★★ 5
Great Socks.
Color: (002) Black / Black / Halo Gray, Size: Large
These are awesome and have become my favorite socks to have for everyday wear. I have since bought the hightop version as well and there are just as equally great. They fit almost like compression socks. Color does fade a bit after repeated washing but not enough to make a big difference in appearance. They have lasted for a long time and still going. They have lots of cushion which makes it very comfortable to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Great Socks
Color: (001) Black / Black / Castlerock, Size: Large
I keep ordering these over and over again. They fit well, and are soft and comfortable. My feet don't sweat like crazy while wearing them. The cupped heel makes them fit even better. They hold up to everything from everyday use to active lifestyles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Talla perfecta
Color: (001) Black / Black / Castlerock, Size: Large
Excelente producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Very comfy!
Color: (100) White / White / Halo Gray, Size: Medium
Very soft, fits well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Good sock but thick
Color: (001) Black / Black / Castlerock, Size: Small
These Under Armour socks are high quality and definitely durable, with great cushioning and a solid fit that stays in place throughout the day. The material feels supportive and they hold up well after multiple washes without losing shape.
My only minor downside is that they’re thicker than I expected. They feel more like a heavy-duty training sock, which is great for colder weather or intense workouts, but a bit bulky for everyday sneakers or warmer days.
That said, the quality is excellent, and if you prefer a thicker, more cushioned sock, these are perfect. Just something to be aware of depending on how you plan to use them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026