Pay in installments of $31.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Chrysler 8.75in Rear Master Install KitEaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation. This Part Fits: Year Make Model Submodel 1957 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1957 1967 Chrysler Imperial Base 1957 1970 Chrysler Imperial Crown 1958 1974 Chrysler
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1957-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1957-1967 | Chrysler | Imperial | Base |
| 1957-1970 | Chrysler | Imperial | Crown |
| 1958-1974 | Chrysler | Imperial | LeBaron |
| 1957-1974 | Chrysler | New Yorker | Base |
| 1972-1974 | Chrysler | New Yorker | Brougham |
| 1957-1971,1973-1974 | Chrysler | Newport | Base |
| 1967-1974 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1957-1960 | Chrysler | Saratoga | Base |
| 1957-1974 | Chrysler | Town & Country | Base |
| 1957-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1965-1970 | Dodge | A100 | Base |
| 1968-1970 | Dodge | A100 | Sportsman |
| 1967-1970 | Dodge | A100 Pickup | Base |
| 1965-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1973-1974 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1971-1974 | Dodge | Colt | Base |
| 1973-1974 | Dodge | Colt | GT |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1957-1959,1965-1966,1970-1974 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1974 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1957-1961 | Dodge | Custom | Base |
| 1963-1967 | Dodge | D100 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1974 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974 | Dodge | Dart | Sport 360 |
| 1969-1974 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1957-1959 | Dodge | Lancer | Base |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1974 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1965,1967-1968 | Dodge | P100 Van | Base |
| 1967-1968 | Dodge | P200 Van | Base |
| 1968 | Dodge | P200 Van | Post Office |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1957-1959 | Dodge | Royal | Base |
| 1960-1961 | Dodge | Seneca | Base |
| 1957-1959 | Dodge | Sierra | Base |
| 1957-1959 | Dodge | Sierra | Custom |
| 1957-1958 | Dodge | Suburban | Base |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1957-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1971-1974 | Plymouth | Cricket | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1958-1961 | Plymouth | Custom | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1957-1967 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1964-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1974 | Plymouth | Fury III | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Base |
| 1972-1974 | Plymouth | Gran Fury | Custom Suburban |
| 1972-1974 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1974 | Plymouth | PB100 Van | Base |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Base |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1974 | Plymouth | PB300 Van | Base |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1957-1958 | Plymouth | Plaza | Base |
| 1968-1974 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1957-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1971-1974 | Plymouth | Scamp | Base |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1957-1961 | Plymouth | Suburban | Base |
| 1957-1961 | Plymouth | Suburban | Custom |
| 1957-1959,1961 | Plymouth | Suburban | Deluxe |
| 1957-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1960-1964,1966 | Plymouth | Valiant | 200 |
| 1960-1974 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1962-1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Fetch Perfection
Size: Medium (2.5"), Style: Fetch Pack 2
If you’re anything like me, fetch is the ultimate game with your furry companion. The Chuckit! Dog Fetch Ball Medley has taken our playtime to the next level with its variety and durability. This 3-pack of medium-sized, ultra-rugged balls is perfect for endless games of fetch without worrying about wear and tear.
I love how each ball has a unique texture and color, keeping my dog engaged and excited every time. The medium size is just right for energetic dogs, allowing for long throws and big leaps. Plus, the rugged design means these balls can withstand even the most enthusiastic chewers and rough play sessions, making them a great investment for active pets.
However, the vibrant colors can sometimes make them easy to lose in green grass or sandy beaches, but a good game of hide-and-seek with your dog is a small price to pay for such fantastic fetch balls. Additionally, while they’re durable, no ball is completely indestructible, so occasional replacements might be necessary for the most aggressive players.
Overall, the Chuckit! Dog Fetch Ball Medley is a must-have for any dog owner looking to enhance their playtime. They’re fun, durable, and keep both you and your dog entertained for hours. A solid 5-star rating for their quality and variety, with a tiny star lost to their occasionally elusive colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2024
★★★★★ 5
great ball!
Size: Medium (2.5"), Style: Fetch Pack 2
My pitbull LOVES these. She is a power chewer and tough on balls and toys and tends to go through them insanely quick. She is still on her first ball out of this pack and its been at least two months. It is a little small for her mouth but she doesn’t seem to mind, as it has quickly become one of her favorites. Not a loud ball and it doesn’t usually make that wet chewy noise when shes going to town on it which is huge for me😂😂 Safe for my pittie so i’d imagine a smaller dog would be just fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Border Collie Approved: Easy to Clean, Durable, and Great Bounce
Size: Medium (2.5"), Style: Fetch Pack 2
These are the best balls out there for dogs. These fit great in the chuck-it ball launcher, which we need to wear out my border collie. They fit her mouth properly and, most importantly, do not absorb all the spit or water after a good rain. They are quick to clean off and have good weight so you can let them fly! Furthermore, they bounce well, which is perfect for my dog that likes to catch them on a bounce. The ball is a strong rubber, so should not be easy to chew up. I've used these for years, and the only time I've had to replace them is when one gets lost in the hay field. I highly suggest these as replacements for the common tennis balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 4
Heavy duty.
Size: Medium (2.5"), Style: Fetch Pack 2
My dog was not interested, but it’s a good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Treats and plenty of ball throwing with these doggie toy
Size: Medium (2.5"), Style: Fetch Pack 1
I have actually purchased these twice already. I love the one that glows in the dark but it still got lost in my yard lol. My dog is a big breed half pitt/Labrador so she did chew through one of them already. I play ball with her every single day but I DO have to take them away from her because she will destroy them. They are great to add in treats as well, that was one of the my favorite things about them as well. They do last just if you have an over zealous chewer do not let them keep them for long periods of time. They are a good value for the price. Buy them your dog will love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025