Pay in installments of $371.63 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für BMW 1er (F21)Tieferlegung VA: 30 55 mm Tieferlegung HA: 30 55 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg Achslast HA: 1120 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit elektronischer Dmpferregelung passend
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg
- Achslast HA: -1120 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
LOVE
Color: White
My son’s favorite hat. It’s held up very well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
Nice look
Size: X-Large, Color: Print03 Red
Fits true to size. Easy to clean. I wear it for casual outings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Must have colar polo, great feel super soft, at great price.
Size: X-Large, Color: White W/ Blue Dots
Great polo shirt. The material is super soft and comfortable. I bought this for a beach evening and the colors are great, looks expensive and material is so worth it. Thickness is perfect considering wanted something light since we live in Caribbean. Great purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
★★★★★ 4
Nice and Priced right
Size: X-Large, Color: Black
Looks good, Delivered fast, Holds up in the wash, Priced well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Fits well
Well made very comfortable fits very good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026